UK School Games 2016 England Team Announcement
England Team announcement – School Games 2016 Loughborough 1-4th September [Official Website]
Well done to all fencers selected and good luck to the squad!
Staff | |||
Eileen | Hamilton | TM | |
Ian | Lichfield | Foil | |
Nick | Chapman | Epee | |
Sarah | Ellis | Sabre | |
Viv | Mills | Wheelchair | |
Alan | Sheriff | Wheelchair | |
ME | |||
Owen | Jordan | ||
Benj | Schneider | ||
James | Russell | ||
Thomas | Dickson | ||
R1 | Alessandro | Giovannone | |
R2 | Will | East | |
WE | |||
Danny | Lawson | ||
Laura | Sheffield | ||
Eliza | Woodhoise | ||
Tori | Hide | ||
R1 | Alex | Powell | |
R2 | TBC | ||
MF | |||
Ben | Bates | ||
Seb | Pallier | ||
Ciaran | Archer | ||
Rob | Williams | ||
R! | Sam | Finch | |
R2 | Felix | Sudderick | |
WF | |||
Alice | Campbell | ||
Kayleigh | de Lange | ||
Amy | Home | ||
Phoebe | Newton Hughes | ||
R1 | Charlotte | Fairman | |
Rachel | Shaw | ||
MS | |||
George | Suddards | ||
Nick | Howes | ||
James | Edwards | ||
Jamie | Craze | ||
R1 | Benjy | Wilson | |
R2 | Barnaby | Halliwell | |
WS | Caitlin | Maxwell | |
Maria | Chart | ||
Shreya | Anil | ||
Sophia | Potter | ||
R1 | Ella | Nightingale | |
R2 | Daisy | Hutton | |
Wheelchair | Emily | Holder | |
Rebecca | Puckey | ||
James | Thomas | ||
Josh | Waddell | ||
Kasjan | Paszlowski |
Got something to say?