Rank | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
---|---|---|---|---|---|---|---|---|
1 | ROACH | Tarriq | BRIXTON | 6/6 | 22 | 30 | qualifier | |
2 | ANDREWS | Benjamin | PLYMOUTH | 6/6 | 20 | 30 | qualifier | |
3 | MACPHERSON | Steven | BEXLEY | 5/5 | 18 | 25 | qualifier | |
4 | PALLUD | Matthieu | ESCRIME ACADEMY | 5/5 | 12 | 23 | qualifier | |
5 | SROKA | Patryk | MANSFIELD | 5/5 | 7 | 25 | qualifier | |
6 | HINWOOD | James | SHREWSBURY | 5/6 | 13 | 28 | qualifier | |
7 | GIBSON | Harry | NORTHWICH | 5/6 | 11 | 27 | qualifier | |
8 | WILLCOX | Joshua | KNIGHTSBRIDGE | 4/5 | 12 | 23 | qualifier | |
9 | MAY | Toby | NEWCASTLE | 4/5 | 11 | 24 | qualifier | |
10 | ASHFORTH | Myles | COLCHESTER & DISTRICT | 4/5 | 9 | 24 | qualifier | |
11 | CASTEJON | Davide | ESCRIME ACADEMY | 4/5 | 8 | 24 | qualifier | |
12 | KEW | Ethan | REDHILL & REIGATE | 4/5 | 7 | 21 | qualifier | |
13 | PANAYOTOV | Chavdar | KINGS RECREATION CENTRE | 4/6 | 8 | 27 | qualifier | |
14 | BROWN | Sebastien | ESCRIME ACADEMY | 4/6 | 3 | 22 | qualifier | |
15 | SIIA | Cosmin-Florin | SKIPTON | 3/5 | 6 | 21 | qualifier | |
16 | JEAL | James | WINGERWORTH | 3/5 | 5 | 20 | qualifier | |
17 | GAUGER | Noah | SWINDON TOUCHE | 3/5 | 4 | 19 | qualifier | |
18 | TRUUVERT | Alexander | HAVERSTOCK | 3/5 | 3 | 21 | qualifier | |
18 | LYNN | Ellis | ACTIV8 | 3/5 | 3 | 21 | qualifier | |
20 | JOHANSSON | Hjalmar | THE KINGS SCHOOL | 3/5 | 2 | 21 | qualifier | |
21 | FOULSHAM | Jacob | REDHILL & REIGATE | 3/5 | 2 | 20 | qualifier | |
22 | JAMES | Alex | MUCH WENLOCK | 3/5 | 2 | 18 | qualifier | |
23 | LANDOLFI | Alfonso | ESCRIME WINCHESTER | 3/5 | 0 | 19 | qualifier | |
24 | BASTON-HALL | Harry | ABINGDON | 3/5 | -1 | 20 | qualifier | |
25 | FOSKETT | Alexandre | ESCRIME ACADEMY | 3/5 | -4 | 17 | qualifier | |
26 | TOOGOOD | Luke | ACTIV8 | 3/6 | 6 | 22 | qualifier | |
27 | OSBORNE | William | STOURPORT | 2/5 | 2 | 19 | qualifier | |
28 | JONES | Aidan | REDHILL & REIGATE | 2/5 | 1 | 21 | qualifier | |
29 | JACKSON | Sam | THE KINGS SCHOOL | 2/5 | 0 | 19 | qualifier | |
30 | ATKINSON | Owen | LASZLO | 2/5 | -2 | 20 | qualifier | |
31 | MOORE | Peter | DACORUM | 2/5 | -3 | 17 | qualifier | |
31 | LINGAJOTHY | Malvin | UNATTACHED | 2/5 | -3 | 17 | qualifier | |
33 | TORKY | Omar | MILLFIELD | 2/5 | -3 | 16 | qualifier | |
34 | HOWARD-HIGGINS | Bertie | MILLFIELD | 2/5 | -4 | 17 | qualifier | |
35 | MACLENNAN | James | ABINGDON | 2/5 | -5 | 15 | qualifier | |
36 | EVGENEV | Mark | CHELSEA | 2/6 | -6 | 20 | qualifier | |
37 | CAISLEY | Archie | NEWCASTLE | 2/6 | -9 | 18 | qualifier | |
38 | MCVEIGH | Conor | KENILWORTH SWORD | 2/6 | -9 | 17 | qualifier | |
39 | COULSON | William | PLYMOUTH | 2/6 | -11 | 17 | qualifier | |
40 | TOON | Will | KIMBERLY FC | 1/5 | -3 | 17 | qualifier | |
41 | COUCHMAN | Harry | REDHILL & REIGATE | 1/5 | -6 | 15 | qualifier | |
41 | WILLIAMS | Rhys | UNATTACHED | 1/5 | -6 | 15 | qualifier | |
43 | TANT | Refe | ACTIV8 | 1/5 | -11 | 12 | qualifier | |
44 | CHAMBERS | Benjamin | DREAM FENCING | 1/6 | -16 | 11 | qualifier | |
45 | HERBERT | Owain | PLYMOUTH | 0/5 | -14 | 11 | qualifier | |
45 | NAGELKERKE | Benjamin | BRENTWOOD SCHOOL | 0/5 | -14 | 11 | qualifier | |
47 | SARAN | Tom | WHITGIFT | 0/6 | -15 | 15 | qualifier | |
48 | SIMPSON | George | UNATTACHED | 0/5 | -16 | 9 | qualifier | |
49 | MAY | Oscar | NEWCASTLE | 0/6 | -17 | 13 | qualifier | |
50 | DRIVER | William | PLYMOUTH | 0/5 | -19 | 6 | qualifier |
Document Engarde - 22/06/2016 00:41:37