1 | DELLA RAGIONE Stella | Chelsea | |||||
DELLA RAGIONE Stella | |||||||
32 | |||||||
DELLA RAGIONE Stella | |||||||
17 | CURTIS Faye | Redhill & Reigate | 10/7 | ||||
GARDNER Anna | |||||||
16 | GARDNER Anna | Dream Fencing | 10/9 | ||||
DELLA RAGIONE Stella | |||||||
9 | RYSDALE Kirsten | Much Wenlock | 10/6 | ||||
RYSDALE Kirsten | |||||||
24 | JONES Sabrina | Brixton | 10/3 | ||||
RYSDALE Kirsten | |||||||
25 | HAYNES Bronwyn | Oundle Peterborough | 10/5 | ||||
HAYNES Bronwyn | |||||||
8 | DI LEO Livia | Central London | 10/8 | ||||
RYDER-GARCIA Lauren | |||||||
5 | LARBI Rayhana | Escrime Academy | 10/9 | ||||
LARBI Rayhana | |||||||
28 | |||||||
LARBI Rayhana | |||||||
21 | BENDAHAN Esther | Escrime Academy | 10/8 | ||||
LOURIE Amanda | |||||||
12 | LOURIE Amanda | Knightsbridge | 10/2 | ||||
RYDER-GARCIA Lauren | |||||||
13 | KISSIN Charlotte | Escrime Academy | 10/5 | ||||
HILLIER Harriet | |||||||
20 | HILLIER Harriet | Queens Gate | 10/5 | ||||
RYDER-GARCIA Lauren | |||||||
29 | 6/4 | ||||||
RYDER-GARCIA Lauren | |||||||
4 | RYDER-GARCIA Lauren | Central London | |||||
RYDER-GARCIA Lauren | |||||||
3 | MILES Martha | Plymouth | 10/9 | ||||
MILES Martha | |||||||
30 | |||||||
MILES Martha | |||||||
19 | O'NEILL Grace | Dacorum | 10/2 | ||||
O'NEILL Grace | |||||||
14 | PESCIARELLI Elena | Kensington | 10/5 | ||||
MILES Martha | |||||||
11 | HADALIN Helga | Salle Hadalin | 3/2 | ||||
HADALIN Helga | |||||||
22 | CRAWFORD-BRUNT Claudia | Queens Gate | 10/5 | ||||
HADALIN Helga | |||||||
27 | 9/5 | ||||||
ARON Manon | |||||||
6 | ARON Manon | Escrime Academy | |||||
LOO Eleanor | |||||||
7 | DIXON Leonie | Chelsea | 10/8 | ||||
DIXON Leonie | |||||||
26 | |||||||
WARDLEY Lottie | |||||||
23 | HALL Imogen | Haverstock | 10/4 | ||||
WARDLEY Lottie | |||||||
10 | WARDLEY Lottie | Redhill & Reigate | 10/3 | ||||
LOO Eleanor | |||||||
15 | LOO Eleanor | Knightsbridge | 10/4 | ||||
LOO Eleanor | |||||||
18 | MIN Magnolia | Chelsea | 10/5 | ||||
LOO Eleanor | |||||||
31 | 10/4 | ||||||
LATTANZIO Charlotte | |||||||
2 | LATTANZIO Charlotte | Knightsbridge |
Document Engarde - 22/06/2016 00:44:26