Rank | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
---|---|---|---|---|---|---|---|---|
1 | HORNE | Samuel | UNATTACHED | 7/7 | 29 | 35 | qualifier | |
2 | WOODWARD | Zachary | MARSHALL FENCING | 6/6 | 19 | 30 | qualifier | |
3 | JOHNSON FAUSTINO | Daniel | PAUL DAVIS FENCING | 6/7 | 13 | 31 | qualifier | |
4 | MARTIN | Henry | MX FENCING | 5/6 | 16 | 29 | qualifier | |
5 | HEATH | Thomas | PAUL DAVIS FENCING | 5/6 | 14 | 29 | qualifier | |
6 | COX | Sam | TRURO | 5/6 | 13 | 28 | qualifier | |
7 | CRABTREE | Oliver | SHAKESPEARES SWORDS | 5/7 | 7 | 28 | qualifier | |
8 | LAMBE THOMPSON | Frankie | CAMDEN | 4/6 | 13 | 27 | qualifier | |
9 | ARMSTRONG | Tobias | MX FENCING | 4/7 | -1 | 24 | qualifier | |
10 | CHANDLER | Dante | PAUL DAVIS FENCING | 3/6 | -3 | 22 | qualifier | |
11 | WEBSTER | Gabriel | FCLHERTS | 3/6 | -3 | 21 | qualifier | |
12 | PAGE | Jack | MX FENCING | 3/6 | -6 | 14 | qualifier | |
13 | SYKES | Sidney | CAMDEN | 3/7 | 0 | 26 | qualifier | |
14 | PEARCE | Magnus | CAMDEN | 2/6 | -3 | 19 | qualifier | |
15 | LEACH | Tom | FCLHERTS | 2/6 | -7 | 20 | qualifier | |
16 | JAMES-LEE | Joshua | ABINGDON PREP | 2/6 | -9 | 19 | qualifier | |
17 | GEERING | Jake | RADCLIFFE SWORD | 1/6 | -4 | 18 | qualifier | |
18 | BRINCKLOW | Oscar | C.A.D.S JUNIOR | 1/6 | -13 | 16 | qualifier | |
19 | BARR | Jacob | PAUL DAVIS FENCING | 1/7 | -13 | 19 | qualifier | |
20 | HYAMS | Jasper | CAMDEN | 1/7 | -17 | 16 | qualifier | |
21 | CARTER | Michael | ASHTON TAMESIDE | 1/7 | -18 | 15 | qualifier | |
22 | STUTCHBURY | Peter | INVICTA | 0/6 | -27 | 3 | qualifier |
Document Engarde - 22/06/2016 00:53:31