England Youth Fencing Championships - U13 Boys Sabre
Hertfordshire Sports Village
19 June 2016
********************************************************************

Ranking at the end of the poules

 Rank   Name   First name   Country   Club   Victory/match   Ind.   Hs   Group 
 1   CROMIE   Max      TRURO   6/6   21   30   qualifier 
 2   HOLDSWORTH   Darcy      TRURO   5/5   18   25   qualifier 
 3   BEDFORD   Louis      SHAKESPEARES SWORDS   6/6   17   30   qualifier 
 4   ALLEN   Samuel      TRURO   5/5   15   25   qualifier 
 5   CORCORAN   Ryan      PAUL DAVIS FENCING   5/6   17   29   qualifier 
 6   SALE   Cormac      MARSHALL FENCING   5/6   16   28   qualifier 
 7   SANDERS   Ben      MILLFIELD   5/6   15   26   qualifier 
 8   MIRANDA   Joel      NLSC   5/6   8   27   qualifier 
 9   ALDGATE   Daniel      MARSHALL FENCING   4/5   10   23   qualifier 
 10   CHORLTON   Nathan      MARSHALL FENCING   4/5   10   21   qualifier 
 11   RAUT   Thomas      PAUL DAVIS FENCING   4/5   7   23   qualifier 
 12   BOBE   William      SHAKESPEARES SWORDS   4/6   8   25   qualifier 
 13   MOGIE   Oscar      PAUL DAVIS FENCING   4/6   6   24   qualifier 
 14   DE VOS   Casper      SHAKESPEARES SWORDS   4/6   5   26   qualifier 
 15   REED   Ben      PAUL DAVIS FENCING   4/6   1   21   qualifier 
 16   HO   Ian      BRENTWOOD SCHOOL   3/5   11   22   qualifier 
 17   BUSH   Eli      MARSHALL FENCING   3/6   0   23   qualifier 
 18   FIDLER   Nathaniel      MARSHALL FENCING   2/5   4   22   qualifier 
 19   SONAWANE   Tanay      BRENTWOOD SCHOOL   2/5   1   16   qualifier 
 20   MCLAUGHLIN   Thomas      PAUL DAVIS FENCING   2/5   0   17   qualifier 
 21   MYNORS   George      SHAKESPEARES SWORDS   2/5   -3   15   qualifier 
 22   DICKSON   Charles      SHAKESPEARES SWORDS   2/5   -6   14   qualifier 
 22   LEACH   William      FCLHERTS   2/5   -6   14   qualifier 
 24   ORME   Gabriel      SHAKESPEARES SWORDS   2/5   -7   15   qualifier 
 24   AMATINO   Mattheos      NLSC   2/5   -7   15   qualifier 
 26   SUNDERA   Sebastian      PAUL DAVIS FENCING   2/5   -7   13   qualifier 
 27   ROUSE   Noah      BATH SWORD   2/6   -4   20   qualifier 
 28   LINDSAY   Daniel      CAMDEN   2/6   -4   17   qualifier 
 29   JOWETT   Theodore      SHAKESPEARES SWORDS   2/6   -5   20   qualifier 
 30   BARRIER   Luc      CAMDEN   2/6   -6   19   qualifier 
 31   OSTIN   Boris      BEESTON HALL   1/5   -8   13   qualifier 
 32   LAKE   Christopher      FCLHERTS   1/5   -13   11   qualifier 
 33   RIGAL   Thibault      ESCRIME ACADEMY   1/6   -6   21   qualifier 
 34   BRINCKLOW   Alexander      COLCHESTER & DISTRICT   1/6   -16   13   qualifier 
 35   JOHNSON FAUSTINO   Lucas      PAUL DAVIS FENCING   1/6   -17   12   qualifier 
 36   LOWMAN   Max      ACTIV8   1/6   -19   7   qualifier 
 37   PAGE   Fynn      MX FENCING   0/6   -17   13   qualifier 
 38   GUY   Isaac      SHAKESPEARES SWORDS   0/5   -19   6   qualifier 
 39   EVERETT   Horatio      BEESTON HALL   0/6   -20   10   qualifier 

 
Document Engarde - 22/06/2016 00:57:37