Rank | Name | First name | Licence | Country | Club |
---|---|---|---|---|---|
1 | YANG | Lumeng | 119914 | CAMDEN | |
2 | O'REILLY | Hannah | 119707 | MX FENCING | |
3 | FASHOKUN | Maia | 112914 | TRURO | |
3 | ROBBINS WILKINSON | Ellen | 126384 | MARSHALL FENCING | |
5 | YANG | Sophia | 119912 | CAMDEN | |
6 | CURWEN | Becci | 120689 | MILLFIELD | |
7 | KHAN | Aneesah | 122586 | NLSC | |
8 | SHARPLIN | Aaliyah | MARSHALL FENCING | ||
9 | SMITH | Kaya | 126576 | PAUL DAVIS FENCING | |
10 | CARMODY-KINGHAM | Ada | 130432 | PAUL DAVIS FENCING | |
11 | OWEN | Georgia | 108548 | BISHOP CHALLONER SCH | |
12 | KIRKPATRICK | Eloise | 124309 | HEADINGTON SCHOOL | |
13 | BLACKMORE | Phoebe | 117429 | DILETTANTE |
Document Engarde - 19/06/2016 12:38:04