| Rank | Name | First name | Licence | Country | Club |
|---|---|---|---|---|---|
| 1 | BROOKE | Alec | 118351 | KNIGHTSBRIDGE | |
| 2 | KO | Christian | 129269 | HONG KONG | |
| 3 | EL-SAIE | Zayd | 123702 | CHELSEA | |
| 3 | REDDY | Rohan | 126358 | HYMERS | |
| 5 | PROPERT | Zack | 125826 | KNIGHTSBRIDGE | |
| 6 | KAMSTRA | Leo | 121393 | COBHAM | |
| 7 | MARDIN | Altan | 124704 | KNIGHTSBRIDGE | |
| 8 | TAIWO-WILLIAMS | Louis | 128509 | FIVE BOROUGHS PENTATHLON | |
| 9 | HARBORD | Graydon | 124519 | PLYMOUTH | |
| 10 | JAMESON | Orlando | 126356 | KNIGHTSBRIDGE | |
| 11 | RAMSEY | Galeh | 128018 | TRURO | |
| 12 | GONG | Alexander | 125012 | ORLEY FARM | |
| 13 | TROTZIG-RUDDICK | Noah | 122198 | LONDON | |
| 14 | BROGAN | Finlay | 127644 | TUNBRIDGE WELLS | |
| 15 | NICHOLAS | Thomas | 129248 | CHELSEA | |
| 16 | ELDRIDGE | Daniel | 128968 | DACORUM | |
| 17 | KONGWA | Lubosi | 125569 | COBHAM | |
| 18 | TINSLEY | Tobias | 128318 | OUNDLE PETERBOROUGH | |
| 19 | FAUVELAIS | Henry | 121993 | ESCRIME ACADEMY | |
| 20 | MOUNT | Archie | 125168 | HAVERSTOCK | |
| 21 | WILD | Reuben | 125529 | OUNDLE PETERBOROUGH | |
| 22 | DEGORCE | Raphael | 124973 | ESCRIME ACADEMY | |
| 23 | CARAFFA | Samuel | 129899 | ESCRIME ACADEMY | |
| 24 | WYER-ROBERTS | Fabian | 129537 | OUNDLE PETERBOROUGH | |
| 25 | ANDERSON | Edward | 130147 | DREAM | |
| 26 | BODEREAU | Luca | 128622 | CENTRAL LONDON | |
| 27 | KEW | Liam | 124435 | REDHILL & REIGATE | |
| 27 | PARMAR | Joe | 124550 | REDHILL & REIGATE | |
| 29 | LANDOLFI | Gianluca | 129253 | WINCHESTER ESCRIME | |
| 30 | HOLLINGBERY | James | 126464 | FENCING NURSERY | |
| 31 | SMART | Teddy | 128937 | DACORUM |
Document Engarde - 21/06/2015 16:07:10