| Rank | Name | First name | Licence | Country | Club |
|---|---|---|---|---|---|
| 1 | CHOY | Lucas | 129918 | LEON PAUL | |
| 2 | KO | Christian | 129269 | HK | |
| 3 | GORCZYCA | Tomasz | 128313 | UKS ATENA GDANSK | |
| 3 | TAKLE | Douglas | 121564 | COBHAM | |
| 5 | HUCKLE | Benjamin | 119886 | CRAWLEY SWORD | |
| 6 | CUPPER | Alexander | 116641 | REDDITCH YOUTH | |
| 7 | EL-SAIE | Zayd | 123702 | SUSSEX HOUSE | |
| 8 | SMYTH | Ethan | 126410 | SALLE KISS | |
| 9 | MANSFIELD | Ethan | 126889 | CHICHESTER | |
| 10 | DE ROBERT HAUTEQUERE | Francois | 120531 | COBHAM | |
| 11 | BLAIR | Joseph | 120112 | LOUTH | |
| 12 | ZAZO | Ethan | 126394 | SUSSEX HOUSE | |
| 13 | YAVUZ | Atakan | 120781 | FIGHTING FIT | |
| 14 | KAMSTRA | Leo | 121393 | COBHAM | |
| 15 | PIGORINI | Pablo | 127494 | SUSSEX HOUSE | |
| 16 | PROSSOR | Woser | 126920 | ELTHAM COLLEGE | |
| 17 | KISS | Dominic | 124409 | SALLE KISS | |
| 18 | FUSCHILLO | Rocco | 126831 | ZFW | |
| 19 | MAZZOCCHI | Ludovico | 126277 | SUSSEX HOUSE | |
| 20 | SCOTT PAYNE | Edward | 121087 | SWINDON | |
| 21 | MYATT | Rory | 121572 | CADS | |
| 22 | ELIS | Eurig | 113740 | CADS | |
| 23 | CULKIN | Alexander | 125542 | PAUL DAVIS ACADEMY | |
| 24 | MILLS | Arthur | 123703 | SUSSEX HOUSE | |
| 25 | EDGECLIFFE-JOHNSON | Frederick | 123415 | ALDERSHOT | |
| 26 | ROBBINS | Charlie | 121066 | SWINDON | |
| 27 | GRAY | Ben | 126793 | CHICHESTER | |
| 28 | SOSNOV | David | 125439 | ZFW | |
| 29 | WALLIS | Luigi | 124233 | FIGHTING FIT | |
| 30 | CHURCH | Charles | 123698 | SUSSEX HOUSE | |
| 31 | LIM | Leo | 127009 | SUSSEX HOUSE | |
| 32 | WALLIN | Xavier | 128160 | COBHAM | |
| 33 | PHILLIPS | William | 128357 | SUSSEX HOUSE | |
| 34 | COMPTON | Noah | 124167 | ELTHAM COLLEGE | |
| 35 | WOOD | Morgan | 129345 | MARY HAWDON | |
| 36 | JOHNSON | Luke | 125791 | FENCERS CLUB LONDON | |
| 37 | REDDY | Rohan | 126358 | HYMERS COLLEGE | |
| 38 | FELLONE | Kairo | 129436 | SALLE KISS | |
| 39 | BYRNE | Marcel | 127275 | FIGHTING FIT | |
| 40 | COURTNEY | Jack | 121800 | BATH SWORD | |
| 41 | HEALY | Louis | 126930 | FENCERS CLUB LONDON | |
| 42 | REYNOLDS | Theodore | 123918 | SALLE OXON | |
| 43 | TEALE | Ethan | 121960 | SWINDON | |
| 44 | WIJNHOLDS | Jou-Myu | 127542 | SUSSEX HOUSE | |
| 45 | CURWEN | Mungo | 127012 | SALLE BOSTON | |
| 46 | MAY | Daniel | 129113 | CHILWELL BLADES | |
| 47 | WINTER | Bruno | 124398 | PAUL DAVIS ACADEMY | |
| 48 | REYNOLDS | Gabriel | 127871 | SALLE OXON | |
| 49 | THOMSON | Walter | 128363 | SUSSEX HOUSE | |
| 50 | LAUGA | William | 126238 | CAMBRIDGE SWORD | |
| 51 | PARTRIDGE-HICKS | Griffin | 127504 | SUSSEX HOUSE | |
| 52 | WARREN | Finley | 127601 | SALLE HADALIN | |
| 53 | SEED | Hal | 125573 | THAME DUELLISTS | |
| 54 | DEAL | Oliver | 126814 | ELTHAM COLLEGE | |
| 55 | SILK | Jed | 119884 | MALLARD | |
| 56 | HALL | Oliver | 127330 | FOUR OF CLUBS | |
| 57 | CAMPBELL | Theo | 124211 | OXFORD | |
| 58 | PENNINGS | Finn | 126879 | SUSSEX HOUSE | |
| 59 | BRIDLE | Samuel | 117081 | INVICTA | |
| 60 | CAMPBELL | Fraser | 124674 | CHESTER: SALLE SCIPANOVS | |
| 61 | TAYLOR | Teddy | 124367 | TOUCHE | |
| 62 | PORTER | Kyran | 126824 | ACTIV 8 | |
| 63 | HEALY | Sacha | 126928 | FENCERS CLUB LONDON | |
| 64 | VANCE | John | 128574 | FOUR OF CLUBS | |
| 65 | ELWES | Hector | 129438 | ZFW | |
| 66 | GIBBONS | Scott | 123069 | MALLARD | |
| 67 | KNIGHT | Alexander | 126943 | SALLE BOSTON | |
| 68 | DOLAN | James | 118543 | TRYB | |
| 69 | CAMPBELL - YATES | Indio | 126864 | FENCERS CLUB LONDON | |
| 70 | CROWLEY | Luke | 128632 | SUTTON COLDFIELD | |
| 71 | BELL | Alfie | 121074 | LASZLO | |
| 72 | SISODIYA | Ravi | 124156 | TRYB | |
| 73 | RENFREW | Ralph | 127284 | SALLE BOSTON | |
| 74 | VAL | Zacarias | 129470 | BATTERSEA FOIL | |
| 75 | AKGUN | Eren | 127019 | SUSSEX HOUSE | |
| 76 | ROSE | Henry | 123744 | DRAGON SCHOOL | |
| 77 | LOWMAN | Max | 129301 | ACTIV 8 | |
| 78 | OVERY-JJONES | Ollie | 128219 | ST BENEDICTS | |
| 79 | KONGWA | Lubosi | 125569 | COBHAM | |
| 80 | DIXON | Conor | 129250 | RADCLIFFE SWORD |
Document Engarde - 20/06/2015 18:54:18