| Rank | Name | First name | Licence | Country | Club |
|---|---|---|---|---|---|
| 1 | SHAW | John-Paul | 119849 | MX FENCING | |
| 2 | BUSH | Eli | 123081 | MARSHALL | |
| 3 | ALLEN | Samuel | 123066 | TRURO | |
| 3 | SPRINGETT | Fionn | 119716 | CAMDEN | |
| 5 | BAXTER | Elliott | 124597 | SHAKESPEARES SWORDS | |
| 6 | LEACH | Tom | 129592 | TRYB | |
| 7 | DICKSON | Charles | 129468 | SHAKESPEARES SWORDS | |
| 8 | MATHER | Maximilian | 122337 | SHAKESPEARES SWORDS | |
| 9 | COX | Sam | 124941 | TRURO | |
| 10 | MARTIN | Henry | 122168 | MX FENCING | |
| 11 | JOHNSON FAUSTINO | Daniel | 126768 | PAUL DAVIS ACADEMY | |
| 12 | CAMERON | Magnus | 125660 | MOULSFORD | |
| 13 | BARRIER | Luc | 121137 | COBRA | |
| 14 | PARRY | George | 129762 | PAUL DAVIS ACADEMY | |
| 15 | ARMSTRONG | Tobias | 120223 | MX FENCING | |
| 16 | CRABTREE | Oliver | 129534 | SHAKESPEARES SWORDS |
Document Engarde - 21/06/2015 16:10:00