| Rank | Name | First name | Licence | Country | Club |
|---|---|---|---|---|---|
| 1 | MCDONNELL | Kajetan | 119908 | CAMDEN | |
| 2 | DAVIES | Orlando | 117744 | TRURO | |
| 3 | CROMIE | Maximilian | 116698 | TRURO | |
| 3 | HILL | Oscar | 124480 | PAUL DAVIS ACADEMY | |
| 5 | DUNN | Gabriel | 124031 | MARSHALL | |
| 6 | BEDFORD | Louis | 122322 | SHAKESPEARES SWORDS | |
| 7 | MATHUR | Anuj | 125883 | SHAKESPEARES SWORDS | |
| 8 | SALE | Cormac | 117353 | MARSHALL | |
| 9 | CRABTREE | Felix | 124648 | SHAKESPEARES SWORDS | |
| 10 | FIDLER | Nathaniel | 122716 | MARSHALL | |
| 11 | HURST | Henry | 112910 | TRURO | |
| 12 | RAUT | Thomas | 124372 | PAUL DAVIS ACADEMY | |
| 13 | GOUGOULIAS | Olympios | 117385 | SHAKESPEARES SWORDS | |
| 14 | GRAHAM | Tom | 122055 | MOULSFORD | |
| 15 | VIALOU-CLARK | Felix | 124477 | PAUL DAVIS ACADEMY | |
| 16 | DICKSON | Oliver | 127981 | SHAKESPEARES SWORDS | |
| 17 | CHORLTON | Nathan | 124048 | MARSHALL | |
| 18 | ALDGATE | Daniel | 124049 | MARSHALL | |
| 19 | KUJAWSKI | Wiktor | 122993 | TRURO | |
| 20 | MIRANDA | Joel | 125405 | NLSC | |
| 21 | MILLS | Antoine | 130091 | ESCRIME ACADEMY | |
| 22 | MYNORS | George | 128094 | SHAKESPEARES SWORDS | |
| 23 | RICHARDSON | Joe | 124786 | SHAKESPEARES SWORDS | |
| 24 | ROUSE | Noah | 121654 | BATH SWORDS | |
| 25 | EDE | Samuel | 122856 | SWINDON | |
| 26 | VON POSERN | George | 129686 | ESCRIME ACADEMY | |
| 27 | IVANOV | Valentin | 128490 | BRENTWOOD SCHOOL | |
| 28 | LEACH | William | 118234 | TRYB | |
| 29 | JOHNSON FAUSTINO | Lucas | 126866 | PAUL DAVIS ACADEMY | |
| 30 | JONES | Louis | 129617 | TRURO | |
| 30 | WRIGHT | Sean | 126125 | ACTIV 8 | |
| 32 | CORCORAN | Ryan | 128985 | PAUL DAVIS ACADEMY |
Document Engarde - 21/06/2015 16:05:25