| Rank | Name | First name | Licence | Country | Club |
|---|---|---|---|---|---|
| 1 | HOLDSWORTH | Bertie | 108856 | TRURO | |
| 2 | EDWARDS | James | 116353 | MARSHALL | |
| 3 | HALLIWELL | Barnaby | 112410 | SHAKESPEARES SWORDS | |
| 3 | POCKNELL | Joe | 117822 | SHAKESPEARES SWORDS | |
| 5 | WOODLAND | Thomas | 117362 | SHAKESPEARES SWORDS | |
| 6 | THORNLEY | Drew Lewis | 119935 | MARSHALL | |
| 7 | WATT | Archie | 117734 | SHAKESPEARES SWORDS | |
| 8 | HAYNES | Luke | 113221 | TRURO | |
| 9 | KLEIN | Zachary | 114659 | CAMDEN | |
| 10 | BOORNE | Samuel | 114086 | TRURO | |
| 11 | KHOVANOV | Artem | 124799 | SHAKESPEARES SWORDS | |
| 12 | EDWARDES | Oliver | 124591 | SHAKESPEARES SWORDS | |
| 13 | PRESTON-COWELL | Jack | 119903 | CAMDEN | |
| 14 | PAFFETT | Harry | 126017 | PORTSMOUTH & SOUTHSEA | |
| 15 | STAMPER-WATLING | Jack | 116245 | BATH SWORD | |
| 16 | WOOD | Richard | 118386 | SHAKESPEARES SWORDS | |
| 17 | RAMSAY | Phineas | 108195 | CAMDEN | |
| 18 | OMOBORIOWO | Mark | 119198 | CAMDEN | |
| 19 | THAKRAR | Rohan | 122272 | SHAKESPEARES SWORDS | |
| 20 | SMITH | Rohan | 111611 | MARSHALL | |
| 21 | PARR | Harry | 126947 | SHAKESPEARES SWORDS | |
| 22 | BENNETT | Tolland | 111041 | MARLBOROUGH | |
| 23 | EDWARDS | Danell | 114633 | CAMDEN | |
| 24 | WESTHEAD | Daniel | 115136 | MARSHALL | |
| 25 | TWINE | Daniel | 122159 | ACTIV 8 | |
| 25 | ZAKY | Oska | 109059 | MILLFIELD | |
| 27 | KAROUZIS | Kyriacos | 125833 | PAUL DAVIS ACADEMY | |
| 28 | FOSTER | Alex | 124196 | SALLE HUNT-ROEDER | |
| 29 | ASHER | Alexander | 126950 | RADCLIFFE SWORD | |
| 30 | ARMSTRONG | Benjamin | 117983 | MX FENCING | |
| 31 | METCALFE | Sean | 119848 | RGS HIGH WYCOMBE |
Document Engarde - 21/06/2015 17:01:32