| Rank | Name | First name | Licence | Country | Club |
|---|---|---|---|---|---|
| 1 | BROOKE | Alec | 118351 | KNIGHTSBRIDGE | |
| 2 | MARDIN | Altan | 124704 | KNIGHTSBRIDGE | |
| 3 | KEW | Liam | 124435 | REDHILL & REIGATE | |
| 3 | NICHOLAS | Thomas | 129248 | CHELSEA | |
| 5 | ZAKREVSKY | Daniel | 129237 | LONDON FENCING CLUB | |
| 6 | RAMSEY | Galeh | 128018 | TRURO | |
| 7 | TAYLOR | Wilf | 129199 | KRFC | |
| 8 | PALANO | Davide | 128866 | ESCRIME ACADEMY | |
| 9 | LUNINEAU | Tristan | CENTRAL LONDON | ||
| 10 | ABERDEEN | Toby | 127729 | NEWCASTLE | |
| 11 | LIM | Li Leo | 127009 | ZFW | |
| 12 | TAYLOR | Adam | 128321 | BEDFORD | |
| 13 | BEAUTYMAN | Cador | 127366 | MARLBOROUGH | |
| 14 | EL-SAIE | Faaris | 124997 | LEON PAUL | |
| 15 | PERKINS | David | 132476 | REDHILL & REIGATE | |
| 16 | GIURLANI | Gastone | 129981 | CENTRAL LONDON | |
| 17 | GEERING | Cato | 132494 | WHITGIFT | |
| 18 | DE MARMIES | Alexandre | 131870 | CHELSEA | |
| 19 | DEGORCE | Raphael | 124973 | ESCRIME ACADEMY | |
| 20 | CAMPBELL-OKOLO | Omari | 132455 | WHITGIFT | |
| 21 | KAMSTRA | Ben | COBHAM | ||
| 22 | PARMAR | Joe | 124550 | REDHILL & REIGATE | |
| 23 | ANDERSON | Edward | 133122 | DREAM | |
| 24 | WOOLF | Lewis | 133443 | KNIGHTSBRIDGE | |
| 25 | HOLLINGBERY | James | 126464 | DACORUM | |
| 25 | STRICKLAND | Luca | 131968 | LONDON FENCING CLUB | |
| 27 | CHOI | Aleksey | 130269 | DREAM | |
| 28 | LANDOLFI | Gianluca | 129253 | ESCRIME WINCHESTER | |
| 29 | HOLMES | Oliver | 130368 | SKIPTON | |
| 30 | COOKE | Charles Louis Victor | 129511 | ESCRIME ACADEMY | |
| 31 | CAMPBELL-OKOLO | Amani | 132456 | BRIXTON | |
| 32 | CLEEVE | Hayden | REDHILL & REIGATE | ||
| 33 | ARON | Samuel | 131855 | ESCRIME ACADEMY | |
| 34 | O'NEILL | Quinlan | 133210 | HAVERSTOCK | |
| 34 | WALLER | Joel | 132576 | OUNDLE PETERBOROUGH | |
| 36 | MARTIN | Harry | 132555 | SWINDON |
Document Engarde - 19/06/2016 23:45:05