| Poule no 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GIURLANI Gastone | Central London | V | V | 1 | V | 1 | 3/5 | 0 | 17 | |||
| ARON Samuel | Escrime Academy | 2 | 4 | 2 | 1 | 2 | 0/5 | -14 | 11 | |||
| STRICKLAND Luca | London Fencing Club | 2 | V | 2 | 2 | 3 | 1/5 | -10 | 14 | |||
| LIM Li Leo | Zfw | V | V | V | V | 3 | 4/5 | 11 | 23 | |||
| ANDERSON Edward | Dream | 3 | V | V | 2 | 2 | 2/5 | -1 | 17 | |||
| BROOKE Alec | Knightsbridge | V | V | V | V | V | 5/5 | 14 | 25 |
| Poule no 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEERING Cato | Whitgift | V | 1 | 3 | V | V | 3/5 | 6 | 19 | |||
| WALLER Joel | Oundle Peterborough | 1 | 0 | 3 | 4 | 0 | 0/5 | -17 | 8 | |||
| MARDIN Altan | Knightsbridge | V2 | V | V | V | V | 5/5 | 17 | 22 | |||
| NICHOLAS Thomas | Chelsea | V | V | 2 | V | V | 4/5 | 7 | 22 | |||
| COOKE Charles Louis Victor | Escrime Academy | 1 | V | 0 | 1 | 2 | 1/5 | -15 | 9 | |||
| CAMPBELL-OKOLO Omari | Whitgift | 4 | V | 2 | 3 | V | 2/5 | 2 | 19 |
| Poule no 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEGORCE Raphael | Escrime Academy | V | 4 | V | 0 | V4 | 3/5 | 1 | 18 | |||
| MARTIN Harry | Swindon | 1 | 0 | 1 | 0 | 3 | 0/5 | -20 | 5 | |||
| RAMSEY Galeh | Truro | V | V | 4 | V | V | 4/5 | 13 | 24 | |||
| PERKINS David | Redhill & Reigate | 4 | V | V | 1 | V | 3/5 | 4 | 20 | |||
| ABERDEEN Toby | Newcastle | V | V | 1 | V | V4 | 4/5 | 12 | 20 | |||
| LANDOLFI Gianluca | Escrime Winchester | 2 | V | 1 | 1 | 2 | 1/5 | -10 | 11 |
| Poule no 4 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TAYLOR Wilf | Krfc | V | V | 2 | V | V | 4/5 | 9 | 22 | |||
| CAMPBELL-OKOLO Amani | Brixton | 1 | V | 0 | 2 | 0 | 1/5 | -15 | 8 | |||
| O'NEILL Quinlan | Haverstock | 1 | 3 | 0 | 2 | 2 | 0/5 | -17 | 8 | |||
| KEW Liam | Redhill & Reigate | V | V | V | V | 3 | 4/5 | 14 | 23 | |||
| DE MARMIES Alexandre | Chelsea | 2 | V | V | 2 | V | 3/5 | 3 | 19 | |||
| PALANO Davide | Escrime Academy | 4 | V | V | V | 2 | 3/5 | 6 | 21 |
| Poule no 5 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOLMES Oliver | Skipton | 4 | 0 | V | 2 | 0 | 1/5 | -11 | 11 | |||
| WOOLF Lewis | Knightsbridge | V | 3 | V | 4 | 1 | 2/5 | -2 | 18 | |||
| TAYLOR Adam | Bedford | V | V | V3 | V4 | 2 | 4/5 | 7 | 19 | |||
| CLEEVE Hayden | Redhill & Reigate | 2 | 1 | 2 | 2 | 2 | 0/5 | -14 | 9 | |||
| EL-SAIE Faaris | Leon Paul | V | V | 3 | V | 4 | 3/5 | 5 | 22 | |||
| ZAKREVSKY Daniel | London Fencing Club | V | V | V4 | V | V | 5/5 | 15 | 24 |
| Poule no 6 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LUNINEAU Tristan | Central London | V | V | V | V | V | 5/5 | 14 | 25 | |||
| CHOI Aleksey | Dream | 4 | 3 | 0 | 0 | V | 1/5 | -10 | 12 | |||
| BEAUTYMAN Cador | Marlborough | 2 | V | V | V | V | 4/5 | 4 | 22 | |||
| KAMSTRA Ben | Cobham | 1 | V | 4 | V | 4 | 2/5 | 1 | 19 | |||
| PARMAR Joe | Redhill & Reigate | 2 | V | 3 | 3 | V | 2/5 | 1 | 18 | |||
| HOLLINGBERY James | Dacorum | 2 | 2 | 3 | V | 2 | 1/5 | -10 | 14 |
Document Engarde - 22/06/2016 00:39:38