| Rank | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | MARDIN | Altan | KNIGHTSBRIDGE | 5/5 | 17 | 22 | qualifier | |
| 2 | ZAKREVSKY | Daniel | LONDON FENCING CLUB | 5/5 | 15 | 24 | qualifier | |
| 3 | BROOKE | Alec | KNIGHTSBRIDGE | 5/5 | 14 | 25 | qualifier | |
| 3 | LUNINEAU | Tristan | CENTRAL LONDON | 5/5 | 14 | 25 | qualifier | |
| 5 | KEW | Liam | REDHILL & REIGATE | 4/5 | 14 | 23 | qualifier | |
| 6 | RAMSEY | Galeh | TRURO | 4/5 | 13 | 24 | qualifier | |
| 7 | ABERDEEN | Toby | NEWCASTLE | 4/5 | 12 | 20 | qualifier | |
| 8 | LIM | Li Leo | ZFW | 4/5 | 11 | 23 | qualifier | |
| 9 | TAYLOR | Wilf | KRFC | 4/5 | 9 | 22 | qualifier | |
| 10 | NICHOLAS | Thomas | CHELSEA | 4/5 | 7 | 22 | qualifier | |
| 11 | TAYLOR | Adam | BEDFORD | 4/5 | 7 | 19 | qualifier | |
| 12 | BEAUTYMAN | Cador | MARLBOROUGH | 4/5 | 4 | 22 | qualifier | |
| 13 | PALANO | Davide | ESCRIME ACADEMY | 3/5 | 6 | 21 | qualifier | |
| 14 | GEERING | Cato | WHITGIFT | 3/5 | 6 | 19 | qualifier | |
| 15 | EL-SAIE | Faaris | LEON PAUL | 3/5 | 5 | 22 | qualifier | |
| 16 | PERKINS | David | REDHILL & REIGATE | 3/5 | 4 | 20 | qualifier | |
| 17 | DE MARMIES | Alexandre | CHELSEA | 3/5 | 3 | 19 | qualifier | |
| 18 | DEGORCE | Raphael | ESCRIME ACADEMY | 3/5 | 1 | 18 | qualifier | |
| 19 | GIURLANI | Gastone | CENTRAL LONDON | 3/5 | 0 | 17 | qualifier | |
| 20 | CAMPBELL-OKOLO | Omari | WHITGIFT | 2/5 | 2 | 19 | qualifier | |
| 21 | KAMSTRA | Ben | COBHAM | 2/5 | 1 | 19 | qualifier | |
| 22 | PARMAR | Joe | REDHILL & REIGATE | 2/5 | 1 | 18 | qualifier | |
| 23 | ANDERSON | Edward | DREAM | 2/5 | -1 | 17 | qualifier | |
| 24 | WOOLF | Lewis | KNIGHTSBRIDGE | 2/5 | -2 | 18 | qualifier | |
| 25 | STRICKLAND | Luca | LONDON FENCING CLUB | 1/5 | -10 | 14 | qualifier | |
| 25 | HOLLINGBERY | James | DACORUM | 1/5 | -10 | 14 | qualifier | |
| 27 | CHOI | Aleksey | DREAM | 1/5 | -10 | 12 | qualifier | |
| 28 | LANDOLFI | Gianluca | ESCRIME WINCHESTER | 1/5 | -10 | 11 | qualifier | |
| 29 | HOLMES | Oliver | SKIPTON | 1/5 | -11 | 11 | qualifier | |
| 30 | COOKE | Charles Louis Victor | ESCRIME ACADEMY | 1/5 | -15 | 9 | qualifier | |
| 31 | CAMPBELL-OKOLO | Amani | BRIXTON | 1/5 | -15 | 8 | qualifier | |
| 32 | ARON | Samuel | ESCRIME ACADEMY | 0/5 | -14 | 11 | qualifier | |
| 33 | CLEEVE | Hayden | REDHILL & REIGATE | 0/5 | -14 | 9 | qualifier | |
| 34 | WALLER | Joel | OUNDLE PETERBOROUGH | 0/5 | -17 | 8 | qualifier | |
| 34 | O'NEILL | Quinlan | HAVERSTOCK | 0/5 | -17 | 8 | qualifier | |
| 36 | MARTIN | Harry | SWINDON | 0/5 | -20 | 5 | qualifier |
Document Engarde - 22/06/2016 00:40:07