| 1 | MARDIN Altan | Knightsbridge | ||||||
| MARDIN Altan | ||||||||
| 64 | ||||||||
| MARDIN Altan | ||||||||
| 33 | CLEEVE Hayden | Redhill & Reigate | 10/3 | |||||
| CLEEVE Hayden | ||||||||
| 32 | ARON Samuel | Escrime Academy | 10/5 | |||||
| MARDIN Altan | ||||||||
| 17 | DE MARMIES Alexandre | Chelsea | 6/3 | |||||
| DE MARMIES Alexandre | ||||||||
| 48 | ||||||||
| PERKINS David | ||||||||
| 49 | 10/7 | |||||||
| PERKINS David | ||||||||
| 16 | PERKINS David | Redhill & Reigate | ||||||
| MARDIN Altan | ||||||||
| 9 | TAYLOR Wilf | Krfc | 10/4 | |||||
| TAYLOR Wilf | ||||||||
| 56 | ||||||||
| TAYLOR Wilf | ||||||||
| 41 | 10/0 | |||||||
| WOOLF Lewis | ||||||||
| 24 | WOOLF Lewis | Knightsbridge | ||||||
| TAYLOR Wilf | ||||||||
| 25 | HOLLINGBERY James | Dacorum | 8/7 | |||||
| HOLLINGBERY James | ||||||||
| 40 | ||||||||
| LIM Li Leo | ||||||||
| 57 | 10/1 | |||||||
| LIM Li Leo | ||||||||
| 8 | LIM Li Leo | Zfw | ||||||
| MARDIN Altan | ||||||||
| 5 | KEW Liam | Redhill & Reigate | 10/9 | |||||
| KEW Liam | ||||||||
| 60 | ||||||||
| KEW Liam | ||||||||
| 37 | 10/4 | |||||||
| LANDOLFI Gianluca | ||||||||
| 28 | LANDOLFI Gianluca | Escrime Winchester | ||||||
| KEW Liam | ||||||||
| 21 | KAMSTRA Ben | Cobham | 10/6 | |||||
| KAMSTRA Ben | ||||||||
| 44 | ||||||||
| BEAUTYMAN Cador | ||||||||
| 53 | 10/6 | |||||||
| BEAUTYMAN Cador | ||||||||
| 12 | BEAUTYMAN Cador | Marlborough | ||||||
| KEW Liam | ||||||||
| 13 | PALANO Davide | Escrime Academy | 10/9 | |||||
| PALANO Davide | ||||||||
| 52 | ||||||||
| PALANO Davide | ||||||||
| 45 | 10/5 | |||||||
| CAMPBELL-OKOLO Omari | ||||||||
| 20 | CAMPBELL-OKOLO Omari | Whitgift | ||||||
| PALANO Davide | ||||||||
| 29 | HOLMES Oliver | Skipton | 10/7 | |||||
| HOLMES Oliver | ||||||||
| 36 | MARTIN Harry | Swindon | 10/1 | |||||
| LUNINEAU Tristan | ||||||||
| 61 | 10/0 | |||||||
| LUNINEAU Tristan | ||||||||
| 4 | LUNINEAU Tristan | Central London | ||||||
| BROOKE Alec | ||||||||
| 3 | BROOKE Alec | Knightsbridge | 10/3 | |||||
| BROOKE Alec | ||||||||
| 62 | ||||||||
| BROOKE Alec | ||||||||
| 35 | O'NEILL Quinlan | Haverstock | 10/4 | |||||
| COOKE Charles Louis Victor | ||||||||
| 30 | COOKE Charles Louis Victor | Escrime Academy | 10/2 | |||||
| BROOKE Alec | ||||||||
| 19 | GIURLANI Gastone | Central London | 10/2 | |||||
| GIURLANI Gastone | ||||||||
| 46 | ||||||||
| GIURLANI Gastone | ||||||||
| 51 | 10/4 | |||||||
| GEERING Cato | ||||||||
| 14 | GEERING Cato | Whitgift | ||||||
| BROOKE Alec | ||||||||
| 11 | TAYLOR Adam | Bedford | 10/5 | |||||
| TAYLOR Adam | ||||||||
| 54 | ||||||||
| TAYLOR Adam | ||||||||
| 43 | 10/6 | |||||||
| PARMAR Joe | ||||||||
| 22 | PARMAR Joe | Redhill & Reigate | ||||||
| RAMSEY Galeh | ||||||||
| 27 | CHOI Aleksey | Dream | 10/1 | |||||
| CHOI Aleksey | ||||||||
| 38 | ||||||||
| RAMSEY Galeh | ||||||||
| 59 | 10/2 | |||||||
| RAMSEY Galeh | ||||||||
| 6 | RAMSEY Galeh | Truro | ||||||
| BROOKE Alec | ||||||||
| 7 | ABERDEEN Toby | Newcastle | 10/3 | |||||
| ABERDEEN Toby | ||||||||
| 58 | ||||||||
| ABERDEEN Toby | ||||||||
| 39 | 10/5 | |||||||
| STRICKLAND Luca | ||||||||
| 26 | STRICKLAND Luca | London Fencing Club | ||||||
| NICHOLAS Thomas | ||||||||
| 23 | ANDERSON Edward | Dream | 5/4 | |||||
| ANDERSON Edward | ||||||||
| 42 | ||||||||
| NICHOLAS Thomas | ||||||||
| 55 | 10/9 | |||||||
| NICHOLAS Thomas | ||||||||
| 10 | NICHOLAS Thomas | Chelsea | ||||||
| NICHOLAS Thomas | ||||||||
| 15 | EL-SAIE Faaris | Leon Paul | 6/5 | |||||
| EL-SAIE Faaris | ||||||||
| 50 | ||||||||
| EL-SAIE Faaris | ||||||||
| 47 | 10/9 | |||||||
| DEGORCE Raphael | ||||||||
| 18 | DEGORCE Raphael | Escrime Academy | ||||||
| ZAKREVSKY Daniel | ||||||||
| 31 | CAMPBELL-OKOLO Amani | Brixton | 10/4 | |||||
| CAMPBELL-OKOLO Amani | ||||||||
| 34 | WALLER Joel | Oundle Peterborough | 10/9 | |||||
| ZAKREVSKY Daniel | ||||||||
| 63 | 10/3 | |||||||
| ZAKREVSKY Daniel | ||||||||
| 2 | ZAKREVSKY Daniel | London Fencing Club |
Document Engarde - 22/06/2016 00:40:31