| Rank | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | MIRICA | Florin | TRURO | 4/4 | 14 | 20 | qualifier | |
| 2 | FERGUSON | William | OUNDLE PETERBOROUGH | 5/6 | 15 | 28 | qualifier | |
| 2 | RANDALL-MORGAN | Levi | SALLE KISS | 5/6 | 15 | 28 | qualifier | |
| 4 | STEINER | Piero | REDHILL & REIGATE | 5/6 | 13 | 26 | qualifier | |
| 5 | JACKSON | Zachary | PLYMOUTH | 5/6 | 10 | 26 | qualifier | |
| 6 | CHESHIRE | Theo | CLFS | 5/6 | 8 | 26 | qualifier | |
| 7 | SCOTT PAYNE | Edward | SWINDON | 4/5 | 11 | 23 | qualifier | |
| 8 | NOBLE | Finlay | OUNDLE PETERBOROUGH | 4/5 | 9 | 24 | qualifier | |
| 9 | HARPER | Justin | UNATTACHED | 4/5 | 7 | 19 | qualifier | |
| 10 | KAMSTRA | Leo | COBHAM | 4/5 | 4 | 19 | qualifier | |
| 11 | JONES | Hal | WHITGIFT | 3/4 | 4 | 14 | qualifier | |
| 12 | KIDD | Jasper | OUNDLE PETERBOROUGH | 4/6 | 9 | 26 | qualifier | |
| 13 | MACLENNAN | Mike | ABINGDON | 4/6 | 9 | 25 | qualifier | |
| 14 | BERRY | Tobias | KNIGHTSBRIDGE | 4/6 | 8 | 24 | qualifier | |
| 15 | MARDIN | Ismail | KNIGHTSBRIDGE | 4/6 | 7 | 23 | qualifier | |
| 16 | TAIWO-WILLIAMS | Louis | 5 BOROUGHS PENTATHLON | 4/6 | 6 | 25 | qualifier | |
| 17 | HAYNES | Charles | HARROGATE | 4/6 | 2 | 21 | qualifier | |
| 18 | GRIMSHAW | Nicholas | LEON PAUL EPEE | 4/6 | 2 | 20 | qualifier | |
| 19 | TAYLOR | Mark | REDHILL & REIGATE | 3/5 | 8 | 19 | qualifier | |
| 20 | BRUIJN-YARD | Rudi | UNATTACHED | 3/5 | 4 | 21 | qualifier | |
| 21 | SHOOSMITH | Travis | DREAM FENCING | 3/5 | 1 | 15 | qualifier | |
| 22 | JOYNSON | Patch | CHICHESTER | 3/5 | 0 | 17 | qualifier | |
| 23 | LEVI | Renzo | CHELSEA | 3/6 | 4 | 19 | qualifier | |
| 24 | ROBBINS | Charlie | SWINDON | 3/6 | 2 | 22 | qualifier | |
| 25 | MITCHELL | Joshua | SHAKESPEARES SWORDS | 3/6 | 0 | 22 | qualifier | |
| 26 | GEERING | Maxi | WHITGIFT | 3/6 | -1 | 21 | qualifier | |
| 27 | PELLETIER | Martin | DREAM FENCING | 3/6 | -1 | 20 | qualifier | |
| 28 | SEED | Hal | THAME DUELLISTS | 3/6 | -1 | 18 | qualifier | |
| 29 | PATTON | Tom | BRIXTON | 2/4 | -1 | 10 | qualifier | |
| 30 | BODEREAU | Luca | BRIXTON | 3/6 | -3 | 20 | qualifier | |
| 31 | DE MARMIES | Andreas | CHELSEA | 3/6 | -5 | 17 | qualifier | |
| 32 | EL-SAIE | Zayd | LEON PAUL EPEE | 2/6 | 4 | 25 | qualifier | |
| 33 | EDGECLIFFE-JOHNSON | Frederick | ALDERSHOT | 2/6 | -4 | 19 | qualifier | |
| 34 | CUPPER | Alexander | HEREFORD | 1/4 | -6 | 12 | qualifier | |
| 35 | BRYANT | Joseph | GUILDFORD | 1/5 | -5 | 18 | qualifier | |
| 36 | MERIEM | Issam | ESCRIME ACADEMY | 1/5 | -9 | 11 | qualifier | |
| 37 | MITCHELL | Jack | WINGERWORTH | 1/6 | -5 | 22 | qualifier | |
| 37 | LYONS | Callum | PLYMOUTH | 1/6 | -5 | 22 | qualifier | |
| 39 | HYENNE | Milan | ESCRIME ACADEMY | 1/6 | -15 | 12 | qualifier | |
| 40 | MOUNT | Archie | HAVERSTOCK | 0/4 | -11 | 8 | qualifier | |
| 41 | LYNN | Cooper | ACTIV8 | 0/5 | -12 | 13 | qualifier | |
| 42 | WILD | Reuben | OUNDLE PETERBOROUGH | 0/5 | -18 | 5 | qualifier | |
| 43 | REDDY | Rohan | HYMERS | 0/6 | -23 | 7 | qualifier | |
| 44 | CLARKE | Zahir | HAVERSTOCK | 0/6 | -25 | 5 | qualifier | |
| 45 | KHODARI | Andy | ESCRIME ACADEMY | 0/6 | -26 | 4 | qualifier |
Document Engarde - 19/06/2016 16:36:10