| 1 | MIRICA Florin | Truro | ||||||
| MIRICA Florin | ||||||||
| 64 | ||||||||
| MIRICA Florin | ||||||||
| 33 | EDGECLIFFE-JOHNSON Frederick | Aldershot | 10/6 | |||||
| EL-SAIE Zayd | ||||||||
| 32 | EL-SAIE Zayd | Leon Paul Epee | 10/2 | |||||
| MIRICA Florin | ||||||||
| 17 | HAYNES Charles | Harrogate | 10/6 | |||||
| HAYNES Charles | ||||||||
| 48 | ||||||||
| TAIWO-WILLIAMS Louis | ||||||||
| 49 | 10/6 | |||||||
| TAIWO-WILLIAMS Louis | ||||||||
| 16 | TAIWO-WILLIAMS Louis | 5 Boroughs Pentathlon | ||||||
| MIRICA Florin | ||||||||
| 9 | HARPER Justin | Unattached | 10/7 | |||||
| HARPER Justin | ||||||||
| 56 | ||||||||
| HARPER Justin | ||||||||
| 41 | LYNN Cooper | Activ8 | 10/4 | |||||
| ROBBINS Charlie | ||||||||
| 24 | ROBBINS Charlie | Swindon | 10/7 | |||||
| NOBLE Finlay | ||||||||
| 25 | MITCHELL Joshua | Shakespeares Swords | 10/5 | |||||
| MOUNT Archie | ||||||||
| 40 | MOUNT Archie | Haverstock | 10/4 | |||||
| NOBLE Finlay | ||||||||
| 57 | 10/5 | |||||||
| NOBLE Finlay | ||||||||
| 8 | NOBLE Finlay | Oundle Peterborough | ||||||
| MIRICA Florin | ||||||||
| 5 | JACKSON Zachary | Plymouth | 10/6 | |||||
| JACKSON Zachary | ||||||||
| 60 | ||||||||
| JACKSON Zachary | ||||||||
| 37 | MITCHELL Jack | Wingerworth | 10/0 | |||||
| SEED Hal | ||||||||
| 28 | SEED Hal | Thame Duellists | 10/3 | |||||
| JACKSON Zachary | ||||||||
| 21 | SHOOSMITH Travis | Dream Fencing | 10/3 | |||||
| SHOOSMITH Travis | ||||||||
| 44 | CLARKE Zahir | Haverstock | 10/1 | |||||
| KIDD Jasper | ||||||||
| 53 | 6/4 | |||||||
| KIDD Jasper | ||||||||
| 12 | KIDD Jasper | Oundle Peterborough | ||||||
| JACKSON Zachary | ||||||||
| 13 | MACLENNAN Mike | Abingdon | 10/5 | |||||
| MACLENNAN Mike | ||||||||
| 52 | ||||||||
| MACLENNAN Mike | ||||||||
| 45 | KHODARI Andy | Escrime Academy | 10/6 | |||||
| BRUIJN-YARD Rudi | ||||||||
| 20 | BRUIJN-YARD Rudi | Unattached | 10/0 | |||||
| MACLENNAN Mike | ||||||||
| 29 | PATTON Tom | Brixton | 10/1 | |||||
| PATTON Tom | ||||||||
| 36 | MERIEM Issam | Escrime Academy | 10/4 | |||||
| PATTON Tom | ||||||||
| 61 | 10/7 | |||||||
| STEINER Piero | ||||||||
| 4 | STEINER Piero | Redhill & Reigate | ||||||
| MIRICA Florin | ||||||||
| 3 | RANDALL-MORGAN Levi | Salle Kiss | 10/5 | |||||
| RANDALL-MORGAN Levi | ||||||||
| 62 | ||||||||
| RANDALL-MORGAN Levi | ||||||||
| 35 | BRYANT Joseph | Guildford | 10/4 | |||||
| BRYANT Joseph | ||||||||
| 30 | BODEREAU Luca | Brixton | 10/6 | |||||
| RANDALL-MORGAN Levi | ||||||||
| 19 | TAYLOR Mark | Redhill & Reigate | 10/4 | |||||
| TAYLOR Mark | ||||||||
| 46 | ||||||||
| TAYLOR Mark | ||||||||
| 51 | 10/5 | |||||||
| BERRY Tobias | ||||||||
| 14 | BERRY Tobias | Knightsbridge | ||||||
| JONES Hal | ||||||||
| 11 | JONES Hal | Whitgift | 10/6 | |||||
| JONES Hal | ||||||||
| 54 | ||||||||
| JONES Hal | ||||||||
| 43 | REDDY Rohan | Hymers | 10/2 | |||||
| REDDY Rohan | ||||||||
| 22 | JOYNSON Patch | Chichester | 10/8 | |||||
| JONES Hal | ||||||||
| 27 | PELLETIER Martin | Dream Fencing | 10/7 | |||||
| PELLETIER Martin | ||||||||
| 38 | LYONS Callum | Plymouth | 10/9 | |||||
| CHESHIRE Theo | ||||||||
| 59 | 10/7 | |||||||
| CHESHIRE Theo | ||||||||
| 6 | CHESHIRE Theo | Clfs | ||||||
| SCOTT PAYNE Edward | ||||||||
| 7 | SCOTT PAYNE Edward | Swindon | 7/6 | |||||
| SCOTT PAYNE Edward | ||||||||
| 58 | ||||||||
| SCOTT PAYNE Edward | ||||||||
| 39 | HYENNE Milan | Escrime Academy | 7/3 | |||||
| HYENNE Milan | ||||||||
| 26 | GEERING Maxi | Whitgift | 10/8 | |||||
| SCOTT PAYNE Edward | ||||||||
| 23 | LEVI Renzo | Chelsea | 10/2 | |||||
| LEVI Renzo | ||||||||
| 42 | WILD Reuben | Oundle Peterborough | 10/1 | |||||
| LEVI Renzo | ||||||||
| 55 | 10/9 | |||||||
| KAMSTRA Leo | ||||||||
| 10 | KAMSTRA Leo | Cobham | ||||||
| SCOTT PAYNE Edward | ||||||||
| 15 | MARDIN Ismail | Knightsbridge | 10/7 | |||||
| MARDIN Ismail | ||||||||
| 50 | ||||||||
| MARDIN Ismail | ||||||||
| 47 | 10/3 | |||||||
| GRIMSHAW Nicholas | ||||||||
| 18 | GRIMSHAW Nicholas | Leon Paul Epee | ||||||
| MARDIN Ismail | ||||||||
| 31 | DE MARMIES Andreas | Chelsea | 10/6 | |||||
| CUPPER Alexander | ||||||||
| 34 | CUPPER Alexander | Hereford | 10/7 | |||||
| FERGUSON William | ||||||||
| 63 | 10/3 | |||||||
| FERGUSON William | ||||||||
| 2 | FERGUSON William | Oundle Peterborough |
Document Engarde - 19/06/2016 16:34:01