| Rank | Name | First name | Licence | Country | Club |
|---|---|---|---|---|---|
| 1 | ROACH | Tarriq | 109917 | BRIXTON | |
| 2 | ANDREWS | Benjamin | 113262 | PLYMOUTH | |
| 3 | FOULSHAM | Jacob | 117887 | REDHILL & REIGATE | |
| 3 | HINWOOD | James | 114010 | SHREWSBURY | |
| 5 | GIBSON | Harry | 120800 | NORTHWICH | |
| 6 | WILLCOX | Joshua | 114314 | KNIGHTSBRIDGE | |
| 7 | PANAYOTOV | Chavdar | 127546 | KINGS RECREATION CENTRE | |
| 8 | BROWN | Sebastien | 117692 | ESCRIME ACADEMY | |
| 9 | PALLUD | Matthieu | 130533 | ESCRIME ACADEMY | |
| 10 | SROKA | Patryk | 122854 | MANSFIELD | |
| 11 | ASHFORTH | Myles | 113306 | COLCHESTER & DISTRICT | |
| 12 | CASTEJON | Davide | 133327 | ESCRIME ACADEMY | |
| 13 | SIIA | Cosmin-Florin | 129486 | SKIPTON | |
| 14 | GAUGER | Noah | 121949 | SWINDON TOUCHE | |
| 15 | BASTON-HALL | Harry | 126264 | ABINGDON | |
| 16 | MACLENNAN | James | ABINGDON | ||
| 17 | MACPHERSON | Steven | 115915 | BEXLEY | |
| 18 | MAY | Toby | 119344 | NEWCASTLE | |
| 19 | KEW | Ethan | 117551 | REDHILL & REIGATE | |
| 20 | LYNN | Ellis | 124711 | ACTIV8 | |
| 20 | TRUUVERT | Alexander | 119005 | HAVERSTOCK | |
| 22 | JOHANSSON | Hjalmar | 130853 | THE KINGS SCHOOL | |
| 23 | JAMES | Alex | 107810 | MUCH WENLOCK | |
| 24 | FOSKETT | Alexandre | 108189 | ESCRIME ACADEMY | |
| 25 | TOOGOOD | Luke | 122088 | ACTIV8 | |
| 26 | OSBORNE | William | 123885 | STOURPORT | |
| 27 | JONES | Aidan | 118131 | REDHILL & REIGATE | |
| 28 | LINGAJOTHY | Malvin | 122343 | UNATTACHED | |
| 28 | MOORE | Peter | 122576 | DACORUM | |
| 30 | EVGENEV | Mark | 125061 | CHELSEA | |
| 31 | COUCHMAN | Harry | 129051 | REDHILL & REIGATE | |
| 32 | MAY | Oscar | 119345 | NEWCASTLE | |
| 33 | JEAL | James | 112179 | WINGERWORTH | |
| 34 | LANDOLFI | Alfonso | 125632 | ESCRIME WINCHESTER | |
| 35 | JACKSON | Sam | 122978 | THE KINGS SCHOOL | |
| 36 | ATKINSON | Owen | 122798 | LASZLO | |
| 37 | TORKY | Omar | 130583 | MILLFIELD | |
| 38 | HOWARD-HIGGINS | Bertie | 131929 | MILLFIELD | |
| 39 | CAISLEY | Archie | 123197 | NEWCASTLE | |
| 40 | MCVEIGH | Conor | 118405 | KENILWORTH SWORD | |
| 41 | COULSON | William | 131171 | PLYMOUTH | |
| 42 | TOON | Will | 117523 | KIMBERLY FC | |
| 43 | WILLIAMS | Rhys | 121636 | UNATTACHED | |
| 44 | TANT | Refe | 128305 | ACTIV8 | |
| 45 | CHAMBERS | Benjamin | 125805 | DREAM FENCING | |
| 46 | HERBERT | Owain | 122418 | PLYMOUTH | |
| 46 | NAGELKERKE | Benjamin | 126312 | BRENTWOOD SCHOOL | |
| 48 | SARAN | Tom | 129160 | WHITGIFT | |
| 49 | SIMPSON | George | 132924 | UNATTACHED | |
| 50 | DRIVER | William | 121588 | PLYMOUTH |
Document Engarde - 19/06/2016 23:48:29