| 1 | ROACH Tarriq | Brixton | ||||||
| ROACH Tarriq | ||||||||
| 64 | ||||||||
| ROACH Tarriq | ||||||||
| 33 | TORKY Omar | Millfield | 15/8 | |||||
| LINGAJOTHY Malvin | ||||||||
| 32 | LINGAJOTHY Malvin | Unattached | 15/1 | |||||
| ROACH Tarriq | ||||||||
| 17 | GAUGER Noah | Swindon Touche | 15/8 | |||||
| GAUGER Noah | ||||||||
| 48 | SIMPSON George | Unattached | 15/6 | |||||
| GAUGER Noah | ||||||||
| 49 | MAY Oscar | Newcastle | 15/14 | |||||
| MAY Oscar | ||||||||
| 16 | JEAL James | Wingerworth | 15/14 | |||||
| ROACH Tarriq | ||||||||
| 9 | MAY Toby | Newcastle | 15/9 | |||||
| MAY Toby | ||||||||
| 56 | ||||||||
| BASTON-HALL Harry | ||||||||
| 41 | WILLIAMS Rhys | Unattached | 15/14 | |||||
| BASTON-HALL Harry | ||||||||
| 24 | BASTON-HALL Harry | Abingdon | 14/8 | |||||
| WILLCOX Joshua | ||||||||
| 25 | FOSKETT Alexandre | Escrime Academy | 15/5 | |||||
| FOSKETT Alexandre | ||||||||
| 40 | TOON Will | Kimberly Fc | 15/12 | |||||
| WILLCOX Joshua | ||||||||
| 57 | 15/9 | |||||||
| WILLCOX Joshua | ||||||||
| 8 | WILLCOX Joshua | Knightsbridge | ||||||
| ROACH Tarriq | ||||||||
| 5 | SROKA Patryk | Mansfield | 15/11 | |||||
| SROKA Patryk | ||||||||
| 60 | ||||||||
| SROKA Patryk | ||||||||
| 37 | CAISLEY Archie | Newcastle | 15/12 | |||||
| JONES Aidan | ||||||||
| 28 | JONES Aidan | Redhill & Reigate | 15/13 | |||||
| FOULSHAM Jacob | ||||||||
| 21 | FOULSHAM Jacob | Redhill & Reigate | 15/14 | |||||
| FOULSHAM Jacob | ||||||||
| 44 | CHAMBERS Benjamin | Dream Fencing | 15/4 | |||||
| FOULSHAM Jacob | ||||||||
| 53 | 15/12 | |||||||
| KEW Ethan | ||||||||
| 12 | KEW Ethan | Redhill & Reigate | ||||||
| FOULSHAM Jacob | ||||||||
| 13 | PANAYOTOV Chavdar | Kings Recreation Centre | 15/9 | |||||
| PANAYOTOV Chavdar | ||||||||
| 52 | ||||||||
| PANAYOTOV Chavdar | ||||||||
| 45 | NAGELKERKE Benjamin | Brentwood School | 15/9 | |||||
| JOHANSSON Hjalmar | ||||||||
| 20 | JOHANSSON Hjalmar | The Kings School | 15/8 | |||||
| PANAYOTOV Chavdar | ||||||||
| 29 | JACKSON Sam | The Kings School | 15/7 | |||||
| EVGENEV Mark | ||||||||
| 36 | EVGENEV Mark | Chelsea | 15/8 | |||||
| PALLUD Matthieu | ||||||||
| 61 | 9/7 | |||||||
| PALLUD Matthieu | ||||||||
| 4 | PALLUD Matthieu | Escrime Academy | ||||||
| ROACH Tarriq | ||||||||
| 3 | MACPHERSON Steven | Bexley | 15/9 | |||||
| MACPHERSON Steven | ||||||||
| 62 | ||||||||
| MACLENNAN James | ||||||||
| 35 | MACLENNAN James | Abingdon | 15/14 | |||||
| MACLENNAN James | ||||||||
| 30 | ATKINSON Owen | Laszlo | 15/14 | |||||
| BROWN Sebastien | ||||||||
| 19 | TRUUVERT Alexander | Haverstock | 15/10 | |||||
| TRUUVERT Alexander | ||||||||
| 46 | HERBERT Owain | Plymouth | 15/7 | |||||
| BROWN Sebastien | ||||||||
| 51 | 15/11 | |||||||
| BROWN Sebastien | ||||||||
| 14 | BROWN Sebastien | Escrime Academy | ||||||
| HINWOOD James | ||||||||
| 11 | CASTEJON Davide | Escrime Academy | 15/11 | |||||
| CASTEJON Davide | ||||||||
| 54 | ||||||||
| CASTEJON Davide | ||||||||
| 43 | TANT Refe | Activ8 | 15/6 | |||||
| JAMES Alex | ||||||||
| 22 | JAMES Alex | Much Wenlock | 15/7 | |||||
| HINWOOD James | ||||||||
| 27 | OSBORNE William | Stourport | 15/14 | |||||
| OSBORNE William | ||||||||
| 38 | MCVEIGH Conor | Kenilworth Sword | 15/9 | |||||
| HINWOOD James | ||||||||
| 59 | 15/12 | |||||||
| HINWOOD James | ||||||||
| 6 | HINWOOD James | Shrewsbury | ||||||
| ANDREWS Benjamin | ||||||||
| 7 | GIBSON Harry | Northwich | 15/7 | |||||
| GIBSON Harry | ||||||||
| 58 | ||||||||
| GIBSON Harry | ||||||||
| 39 | COULSON William | Plymouth | 15/4 | |||||
| TOOGOOD Luke | ||||||||
| 26 | TOOGOOD Luke | Activ8 | 15/8 | |||||
| GIBSON Harry | ||||||||
| 23 | LANDOLFI Alfonso | Escrime Winchester | 15/12 | |||||
| COUCHMAN Harry | ||||||||
| 42 | COUCHMAN Harry | Redhill & Reigate | 15/13 | |||||
| ASHFORTH Myles | ||||||||
| 55 | 15/7 | |||||||
| ASHFORTH Myles | ||||||||
| 10 | ASHFORTH Myles | Colchester & District | ||||||
| ANDREWS Benjamin | ||||||||
| 15 | SIIA Cosmin-Florin | Skipton | 15/5 | |||||
| SIIA Cosmin-Florin | ||||||||
| 50 | DRIVER William | Plymouth | 15/11 | |||||
| SIIA Cosmin-Florin | ||||||||
| 47 | SARAN Tom | Whitgift | 15/1 | |||||
| LYNN Ellis | ||||||||
| 18 | LYNN Ellis | Activ8 | 15/9 | |||||
| ANDREWS Benjamin | ||||||||
| 31 | MOORE Peter | Dacorum | 15/1 | |||||
| MOORE Peter | ||||||||
| 34 | HOWARD-HIGGINS Bertie | Millfield | 12/7 | |||||
| ANDREWS Benjamin | ||||||||
| 63 | 15/3 | |||||||
| ANDREWS Benjamin | ||||||||
| 2 | ANDREWS Benjamin | Plymouth |
Document Engarde - 22/06/2016 00:42:30