| Rank | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | DELLA RAGIONE | Stella | CHELSEA | 6/6 | 19 | 30 | qualifier | |
| 2 | LATTANZIO | Charlotte | KNIGHTSBRIDGE | 4/5 | 13 | 22 | qualifier | |
| 3 | MILES | Martha | PLYMOUTH | 4/5 | 12 | 18 | qualifier | |
| 4 | RYDER-GARCIA | Lauren | CENTRAL LONDON | 4/5 | 11 | 24 | qualifier | |
| 5 | LARBI | Rayhana | ESCRIME ACADEMY | 4/5 | 8 | 24 | qualifier | |
| 6 | ARON | Manon | ESCRIME ACADEMY | 4/5 | 5 | 18 | qualifier | |
| 7 | DIXON | Leonie | CHELSEA | 4/5 | 3 | 23 | qualifier | |
| 8 | DI LEO | Livia | CENTRAL LONDON | 4/5 | 3 | 21 | qualifier | |
| 9 | RYSDALE | Kirsten | MUCH WENLOCK | 4/6 | 10 | 22 | qualifier | |
| 10 | WARDLEY | Lottie | REDHILL & REIGATE | 4/6 | 2 | 22 | qualifier | |
| 11 | HADALIN | Helga | SALLE HADALIN | 3/5 | 1 | 20 | qualifier | |
| 12 | LOURIE | Amanda | KNIGHTSBRIDGE | 3/5 | 1 | 19 | qualifier | |
| 13 | KISSIN | Charlotte | ESCRIME ACADEMY | 3/6 | 5 | 25 | qualifier | |
| 14 | PESCIARELLI | Elena | KENSINGTON | 3/6 | 1 | 22 | qualifier | |
| 15 | LOO | Eleanor | KNIGHTSBRIDGE | 2/5 | 3 | 21 | qualifier | |
| 16 | GARDNER | Anna | DREAM FENCING | 2/5 | -1 | 19 | qualifier | |
| 17 | CURTIS | Faye | REDHILL & REIGATE | 2/5 | -4 | 17 | qualifier | |
| 18 | MIN | Magnolia | CHELSEA | 1/5 | -4 | 19 | qualifier | |
| 19 | O'NEILL | Grace | DACORUM | 1/5 | -6 | 18 | qualifier | |
| 20 | HILLIER | Harriet | QUEENS GATE | 1/5 | -7 | 12 | qualifier | |
| 21 | BENDAHAN | Esther | ESCRIME ACADEMY | 1/5 | -8 | 16 | qualifier | |
| 22 | CRAWFORD-BRUNT | Claudia | QUEENS GATE | 1/5 | -11 | 13 | qualifier | |
| 23 | HALL | Imogen | HAVERSTOCK | 1/6 | -17 | 11 | qualifier | |
| 24 | JONES | Sabrina | BRIXTON | 0/5 | -19 | 6 | qualifier | |
| 25 | HAYNES | Bronwyn | OUNDLE PETERBOROUGH | 0/6 | -20 | 10 | qualifier |
Document Engarde - 22/06/2016 00:43:51