| Rank | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | CHENNELLS | Poppy | NEWCASTLE | 5/5 | 12 | 20 | qualifier | |
| 2 | BLACK | Abagael | PLYMOUTH | 5/6 | 19 | 26 | qualifier | |
| 3 | KRZYZANIAK | Patrycja | CHELSEA | 5/6 | 15 | 29 | qualifier | |
| 4 | SUMMERS | Isabella | REDHILL & REIGATE | 5/6 | 15 | 26 | qualifier | |
| 5 | BROWN | Lily | PLYMOUTH | 5/6 | 8 | 27 | qualifier | |
| 6 | CHUNG-HALPERN | Gizella | CHELSEA | 4/5 | 12 | 24 | qualifier | |
| 7 | MA | Christy | UNATTACHED | 4/5 | 10 | 23 | qualifier | |
| 8 | CARON | Julia | CHELSEA | 4/5 | 10 | 22 | qualifier | |
| 9 | RESTON | Eva | ALDERSHOT | 4/5 | 8 | 23 | qualifier | |
| 10 | PEDLER | Erin | BRIXTON | 4/5 | 8 | 20 | qualifier | |
| 11 | BULMAN | Imogen | ALDERSHOT | 3/4 | 9 | 19 | qualifier | |
| 12 | HADALIN | Henriette | SALLE HADALIN | 3/4 | 3 | 16 | qualifier | |
| 13 | CRAWFORD-BRUNT | Maria | QUEENS GATE SCHOOL | 4/6 | 6 | 24 | qualifier | |
| 14 | HOSSAIN | Sofia | KCSWHS | 4/6 | 5 | 23 | qualifier | |
| 15 | GOLDEN | Eve | NEWCASTLE | 3/5 | 7 | 20 | qualifier | |
| 16 | SELVAGGI | Ludovica | CHELSEA | 3/5 | 4 | 22 | qualifier | |
| 17 | JACKSON | Ellie | SKIPTON | 3/5 | 3 | 20 | qualifier | |
| 18 | MADGWICK | Lily | DREAM | 3/5 | 2 | 18 | qualifier | |
| 19 | KALIMTGIS | Sophia | KNIGHTSBRIDGE | 2/4 | 2 | 16 | qualifier | |
| 20 | LOUIS | Josephine | KNIGHTSBRIDGE | 3/6 | -10 | 14 | qualifier | |
| 21 | SHAHENSHAN | Charlotte | KNIGHTSBRIDGE | 2/5 | -2 | 14 | qualifier | |
| 22 | MCCOY | Olivia | QUEENS GATE SCHOOL | 2/5 | -5 | 15 | qualifier | |
| 23 | AL-QASSAB | Pascha | ALDERSHOT | 2/6 | 0 | 21 | qualifier | |
| 24 | DOWNER | Isabella | ST BENEDICTS | 2/6 | -5 | 20 | qualifier | |
| 25 | JONES | Befreen | HYMERS | 2/6 | -6 | 21 | qualifier | |
| 26 | BARON | Maya | CHELSEA | 2/6 | -8 | 19 | qualifier | |
| 27 | PATTON | Esme | BRIXTON | 2/6 | -10 | 16 | qualifier | |
| 28 | MOORE | Milly | BRIXTON | 1/4 | -6 | 12 | qualifier | |
| 29 | PIERRE | Josephine | CHELSEA | 1/4 | -8 | 11 | qualifier | |
| 30 | BOURRETTE | Eugenie | ESCRIME ACADEMY | 1/5 | -3 | 19 | qualifier | |
| 31 | BOUCHER-ROWE | Sarah | WYCOMBE ABBEY SCH | 1/5 | -4 | 15 | qualifier | |
| 32 | LIBERTINY | Zsofia | NORTHAMPTON | 1/5 | -9 | 13 | qualifier | |
| 33 | STRICKLAND | Mia | LONDON FENCING | 1/5 | -13 | 10 | qualifier | |
| 34 | STEPHENS-DUNN | Freya | OUNDLE PETERBOROUGH | 1/6 | -7 | 20 | qualifier | |
| 35 | NOSWORTHY | Evie | BRIXTON | 0/5 | -20 | 5 | qualifier | |
| 35 | LIVESLEY | Kathryn | WELLINGTON SWORDS | 0/5 | -20 | 5 | qualifier | |
| 37 | CAMERON | Freya | GUILDFORD | 0/6 | -22 | 8 | qualifier |
Document Engarde - 22/06/2016 00:45:43