| 1 | CHENNELLS Poppy | Newcastle | ||||||
| CHENNELLS Poppy | ||||||||
| 64 | ||||||||
| CHENNELLS Poppy | ||||||||
| 33 | STRICKLAND Mia | London Fencing | 6/1 | |||||
| LIBERTINY Zsofia | ||||||||
| 32 | LIBERTINY Zsofia | Northampton | by abandonment | |||||
| CHENNELLS Poppy | ||||||||
| 17 | JACKSON Ellie | Skipton | 10/9 | |||||
| JACKSON Ellie | ||||||||
| 48 | ||||||||
| SELVAGGI Ludovica | ||||||||
| 49 | 10/8 | |||||||
| SELVAGGI Ludovica | ||||||||
| 16 | SELVAGGI Ludovica | Chelsea | ||||||
| CARON Julia | ||||||||
| 9 | RESTON Eva | Aldershot | 10/8 | |||||
| RESTON Eva | ||||||||
| 56 | ||||||||
| RESTON Eva | ||||||||
| 41 | 10/2 | |||||||
| DOWNER Isabella | ||||||||
| 24 | DOWNER Isabella | St Benedicts | ||||||
| CARON Julia | ||||||||
| 25 | JONES Befreen | Hymers | 6/5 | |||||
| JONES Befreen | ||||||||
| 40 | ||||||||
| CARON Julia | ||||||||
| 57 | 10/6 | |||||||
| CARON Julia | ||||||||
| 8 | CARON Julia | Chelsea | ||||||
| HADALIN Henriette | ||||||||
| 5 | BROWN Lily | Plymouth | 10/9 | |||||
| BROWN Lily | ||||||||
| 60 | ||||||||
| BROWN Lily | ||||||||
| 37 | CAMERON Freya | Guildford | 7/6 | |||||
| MOORE Milly | ||||||||
| 28 | MOORE Milly | Brixton | 10/0 | |||||
| HADALIN Henriette | ||||||||
| 21 | SHAHENSHAN Charlotte | Knightsbridge | 10/3 | |||||
| SHAHENSHAN Charlotte | ||||||||
| 44 | ||||||||
| HADALIN Henriette | ||||||||
| 53 | 10/6 | |||||||
| HADALIN Henriette | ||||||||
| 12 | HADALIN Henriette | Salle Hadalin | ||||||
| HADALIN Henriette | ||||||||
| 13 | CRAWFORD-BRUNT Maria | Queens Gate School | 5/4 | |||||
| CRAWFORD-BRUNT Maria | ||||||||
| 52 | ||||||||
| CRAWFORD-BRUNT Maria | ||||||||
| 45 | 10/2 | |||||||
| LOUIS Josephine | ||||||||
| 20 | LOUIS Josephine | Knightsbridge | ||||||
| SUMMERS Isabella | ||||||||
| 29 | PIERRE Josephine | Chelsea | 10/2 | |||||
| PIERRE Josephine | ||||||||
| 36 | LIVESLEY Kathryn | Wellington Swords | 10/6 | |||||
| SUMMERS Isabella | ||||||||
| 61 | 10/9 | |||||||
| SUMMERS Isabella | ||||||||
| 4 | SUMMERS Isabella | Redhill & Reigate | ||||||
| HADALIN Henriette | ||||||||
| 3 | KRZYZANIAK Patrycja | Chelsea | 10/5 | |||||
| KRZYZANIAK Patrycja | ||||||||
| 62 | ||||||||
| KRZYZANIAK Patrycja | ||||||||
| 35 | NOSWORTHY Evie | Brixton | 10/1 | |||||
| BOURRETTE Eugenie | ||||||||
| 30 | BOURRETTE Eugenie | Escrime Academy | 10/6 | |||||
| KRZYZANIAK Patrycja | ||||||||
| 19 | KALIMTGIS Sophia | Knightsbridge | 10/5 | |||||
| KALIMTGIS Sophia | ||||||||
| 46 | ||||||||
| KALIMTGIS Sophia | ||||||||
| 51 | 10/3 | |||||||
| HOSSAIN Sofia | ||||||||
| 14 | HOSSAIN Sofia | Kcswhs | ||||||
| KRZYZANIAK Patrycja | ||||||||
| 11 | BULMAN Imogen | Aldershot | 10/5 | |||||
| BULMAN Imogen | ||||||||
| 54 | ||||||||
| BULMAN Imogen | ||||||||
| 43 | 10/2 | |||||||
| MCCOY Olivia | ||||||||
| 22 | MCCOY Olivia | Queens Gate School | ||||||
| CHUNG-HALPERN Gizella | ||||||||
| 27 | PATTON Esme | Brixton | 10/9 | |||||
| PATTON Esme | ||||||||
| 38 | ||||||||
| CHUNG-HALPERN Gizella | ||||||||
| 59 | 10/4 | |||||||
| CHUNG-HALPERN Gizella | ||||||||
| 6 | CHUNG-HALPERN Gizella | Chelsea | ||||||
| MA Christy | ||||||||
| 7 | MA Christy | Unattached | 10/9 | |||||
| MA Christy | ||||||||
| 58 | ||||||||
| MA Christy | ||||||||
| 39 | 10/2 | |||||||
| BARON Maya | ||||||||
| 26 | BARON Maya | Chelsea | ||||||
| MA Christy | ||||||||
| 23 | AL-QASSAB Pascha | Aldershot | 10/2 | |||||
| AL-QASSAB Pascha | ||||||||
| 42 | ||||||||
| PEDLER Erin | ||||||||
| 55 | 10/0 | |||||||
| PEDLER Erin | ||||||||
| 10 | PEDLER Erin | Brixton | ||||||
| MA Christy | ||||||||
| 15 | GOLDEN Eve | Newcastle | 10/5 | |||||
| GOLDEN Eve | ||||||||
| 50 | ||||||||
| MADGWICK Lily | ||||||||
| 47 | 10/9 | |||||||
| MADGWICK Lily | ||||||||
| 18 | MADGWICK Lily | Dream | ||||||
| BOUCHER-ROWE Sarah | ||||||||
| 31 | BOUCHER-ROWE Sarah | Wycombe Abbey Sch | 10/8 | |||||
| BOUCHER-ROWE Sarah | ||||||||
| 34 | STEPHENS-DUNN Freya | Oundle Peterborough | 10/0 | |||||
| BOUCHER-ROWE Sarah | ||||||||
| 63 | 4/2 | |||||||
| BLACK Abagael | ||||||||
| 2 | BLACK Abagael | Plymouth |
Document Engarde - 22/06/2016 00:48:46