| Rank | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | PARMAR | Ellie | REDHILL & REIGATE | 5/5 | 16 | 25 | qualifier | |
| 2 | MARTUS | Cosima | CHELSEA | 6/6 | 12 | 30 | qualifier | |
| 3 | OIEN | Jacqueline | HAVERSTOCK | 5/6 | 17 | 29 | qualifier | |
| 4 | ASHBY | Taylor | PLYMOUTH | 5/6 | 15 | 28 | qualifier | |
| 5 | ANDREWS | Emma | PLYMOUTH | 5/6 | 8 | 28 | qualifier | |
| 6 | LOUIS | Avery | KNIGHTSBRIDGE | 4/5 | 10 | 24 | qualifier | |
| 7 | TAYLOR | Eleanor | SALLE HADALIN | 4/5 | 9 | 22 | qualifier | |
| 8 | TREVETHAN | Lottie | MALVERN HILLS | 4/5 | 8 | 24 | qualifier | |
| 9 | MITCHELL | Georgina | PLYMOUTH | 4/6 | 13 | 28 | qualifier | |
| 10 | BOYES-HUNTER | Daisy | TRURO | 4/6 | 8 | 25 | qualifier | |
| 11 | JEAL | Laura | WINGERWORTH | 4/6 | 6 | 23 | qualifier | |
| 12 | CHUNG-HALPERN | Ines | CHELSEA | 4/6 | 5 | 27 | qualifier | |
| 13 | HERRLING | Messina | KNIGHTSBRIDGE | 4/6 | 2 | 23 | qualifier | |
| 14 | TAYLOR | Stephanie | REDHILL & REIGATE | 3/5 | 4 | 21 | qualifier | |
| 15 | BYWATER | Emily | SHERBORNE SWORDS | 3/5 | -2 | 16 | qualifier | |
| 16 | MILES | Katy | PLYMOUTH | 3/6 | 3 | 27 | qualifier | |
| 17 | WILLETT | Lulu | BEXLEY | 3/6 | -1 | 21 | qualifier | |
| 18 | WYER-ROBERTS | Grace | OUNDLE PETERBOROUGH | 3/6 | -4 | 22 | qualifier | |
| 19 | HAYNES | Georgia | HARROGATE | 3/6 | -5 | 21 | qualifier | |
| 20 | MCCORMACK | Maisie | OUNDLE PETERBOROUGH | 2/5 | 2 | 20 | qualifier | |
| 21 | EDGECLIFFE-JOHNSON | Imogen | ALDERSHOT | 2/5 | -6 | 15 | qualifier | |
| 22 | HEAPS | Hannah | LANCASHIRE SWORD | 2/6 | -2 | 21 | qualifier | |
| 23 | SHARP | Tierney | DREAM FENCING | 2/6 | -4 | 21 | qualifier | |
| 24 | WHINNEY | Sophie | TRURO | 2/6 | -6 | 18 | qualifier | |
| 25 | LOWE | Kamie | UNATTACHED | 1/5 | -9 | 12 | qualifier | |
| 26 | RAYNER | Phoebe | HYMERS | 1/5 | -10 | 14 | qualifier | |
| 27 | GRAHAM | Megan | NEWCASTLE | 1/5 | -14 | 10 | qualifier | |
| 28 | ARDEN | Alisha | KNIGHTSBRIDGE | 1/6 | -8 | 19 | qualifier | |
| 29 | SIMMONDS | Constance | ABINGDON | 1/6 | -12 | 16 | qualifier | |
| 30 | SHEFFIELD | Anna | BRIXTON | 1/6 | -14 | 13 | qualifier | |
| 31 | BHANDAL | Leah | KENILWORTH SWORD | 1/6 | -16 | 12 | qualifier | |
| 32 | SINGLETON | Lauren | PLYMOUTH | 0/5 | -8 | 17 | qualifier | |
| 33 | SISMANOVIC | Alice | MILLFIELD | 0/6 | -17 | 13 | qualifier |
Document Engarde - 22/06/2016 00:47:33