| 1 | PARMAR Ellie | Redhill & Reigate | ||||||
| PARMAR Ellie | ||||||||
| 64 | ||||||||
| PARMAR Ellie | ||||||||
| 33 | SISMANOVIC Alice | Millfield | 15/7 | |||||
| SINGLETON Lauren | ||||||||
| 32 | SINGLETON Lauren | Plymouth | 15/12 | |||||
| WILLETT Lulu | ||||||||
| 17 | WILLETT Lulu | Bexley | 15/12 | |||||
| WILLETT Lulu | ||||||||
| 48 | ||||||||
| WILLETT Lulu | ||||||||
| 49 | 15/13 | |||||||
| MILES Katy | ||||||||
| 16 | MILES Katy | Plymouth | ||||||
| WHINNEY Sophie | ||||||||
| 9 | MITCHELL Georgina | Plymouth | 15/12 | |||||
| MITCHELL Georgina | ||||||||
| 56 | ||||||||
| WHINNEY Sophie | ||||||||
| 41 | 13/12 | |||||||
| WHINNEY Sophie | ||||||||
| 24 | WHINNEY Sophie | Truro | ||||||
| WHINNEY Sophie | ||||||||
| 25 | LOWE Kamie | Unattached | 15/12 | |||||
| LOWE Kamie | ||||||||
| 40 | ||||||||
| TREVETHAN Lottie | ||||||||
| 57 | 15/7 | |||||||
| TREVETHAN Lottie | ||||||||
| 8 | TREVETHAN Lottie | Malvern Hills | ||||||
| WHINNEY Sophie | ||||||||
| 5 | ANDREWS Emma | Plymouth | 15/11 | |||||
| ANDREWS Emma | ||||||||
| 60 | ||||||||
| ANDREWS Emma | ||||||||
| 37 | 15/10 | |||||||
| ARDEN Alisha | ||||||||
| 28 | ARDEN Alisha | Knightsbridge | ||||||
| ANDREWS Emma | ||||||||
| 21 | EDGECLIFFE-JOHNSON Imogen | Aldershot | 15/14 | |||||
| EDGECLIFFE-JOHNSON Imogen | ||||||||
| 44 | ||||||||
| CHUNG-HALPERN Ines | ||||||||
| 53 | 15/14 | |||||||
| CHUNG-HALPERN Ines | ||||||||
| 12 | CHUNG-HALPERN Ines | Chelsea | ||||||
| ANDREWS Emma | ||||||||
| 13 | HERRLING Messina | Knightsbridge | 15/14 | |||||
| HERRLING Messina | ||||||||
| 52 | ||||||||
| HERRLING Messina | ||||||||
| 45 | 15/12 | |||||||
| MCCORMACK Maisie | ||||||||
| 20 | MCCORMACK Maisie | Oundle Peterborough | ||||||
| HERRLING Messina | ||||||||
| 29 | SIMMONDS Constance | Abingdon | 15/14 | |||||
| SIMMONDS Constance | ||||||||
| 36 | ||||||||
| ASHBY Taylor | ||||||||
| 61 | 15/8 | |||||||
| ASHBY Taylor | ||||||||
| 4 | ASHBY Taylor | Plymouth | ||||||
| OIEN Jacqueline | ||||||||
| 3 | OIEN Jacqueline | Haverstock | 15/5 | |||||
| OIEN Jacqueline | ||||||||
| 62 | ||||||||
| OIEN Jacqueline | ||||||||
| 35 | 15/0 | |||||||
| SHEFFIELD Anna | ||||||||
| 30 | SHEFFIELD Anna | Brixton | ||||||
| OIEN Jacqueline | ||||||||
| 19 | HAYNES Georgia | Harrogate | 15/5 | |||||
| HAYNES Georgia | ||||||||
| 46 | ||||||||
| TAYLOR Stephanie | ||||||||
| 51 | 15/10 | |||||||
| TAYLOR Stephanie | ||||||||
| 14 | TAYLOR Stephanie | Redhill & Reigate | ||||||
| OIEN Jacqueline | ||||||||
| 11 | JEAL Laura | Wingerworth | 15/13 | |||||
| JEAL Laura | ||||||||
| 54 | ||||||||
| HEAPS Hannah | ||||||||
| 43 | 15/9 | |||||||
| HEAPS Hannah | ||||||||
| 22 | HEAPS Hannah | Lancashire Sword | ||||||
| LOUIS Avery | ||||||||
| 27 | GRAHAM Megan | Newcastle | 15/7 | |||||
| GRAHAM Megan | ||||||||
| 38 | ||||||||
| LOUIS Avery | ||||||||
| 59 | 15/6 | |||||||
| LOUIS Avery | ||||||||
| 6 | LOUIS Avery | Knightsbridge | ||||||
| OIEN Jacqueline | ||||||||
| 7 | TAYLOR Eleanor | Salle Hadalin | 15/2 | |||||
| TAYLOR Eleanor | ||||||||
| 58 | ||||||||
| TAYLOR Eleanor | ||||||||
| 39 | 9/4 | |||||||
| RAYNER Phoebe | ||||||||
| 26 | RAYNER Phoebe | Hymers | ||||||
| TAYLOR Eleanor | ||||||||
| 23 | SHARP Tierney | Dream Fencing | 15/7 | |||||
| SHARP Tierney | ||||||||
| 42 | ||||||||
| BOYES-HUNTER Daisy | ||||||||
| 55 | 15/8 | |||||||
| BOYES-HUNTER Daisy | ||||||||
| 10 | BOYES-HUNTER Daisy | Truro | ||||||
| MARTUS Cosima | ||||||||
| 15 | BYWATER Emily | Sherborne Swords | 15/11 | |||||
| BYWATER Emily | ||||||||
| 50 | ||||||||
| BYWATER Emily | ||||||||
| 47 | 15/11 | |||||||
| WYER-ROBERTS Grace | ||||||||
| 18 | WYER-ROBERTS Grace | Oundle Peterborough | ||||||
| MARTUS Cosima | ||||||||
| 31 | BHANDAL Leah | Kenilworth Sword | 15/4 | |||||
| BHANDAL Leah | ||||||||
| 34 | ||||||||
| MARTUS Cosima | ||||||||
| 63 | 15/2 | |||||||
| MARTUS Cosima | ||||||||
| 2 | MARTUS Cosima | Chelsea |
Document Engarde - 22/06/2016 00:48:01