| Rank | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | STENBECK-SCHIAVO | Dario | ZFW FENCING | 6/6 | 27 | 30 | qualifier | |
| 2 | ROCCATO | Francesco | ELTHAM COLLEGE | 6/6 | 25 | 30 | qualifier | |
| 3 | KUBA | Vencel | ALLEZ FENCING | 6/6 | 25 | 29 | qualifier | |
| 4 | SACHEE | Hassan | SALLE PAUL | 6/6 | 24 | 30 | qualifier | |
| 5 | JARVIE | Lachlan | ELTHAM COLLEGE | 6/6 | 23 | 30 | qualifier | |
| 6 | BLAIR | Joseph | LOUTH FENCING CLUB | 5/5 | 23 | 25 | qualifier | |
| 7 | KO | Christian | UNATTACHED | 6/6 | 22 | 30 | qualifier | |
| 8 | STRANGE | Oliver | SALLE PAUL | 6/6 | 20 | 30 | qualifier | |
| 9 | LAPPAS-NEUMANN | Philip | CAMDEN | 5/5 | 20 | 25 | qualifier | |
| 10 | DANIEL | Dylan | ZFW FENCING | 6/6 | 17 | 29 | qualifier | |
| 11 | SCOTT PAYNE | Edward | SWINDON | 5/5 | 14 | 25 | qualifier | |
| 12 | MORRIS-DAVIES | Nathan | ZFW FENCING | 5/5 | 13 | 22 | qualifier | |
| 13 | ROBBINS | Charlie | SWINDON | 5/6 | 13 | 28 | qualifier | |
| 14 | WILLIAMS | Nicholas | SHEFFIELD HALLAM | 5/6 | 13 | 27 | qualifier | |
| 15 | WALMSLEY | Joseph | FOUR OF CLUBS | 5/6 | 13 | 25 | qualifier | |
| 16 | ASHTON | William | UNATTACHED | 5/6 | 10 | 26 | qualifier | |
| 17 | JOHNSON | Luke | FENCERS CLUB LONDON | 5/6 | 10 | 21 | qualifier | |
| 18 | DOLAN | James | FENCERS CLUB LONDON | 5/6 | 8 | 26 | qualifier | |
| 19 | BRIGGS | Jamie | CRAWLEY SWORD | 4/5 | 18 | 24 | qualifier | |
| 20 | KAMSTRA | Leo | COBHAM FENCING | 4/5 | 13 | 24 | qualifier | |
| 21 | EDGECLIFFE-JOHNSON | Frederick | ALDERSHOT | 4/5 | 12 | 20 | qualifier | |
| 21 | SIMMONDS | Benjamin | SWINDON | 4/5 | 12 | 20 | qualifier | |
| 23 | HEALY | Louis | FENCERS CLUB LONDON | 4/5 | 9 | 22 | qualifier | |
| 24 | FUSCHILLO | Rocco | ZFW FENCING | 4/5 | 7 | 19 | qualifier | |
| 25 | BROOKS SCODELLARO | Max | EPSOM | 4/6 | 13 | 22 | qualifier | |
| 26 | BRINCKLOW | Alexander | COLCHESTER & DISTRICT | 4/6 | 12 | 27 | qualifier | |
| 27 | HUCKLE | Benjamin | CRAWLEY SWORD | 4/6 | 10 | 26 | qualifier | |
| 28 | BAUMANN | Noah | PAUL DAVIS FENCING | 4/6 | 9 | 25 | qualifier | |
| 29 | HO | Ian | BRENTWOOD SCHOOL | 4/6 | 9 | 24 | qualifier | |
| 30 | BRUIJN-YARD | Rudi | UNATTACHED | 4/6 | 8 | 21 | qualifier | |
| 31 | CUNIBERTI | Sebastiano | SUSSEX HOUSE | 4/6 | 7 | 24 | qualifier | |
| 31 | EL-SAIE | Zayd | ZFW FENCING | 4/6 | 7 | 24 | qualifier | |
| 33 | MOLNAR | Akos | PAUL DAVIS FENCING | 4/6 | 5 | 23 | qualifier | |
| 34 | WILLS | George | SUSSEX HOUSE | 4/6 | 4 | 23 | qualifier | |
| 35 | ELSWORTH | Jack | BRENTWOOD SCHOOL | 4/6 | 3 | 21 | qualifier | |
| 36 | RANCE | Joseph | SWORDPLAY FENCING | 3/5 | 8 | 20 | qualifier | |
| 37 | VANCE | John | FOUR OF CLUBS | 3/5 | 3 | 19 | qualifier | |
| 38 | CONTRACTOR | Jamiel | NEWHAM SWORDS | 3/5 | 3 | 18 | qualifier | |
| 39 | O'CONNELL | Morgan | SUSSEX HOUSE | 3/5 | 3 | 16 | qualifier | |
| 40 | TAN | Garrett | SALLE BOSTON | 3/5 | 1 | 20 | qualifier | |
| 41 | BARNETT | Charlie | PAUL DAVIS FENCING | 3/5 | -2 | 18 | qualifier | |
| 42 | BRYNE | Marcel | FIGHTING FIT | 3/6 | 6 | 23 | qualifier | |
| 43 | HALLS | Rowan | EPSOM | 3/6 | 2 | 22 | qualifier | |
| 44 | PROSSOR | Woser | ALLEZ FENCING | 3/6 | 2 | 21 | qualifier | |
| 45 | TAKLE | Douglas | COBHAM FENCING | 3/6 | 1 | 19 | qualifier | |
| 46 | MACINNES-BOUFFARD | Luka | SALLE PAUL | 3/6 | 0 | 19 | qualifier | |
| 47 | CHILDS | Barnaby | TOUCHE FENCING | 3/6 | -1 | 20 | qualifier | |
| 48 | WOOD | Morgan | SALLE KISS | 3/6 | -2 | 19 | qualifier | |
| 49 | GIACOMELLI | Matteo | ZFW FENCING | 2/5 | -3 | 15 | qualifier | |
| 50 | CUPPER | Alexander | MALVERN HILLS | 2/5 | -3 | 13 | qualifier | |
| 51 | HALL | Oliver | FOUR OF CLUBS | 2/5 | -5 | 16 | qualifier | |
| 52 | MYATT | Rory | COLCHESTER & DISTRICT | 2/6 | -1 | 18 | qualifier | |
| 53 | HUEPFL | Stanislaus | SALLE OXON | 2/6 | -3 | 23 | qualifier | |
| 54 | SLIGHT | Charles | SALLE ETON | 2/6 | -4 | 19 | qualifier | |
| 55 | WALLIS | Luigi | FIGHTING FIT | 2/6 | -6 | 18 | qualifier | |
| 56 | REED | Ben | PAUL DAVIS FENCING | 2/6 | -6 | 16 | qualifier | |
| 56 | MALSTER | Jacob | ACTIV8 | 2/6 | -6 | 16 | qualifier | |
| 58 | SEED | Hal | THAME DUELLISTS | 2/6 | -7 | 14 | qualifier | |
| 59 | MCLAUGHLIN | Thomas | PAUL DAVIS FENCING | 2/6 | -10 | 16 | qualifier | |
| 60 | GUIGNIER | Romain | KENILWORTH SWORD | 2/6 | -13 | 13 | qualifier | |
| 61 | GOSLING | Louis | RGS HIGH WYCOMBE | 1/5 | -6 | 11 | qualifier | |
| 62 | CULKIN | Alexander | SALLE PAUL | 1/5 | -6 | 10 | qualifier | |
| 63 | LEWIS | Jacob | ACTIV8 | 1/5 | -8 | 12 | qualifier | |
| 64 | MASIEH | Zakariya | FENCERS CLUB LONDON | 1/5 | -11 | 13 | qualifier | |
| 65 | PETROU | Alexander | ABINGDON PREP | 1/5 | -13 | 9 | qualifier | |
| 66 | DIXON | Conor | RADCLIFFE SWORD | 1/5 | -15 | 8 | qualifier | |
| 67 | JOKISCH | Oskar | PAUL DAVIS FENCING | 1/5 | -19 | 5 | qualifier | |
| 68 | KHAN | Dawood | STREATHAM FENCING | 1/6 | -7 | 19 | qualifier | |
| 69 | ASHBY-HAWKINS | Seth | KCSWHS FC | 1/6 | -14 | 13 | qualifier | |
| 70 | CAMPBELL | Ashley | PAUL DAVIS FENCING | 1/6 | -14 | 11 | qualifier | |
| 71 | LIEVESLEY | Archie | SALLE HADALIN | 1/6 | -15 | 10 | qualifier | |
| 72 | CHILLINGWORTH | Max | RADCLIFFE SWORD | 1/6 | -19 | 10 | qualifier | |
| 73 | OLAJIDE | Mide | BRENTWOOD SCHOOL | 1/6 | -19 | 7 | qualifier | |
| 74 | ANSARI | Ayaan | BATTERSEA FOIL | 1/6 | -20 | 7 | qualifier | |
| 75 | MARCHESE HUME | Luca | BATTERSEA FOIL | 0/5 | -12 | 13 | qualifier | |
| 76 | VAL | Zacarias | THE FENCING SCHOOL | 0/5 | -16 | 9 | qualifier | |
| 77 | REDDY | Rohan | HYMERS | 0/6 | -18 | 12 | qualifier | |
| 77 | CHILTON | Nathaniel | EPSOM | 0/6 | -18 | 12 | qualifier | |
| 79 | OPALEYE | Toluwaniyi | SWORDPLAY FENCING | 0/5 | -18 | 6 | qualifier | |
| 80 | PORTER | Kyran | ACTIV8 | 0/6 | -20 | 10 | qualifier | |
| 81 | ENNEVER | Max | CHESTER FENCING | 0/5 | -22 | 3 | qualifier | |
| 82 | JURDEVIC | Thomas | SUSSEX HOUSE | 0/6 | -23 | 7 | qualifier | |
| 83 | HARRISON | Vanya | SWORDPLAY FENCING | 0/6 | -25 | 5 | qualifier | |
| 84 | TRIJBITS | Jakob | CAMDEN | 0/6 | -25 | 3 | qualifier | |
| 85 | WILLIAMS | Jake | EPSOM | 0/6 | -26 | 4 | qualifier | |
| 86 | WILLIAMS | Oscar | EPSOM | 0/6 | -26 | 3 | qualifier |
Document Engarde - 18/06/2016 14:29:52