| 1 | HOME Amy | Salle Kiss | ||||||
| HOME Amy | ||||||||
| 64 | ||||||||
| HOME Amy | ||||||||
| 33 | EDGECLIFFE-JOHNSON Imogen | Aldershot | 15/6 | |||||
| EDGECLIFFE-JOHNSON Imogen | ||||||||
| 32 | CHAMPION Alice | Dragon | 15/3 | |||||
| HOME Amy | ||||||||
| 17 | PEAKE Sophie | Southern Marches | 15/7 | |||||
| PEAKE Sophie | ||||||||
| 48 | ||||||||
| PEAKE Sophie | ||||||||
| 49 | 15/9 | |||||||
| HERRICK Anna | ||||||||
| 16 | HERRICK Anna | Fencers Club London | ||||||
| HOME Amy | ||||||||
| 9 | KO Christelle | Unattached | 15/5 | |||||
| KO Christelle | ||||||||
| 56 | ||||||||
| LUKAITE Emilija | ||||||||
| 41 | FUZER Hanna | Epsom | 15/14 | |||||
| LUKAITE Emilija | ||||||||
| 24 | LUKAITE Emilija | Newham Swords | 15/11 | |||||
| WEEKS Charity | ||||||||
| 25 | WEEKS Charity | Laszlo | 15/14 | |||||
| WEEKS Charity | ||||||||
| 40 | ELLIOTT Lauren | Crawley Sword | 15/3 | |||||
| WEEKS Charity | ||||||||
| 57 | 15/13 | |||||||
| HARBORD Emily | ||||||||
| 8 | HARBORD Emily | Bath Sword | ||||||
| HOME Amy | ||||||||
| 5 | HALES Rhiannon | Fighting Fit | 15/4 | |||||
| HALES Rhiannon | ||||||||
| 60 | ||||||||
| HALES Rhiannon | ||||||||
| 37 | PETRONGARI Ginevra | Millfield | 15/9 | |||||
| SALLABA Tara | ||||||||
| 28 | SALLABA Tara | Chichester | 15/8 | |||||
| HALES Rhiannon | ||||||||
| 21 | DYER Esme | Bath Sword | 15/9 | |||||
| DYER Esme | ||||||||
| 44 | BLACKMORE Phoebe | Dilettante | 15/6 | |||||
| ROYER Jeanne | ||||||||
| 53 | 15/11 | |||||||
| ROYER Jeanne | ||||||||
| 12 | ROYER Jeanne | Salle Boston | ||||||
| GRANVILLE Bronwen | ||||||||
| 13 | JONES Rachel | Salle Kiss | 15/5 | |||||
| JONES Rachel | ||||||||
| 52 | ||||||||
| JONES Rachel | ||||||||
| 45 | 15/9 | |||||||
| TREVITHICK Anna | ||||||||
| 20 | TREVITHICK Anna | Harrogate | ||||||
| GRANVILLE Bronwen | ||||||||
| 29 | MISHIMA Suzie | Kenilworth Sword | 10/6 | |||||
| MISHIMA Suzie | ||||||||
| 36 | WARD Chloe | Fighting Fit | 15/11 | |||||
| GRANVILLE Bronwen | ||||||||
| 61 | 15/1 | |||||||
| GRANVILLE Bronwen | ||||||||
| 4 | GRANVILLE Bronwen | Bath Sword | ||||||
| HOME Amy | ||||||||
| 3 | BEARDMORE Emily | Fighting Fit | 15/2 | |||||
| BEARDMORE Emily | ||||||||
| 62 | ||||||||
| BEARDMORE Emily | ||||||||
| 35 | FRASER Elizabeth | Mallard Fencing | 15/2 | |||||
| FRASER Elizabeth | ||||||||
| 30 | BIRD Lily | Fencers Club London | 15/8 | |||||
| BEARDMORE Emily | ||||||||
| 19 | DOLAN Phoebe | Fencers Club London | 15/13 | |||||
| DOLAN Phoebe | ||||||||
| 46 | ||||||||
| SILK Georgia | ||||||||
| 51 | 15/7 | |||||||
| SILK Georgia | ||||||||
| 14 | SILK Georgia | Newham Swords | ||||||
| BEARDMORE Emily | ||||||||
| 11 | CURWEN Becci | Millfield | 15/12 | |||||
| CURWEN Becci | ||||||||
| 54 | ||||||||
| CURWEN Becci | ||||||||
| 43 | GARDINER Isabella | Radcliffe Sword | 15/9 | |||||
| DELL'AQUILA Lorenza | ||||||||
| 22 | DELL'AQUILA Lorenza | Cobham | 15/1 | |||||
| RAIYAT Henna | ||||||||
| 27 | RUSSO Costanza | Salle Boston | 15/9 | |||||
| RUSSO Costanza | ||||||||
| 38 | CLAPP Olivia | Radcliffe Sword | 15/2 | |||||
| RAIYAT Henna | ||||||||
| 59 | 15/7 | |||||||
| RAIYAT Henna | ||||||||
| 6 | RAIYAT Henna | Much Wenlock | ||||||
| NEWTON-HUGHES Phoebe | ||||||||
| 7 | MOND Amanda | Newham Swords | 15/13 | |||||
| MOND Amanda | ||||||||
| 58 | ||||||||
| MOND Amanda | ||||||||
| 39 | WEBBER Juliet | Crawley Sword | 15/6 | |||||
| THOMPSON Holly | ||||||||
| 26 | THOMPSON Holly | Cambridgeshire Fc | 15/2 | |||||
| NEWTON-HUGHES Phoebe | ||||||||
| 23 | HERRICK Lucinda | Fencers Club London | 15/12 | |||||
| HERRICK Lucinda | ||||||||
| 42 | SHUKLA Asmaani | Swordplay | 15/3 | |||||
| NEWTON-HUGHES Phoebe | ||||||||
| 55 | 15/3 | |||||||
| NEWTON-HUGHES Phoebe | ||||||||
| 10 | NEWTON-HUGHES Phoebe | Sheffield Buccaneers | ||||||
| NEWTON-HUGHES Phoebe | ||||||||
| 15 | MCCALLUM Tegan | Laszlo | 15/12 | |||||
| MCCALLUM Tegan | ||||||||
| 50 | ||||||||
| SMYTH Hannah | ||||||||
| 47 | 15/5 | |||||||
| SMYTH Hannah | ||||||||
| 18 | SMYTH Hannah | Dragon | ||||||
| WILLIAMS-STEWART Teagan | ||||||||
| 31 | BRIGDEN Lauren | Unattached | 15/13 | |||||
| HOULT Lucy | ||||||||
| 34 | HOULT Lucy | Cobham | 15/12 | |||||
| WILLIAMS-STEWART Teagan | ||||||||
| 63 | 15/4 | |||||||
| WILLIAMS-STEWART Teagan | ||||||||
| 2 | WILLIAMS-STEWART Teagan | Newham Swords |
Document Engarde - 18/06/2016 19:32:34