| Rank | Name | First name | Licence | Country | Club |
|---|---|---|---|---|---|
| 1 | HORNE | Samuel | 126035 | UNATTACHED | |
| 2 | WOODWARD | Zachary | 130259 | MARSHALL FENCING | |
| 3 | COX | Sam | 124941 | TRURO | |
| 3 | MARTIN | Henry | 122168 | MX FENCING | |
| 5 | JOHNSON FAUSTINO | Daniel | 126768 | PAUL DAVIS FENCING | |
| 6 | HEATH | Thomas | 130415 | PAUL DAVIS FENCING | |
| 7 | CRABTREE | Oliver | 129534 | SHAKESPEARES SWORDS | |
| 8 | LAMBE THOMPSON | Frankie | 129993 | CAMDEN | |
| 9 | ARMSTRONG | Tobias | 120223 | MX FENCING | |
| 10 | CHANDLER | Dante | 130404 | PAUL DAVIS FENCING | |
| 11 | WEBSTER | Gabriel | 129751 | FCLHERTS | |
| 12 | PAGE | Jack | 129473 | MX FENCING | |
| 13 | PEARCE | Magnus | 133526 | CAMDEN | |
| 14 | GEERING | Jake | 132264 | RADCLIFFE SWORD | |
| 15 | BRINCKLOW | Oscar | 120192 | C.A.D.S JUNIOR | |
| 16 | HYAMS | Jasper | 129793 | CAMDEN | |
| 17 | SYKES | Sidney | CAMDEN | ||
| 18 | LEACH | Tom | 129592 | FCLHERTS | |
| 19 | JAMES-LEE | Joshua | 126999 | ABINGDON PREP | |
| 20 | BARR | Jacob | 129750 | PAUL DAVIS FENCING | |
| 21 | CARTER | Michael | 131299 | ASHTON TAMESIDE | |
| 22 | STUTCHBURY | Peter | 128439 | INVICTA |
Document Engarde - 20/06/2016 23:42:23