| 1 | HORNE Samuel | Unattached | |||||
| HORNE Samuel | |||||||
| 32 | |||||||
| HORNE Samuel | |||||||
| 17 | GEERING Jake | Radcliffe Sword | 10/2 | ||||
| GEERING Jake | |||||||
| 16 | JAMES-LEE Joshua | Abingdon Prep | 10/5 | ||||
| HORNE Samuel | |||||||
| 9 | ARMSTRONG Tobias | Mx Fencing | 10/2 | ||||
| ARMSTRONG Tobias | |||||||
| 24 | |||||||
| LAMBE THOMPSON Frankie | |||||||
| 25 | 10/9 | ||||||
| LAMBE THOMPSON Frankie | |||||||
| 8 | LAMBE THOMPSON Frankie | Camden | |||||
| HORNE Samuel | |||||||
| 5 | HEATH Thomas | Paul Davis Fencing | 10/4 | ||||
| HEATH Thomas | |||||||
| 28 | |||||||
| HEATH Thomas | |||||||
| 21 | CARTER Michael | Ashton Tameside | 10/0 | ||||
| PAGE Jack | |||||||
| 12 | PAGE Jack | Mx Fencing | 10/8 | ||||
| MARTIN Henry | |||||||
| 13 | SYKES Sidney | Camden | 10/8 | ||||
| HYAMS Jasper | |||||||
| 20 | HYAMS Jasper | Camden | 10/9 | ||||
| MARTIN Henry | |||||||
| 29 | 10/1 | ||||||
| MARTIN Henry | |||||||
| 4 | MARTIN Henry | Mx Fencing | |||||
| HORNE Samuel | |||||||
| 3 | JOHNSON FAUSTINO Daniel | Paul Davis Fencing | 10/6 | ||||
| JOHNSON FAUSTINO Daniel | |||||||
| 30 | |||||||
| JOHNSON FAUSTINO Daniel | |||||||
| 19 | BARR Jacob | Paul Davis Fencing | 10/5 | ||||
| PEARCE Magnus | |||||||
| 14 | PEARCE Magnus | Camden | 10/3 | ||||
| COX Sam | |||||||
| 11 | WEBSTER Gabriel | Fclherts | 10/6 | ||||
| WEBSTER Gabriel | |||||||
| 22 | STUTCHBURY Peter | Invicta | 10/6 | ||||
| COX Sam | |||||||
| 27 | 10/2 | ||||||
| COX Sam | |||||||
| 6 | COX Sam | Truro | |||||
| WOODWARD Zachary | |||||||
| 7 | CRABTREE Oliver | Shakespeares Swords | 10/8 | ||||
| CRABTREE Oliver | |||||||
| 26 | |||||||
| CRABTREE Oliver | |||||||
| 23 | 10/8 | ||||||
| CHANDLER Dante | |||||||
| 10 | CHANDLER Dante | Paul Davis Fencing | |||||
| WOODWARD Zachary | |||||||
| 15 | LEACH Tom | Fclherts | 10/9 | ||||
| BRINCKLOW Oscar | |||||||
| 18 | BRINCKLOW Oscar | C.A.D.S Junior | 10/9 | ||||
| WOODWARD Zachary | |||||||
| 31 | 10/2 | ||||||
| WOODWARD Zachary | |||||||
| 2 | WOODWARD Zachary | Marshall Fencing |
Document Engarde - 22/06/2016 00:54:19