| 1 | CROMIE Max | Truro | ||||||
| CROMIE Max | ||||||||
| 64 | ||||||||
| CROMIE Max | ||||||||
| 33 | RIGAL Thibault | Escrime Academy | 10/0 | |||||
| RIGAL Thibault | ||||||||
| 32 | LAKE Christopher | Fclherts | 10/7 | |||||
| CROMIE Max | ||||||||
| 17 | BUSH Eli | Marshall Fencing | 10/7 | |||||
| BUSH Eli | ||||||||
| 48 | ||||||||
| HO Ian | ||||||||
| 49 | 10/2 | |||||||
| HO Ian | ||||||||
| 16 | HO Ian | Brentwood School | ||||||
| CROMIE Max | ||||||||
| 9 | ALDGATE Daniel | Marshall Fencing | 10/6 | |||||
| ALDGATE Daniel | ||||||||
| 56 | ||||||||
| ALDGATE Daniel | ||||||||
| 41 | 10/1 | |||||||
| ORME Gabriel | ||||||||
| 24 | ORME Gabriel | Shakespeares Swords | ||||||
| ALDGATE Daniel | ||||||||
| 25 | AMATINO Mattheos | Nlsc | 10/5 | |||||
| AMATINO Mattheos | ||||||||
| 40 | ||||||||
| MIRANDA Joel | ||||||||
| 57 | 10/5 | |||||||
| MIRANDA Joel | ||||||||
| 8 | MIRANDA Joel | Nlsc | ||||||
| CROMIE Max | ||||||||
| 5 | CORCORAN Ryan | Paul Davis Fencing | 10/4 | |||||
| CORCORAN Ryan | ||||||||
| 60 | ||||||||
| CORCORAN Ryan | ||||||||
| 37 | PAGE Fynn | Mx Fencing | 10/5 | |||||
| LINDSAY Daniel | ||||||||
| 28 | LINDSAY Daniel | Camden | 10/2 | |||||
| CORCORAN Ryan | ||||||||
| 21 | MYNORS George | Shakespeares Swords | 10/2 | |||||
| MYNORS George | ||||||||
| 44 | ||||||||
| BOBE William | ||||||||
| 53 | 10/5 | |||||||
| BOBE William | ||||||||
| 12 | BOBE William | Shakespeares Swords | ||||||
| ALLEN Samuel | ||||||||
| 13 | MOGIE Oscar | Paul Davis Fencing | 10/4 | |||||
| MOGIE Oscar | ||||||||
| 52 | ||||||||
| MOGIE Oscar | ||||||||
| 45 | 10/6 | |||||||
| MCLAUGHLIN Thomas | ||||||||
| 20 | MCLAUGHLIN Thomas | Paul Davis Fencing | ||||||
| ALLEN Samuel | ||||||||
| 29 | JOWETT Theodore | Shakespeares Swords | 10/8 | |||||
| JOWETT Theodore | ||||||||
| 36 | LOWMAN Max | Activ8 | 10/2 | |||||
| ALLEN Samuel | ||||||||
| 61 | 10/4 | |||||||
| ALLEN Samuel | ||||||||
| 4 | ALLEN Samuel | Truro | ||||||
| CROMIE Max | ||||||||
| 3 | BEDFORD Louis | Shakespeares Swords | 10/6 | |||||
| BEDFORD Louis | ||||||||
| 62 | ||||||||
| BEDFORD Louis | ||||||||
| 35 | JOHNSON FAUSTINO Lucas | Paul Davis Fencing | 10/1 | |||||
| BARRIER Luc | ||||||||
| 30 | BARRIER Luc | Camden | 10/8 | |||||
| BEDFORD Louis | ||||||||
| 19 | SONAWANE Tanay | Brentwood School | 10/0 | |||||
| SONAWANE Tanay | ||||||||
| 46 | ||||||||
| SONAWANE Tanay | ||||||||
| 51 | 10/7 | |||||||
| DE VOS Casper | ||||||||
| 14 | DE VOS Casper | Shakespeares Swords | ||||||
| RAUT Thomas | ||||||||
| 11 | RAUT Thomas | Paul Davis Fencing | 10/8 | |||||
| RAUT Thomas | ||||||||
| 54 | ||||||||
| RAUT Thomas | ||||||||
| 43 | 10/2 | |||||||
| LEACH William | ||||||||
| 22 | LEACH William | Fclherts | ||||||
| RAUT Thomas | ||||||||
| 27 | ROUSE Noah | Bath Sword | 10/6 | |||||
| ROUSE Noah | ||||||||
| 38 | GUY Isaac | Shakespeares Swords | 10/5 | |||||
| SALE Cormac | ||||||||
| 59 | 10/2 | |||||||
| SALE Cormac | ||||||||
| 6 | SALE Cormac | Marshall Fencing | ||||||
| CHORLTON Nathan | ||||||||
| 7 | SANDERS Ben | Millfield | 10/6 | |||||
| SANDERS Ben | ||||||||
| 58 | ||||||||
| SANDERS Ben | ||||||||
| 39 | EVERETT Horatio | Beeston Hall | 10/2 | |||||
| SUNDERA Sebastian | ||||||||
| 26 | SUNDERA Sebastian | Paul Davis Fencing | 10/9 | |||||
| CHORLTON Nathan | ||||||||
| 23 | DICKSON Charles | Shakespeares Swords | 10/7 | |||||
| DICKSON Charles | ||||||||
| 42 | ||||||||
| CHORLTON Nathan | ||||||||
| 55 | 10/6 | |||||||
| CHORLTON Nathan | ||||||||
| 10 | CHORLTON Nathan | Marshall Fencing | ||||||
| CHORLTON Nathan | ||||||||
| 15 | REED Ben | Paul Davis Fencing | 10/8 | |||||
| REED Ben | ||||||||
| 50 | ||||||||
| REED Ben | ||||||||
| 47 | 10/5 | |||||||
| FIDLER Nathaniel | ||||||||
| 18 | FIDLER Nathaniel | Marshall Fencing | ||||||
| HOLDSWORTH Darcy | ||||||||
| 31 | OSTIN Boris | Beeston Hall | 10/7 | |||||
| BRINCKLOW Alexander | ||||||||
| 34 | BRINCKLOW Alexander | Colchester & District | 10/4 | |||||
| HOLDSWORTH Darcy | ||||||||
| 63 | 10/4 | |||||||
| HOLDSWORTH Darcy | ||||||||
| 2 | HOLDSWORTH Darcy | Truro |
Document Engarde - 22/06/2016 00:58:05