| 1 | THORNLEY Drew Lewis | Marshall Fencing | ||||||
| THORNLEY Drew Lewis | ||||||||
| 64 | ||||||||
| THORNLEY Drew Lewis | ||||||||
| 33 | DICKSON Oliver | Shakespeares Swords | 15/1 | |||||
| DICKSON Oliver | ||||||||
| 32 | DEROIDE Theotime | Camden | 15/14 | |||||
| THORNLEY Drew Lewis | ||||||||
| 17 | GILLESPIE Vinnie | Millfield | 15/11 | |||||
| GILLESPIE Vinnie | ||||||||
| 48 | ||||||||
| EDWARDES Oliver | ||||||||
| 49 | 15/7 | |||||||
| EDWARDES Oliver | ||||||||
| 16 | EDWARDES Oliver | Shakespeares Swords | ||||||
| DUNN Gabriel | ||||||||
| 9 | DUNN Gabriel | Marshall Fencing | 15/11 | |||||
| DUNN Gabriel | ||||||||
| 56 | ||||||||
| DUNN Gabriel | ||||||||
| 41 | 15/5 | |||||||
| IVANOV Valentin | ||||||||
| 24 | IVANOV Valentin | Brentwood School | ||||||
| DUNN Gabriel | ||||||||
| 25 | RICHARDSON Joe | Shakespeares Swords | 15/7 | |||||
| RICHARDSON Joe | ||||||||
| 40 | ||||||||
| PRESTON-COWELL Jack | ||||||||
| 57 | 15/9 | |||||||
| PRESTON-COWELL Jack | ||||||||
| 8 | PRESTON-COWELL Jack | Camden | ||||||
| HAYNES Luke | ||||||||
| 5 | FOSTER Alex | Phoenix Fencing | 15/6 | |||||
| FOSTER Alex | ||||||||
| 60 | ||||||||
| FOSTER Alex | ||||||||
| 37 | 15/4 | |||||||
| NORTON RAYBOULD Dominic | ||||||||
| 28 | NORTON RAYBOULD Dominic | Unattached | ||||||
| FOSTER Alex | ||||||||
| 21 | GAILLY DE TAURINES Jean Edouard | Escrime Academy | 15/11 | |||||
| GAILLY DE TAURINES Jean Edouard | ||||||||
| 44 | ||||||||
| MATHUR Anuj | ||||||||
| 53 | 15/12 | |||||||
| MATHUR Anuj | ||||||||
| 12 | MATHUR Anuj | Shakespeares Swords | ||||||
| HAYNES Luke | ||||||||
| 13 | MCDONNELL Kajetan | Camden | 15/5 | |||||
| MCDONNELL Kajetan | ||||||||
| 52 | ||||||||
| DAVIES Orlando | ||||||||
| 45 | 15/14 | |||||||
| DAVIES Orlando | ||||||||
| 20 | DAVIES Orlando | Truro | ||||||
| HAYNES Luke | ||||||||
| 29 | VON POSERN George | Escrime Academy | 15/9 | |||||
| VON POSERN George | ||||||||
| 36 | ||||||||
| HAYNES Luke | ||||||||
| 61 | 15/2 | |||||||
| HAYNES Luke | ||||||||
| 4 | HAYNES Luke | Truro | ||||||
| HAYNES Luke | ||||||||
| 3 | BOORNE Samuel | Truro | 15/13 | |||||
| BOORNE Samuel | ||||||||
| 62 | ||||||||
| BOORNE Samuel | ||||||||
| 35 | 15/3 | |||||||
| ARMSTRONG Benjamin | ||||||||
| 30 | ARMSTRONG Benjamin | Mx Fencing | ||||||
| BOORNE Samuel | ||||||||
| 19 | THAKRAR Rohan | Shakespeares Swords | 15/5 | |||||
| THAKRAR Rohan | ||||||||
| 46 | ||||||||
| GOUGOULIAS Olympios | ||||||||
| 51 | 15/12 | |||||||
| GOUGOULIAS Olympios | ||||||||
| 14 | GOUGOULIAS Olympios | Shakespeares Swords | ||||||
| BOORNE Samuel | ||||||||
| 11 | STAMPER-WATLING Jack | Bath Sword | 15/9 | |||||
| STAMPER-WATLING Jack | ||||||||
| 54 | ||||||||
| STAMPER-WATLING Jack | ||||||||
| 43 | 15/10 | |||||||
| KAROUZIS Kyriacos | ||||||||
| 22 | KAROUZIS Kyriacos | Paul Davis Fencing | ||||||
| SMITH Rohan | ||||||||
| 27 | GALIOTTO Alexandre | Truro | 15/14 | |||||
| GALIOTTO Alexandre | ||||||||
| 38 | ||||||||
| SMITH Rohan | ||||||||
| 59 | 15/4 | |||||||
| SMITH Rohan | ||||||||
| 6 | SMITH Rohan | Marshall Fencing | ||||||
| BOORNE Samuel | ||||||||
| 7 | SPRINGETT Lochie | Camden | 15/7 | |||||
| SPRINGETT Lochie | ||||||||
| 58 | ||||||||
| SPRINGETT Lochie | ||||||||
| 39 | 15/8 | |||||||
| MILLS Antoine | ||||||||
| 26 | MILLS Antoine | Escrime Academy | ||||||
| CRABTREE Felix | ||||||||
| 23 | BARNES Lewis | Espada | 15/7 | |||||
| BARNES Lewis | ||||||||
| 42 | ||||||||
| CRABTREE Felix | ||||||||
| 55 | 15/11 | |||||||
| CRABTREE Felix | ||||||||
| 10 | CRABTREE Felix | Shakespeares Swords | ||||||
| WATT Archie | ||||||||
| 15 | HURST Henry | Truro | 15/5 | |||||
| HURST Henry | ||||||||
| 50 | ||||||||
| HURST Henry | ||||||||
| 47 | 15/11 | |||||||
| ASHENDEN William | ||||||||
| 18 | ASHENDEN William | Mx Fencing | ||||||
| WATT Archie | ||||||||
| 31 | WRIGHT Sean | Activ8 | 15/8 | |||||
| WRIGHT Sean | ||||||||
| 34 | ||||||||
| WATT Archie | ||||||||
| 63 | 15/8 | |||||||
| WATT Archie | ||||||||
| 2 | WATT Archie | Shakespeares Swords |
Document Engarde - 19/06/2016 17:40:25