| Poule no 1 | V/M | Indicator | HS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LINDSAY Lucie | Camden | 2 | 4 | 1 | 1 | 4 | V | V | 2/7 | -5 | 22 | |||
| JANE Melissa | Truro | V | V | 4 | V | 2 | V | 1 | 4/7 | 1 | 27 | |||
| CRAZE Lexie | Truro | V | 4 | V | V | V | V | 2 | 5/7 | 6 | 31 | |||
| DANFORD Thisbe | Paul Davis Fencing | V | V | 2 | 3 | 0 | V | 0 | 3/7 | -7 | 20 | |||
| YANG Linxuan | Camden | V | 3 | 4 | V | 1 | V | V | 4/7 | 5 | 28 | |||
| BRIERLEY Bethany | Marshall Fencing | V | V | 2 | V | V | V | 3 | 5/7 | 13 | 30 | |||
| BRYCE Eleanor | Kcswhs | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 0/7 | -27 | 8 | |||
| STUTCHBURY Carolina | Invicta | 2 | V | V | V | 3 | V | V | 5/7 | 14 | 30 |
Document Engarde - 19/06/2016 17:01:40