| 1 | STUTCHBURY Carolina | Invicta | |||
| STUTCHBURY Carolina | |||||
| 8 | BRYCE Eleanor | Kcswhs | 10/1 | ||
| YANG Linxuan | |||||
| 5 | JANE Melissa | Truro | 10/7 | ||
| YANG Linxuan | |||||
| 4 | YANG Linxuan | Camden | 10/3 | ||
| BRIERLEY Bethany | |||||
| 3 | CRAZE Lexie | Truro | 10/4 | ||
| CRAZE Lexie | |||||
| 6 | DANFORD Thisbe | Paul Davis Fencing | 10/7 | ||
| BRIERLEY Bethany | |||||
| 7 | LINDSAY Lucie | Camden | 10/6 | ||
| BRIERLEY Bethany | |||||
| 2 | BRIERLEY Bethany | Marshall Fencing | 10/0 |
Document Engarde - 19/06/2016 17:00:36