| Rank | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | SPARKES | Tegen | HEADINGTON SCHOOL | 6/6 | 14 | 30 | qualifier | |
| 2 | LIU | Zara | MARSHALL FENCING | 6/7 | 19 | 34 | qualifier | |
| 3 | ABRAM-MOORE | Bea | TRURO | 5/7 | 19 | 33 | qualifier | |
| 4 | BAYRAMOVA | Varvara | LEICESTER | 5/7 | 8 | 31 | qualifier | |
| 5 | RAYMENT | Sophie | MX FENCING | 5/7 | 8 | 28 | qualifier | |
| 6 | SAUNDERS | Nicole | MARSHALL FENCING | 4/6 | 7 | 27 | qualifier | |
| 7 | KAROUZIS | Gabriella | PAUL DAVIS FENCING | 3/6 | 2 | 22 | qualifier | |
| 8 | BARROW | Daisy | BATH SWORD | 3/6 | -5 | 20 | qualifier | |
| 9 | BANHAM | Lauren | PAUL DAVIS FENCING | 3/7 | -3 | 24 | qualifier | |
| 10 | KAYE | Guinevere | BATH SWORD | 3/7 | -5 | 21 | qualifier | |
| 11 | HIBOU | Josephine | ESCRIME ACADEMY | 2/6 | 0 | 23 | qualifier | |
| 12 | DIEU | Carla | ESCRIME ACADEMY | 2/6 | -4 | 19 | qualifier | |
| 13 | BULLMAN | Evie | PAUL DAVIS FENCING | 1/6 | -14 | 14 | qualifier | |
| 14 | VON POSERN | Josephine | ESCRIME ACADEMY | 1/7 | -17 | 13 | qualifier | |
| 15 | DERRIEN | Margot | ESCRIME ACADEMY | 0/7 | -29 | 6 | qualifier |
Document Engarde - 22/06/2016 00:59:30