| 1 | SPARKES Tegen | Headington School | ||||
| SPARKES Tegen | ||||||
| 16 | ||||||
| SPARKES Tegen | ||||||
| 9 | BANHAM Lauren | Paul Davis Fencing | 10/7 | |||
| BARROW Daisy | ||||||
| 8 | BARROW Daisy | Bath Sword | 10/9 | |||
| BAYRAMOVA Varvara | ||||||
| 5 | RAYMENT Sophie | Mx Fencing | 10/5 | |||
| RAYMENT Sophie | ||||||
| 12 | DIEU Carla | Escrime Academy | 10/3 | |||
| BAYRAMOVA Varvara | ||||||
| 13 | BULLMAN Evie | Paul Davis Fencing | 10/8 | |||
| BAYRAMOVA Varvara | ||||||
| 4 | BAYRAMOVA Varvara | Leicester | 10/1 | |||
| LIU Zara | ||||||
| 3 | ABRAM-MOORE Bea | Truro | 10/9 | |||
| ABRAM-MOORE Bea | ||||||
| 14 | VON POSERN Josephine | Escrime Academy | 10/3 | |||
| ABRAM-MOORE Bea | ||||||
| 11 | HIBOU Josephine | Escrime Academy | 10/3 | |||
| SAUNDERS Nicole | ||||||
| 6 | SAUNDERS Nicole | Marshall Fencing | 10/9 | |||
| LIU Zara | ||||||
| 7 | KAROUZIS Gabriella | Paul Davis Fencing | 10/6 | |||
| KAROUZIS Gabriella | ||||||
| 10 | KAYE Guinevere | Bath Sword | 10/8 | |||
| LIU Zara | ||||||
| 15 | DERRIEN Margot | Escrime Academy | 10/9 | |||
| LIU Zara | ||||||
| 2 | LIU Zara | Marshall Fencing | 10/6 |
Document Engarde - 22/06/2016 01:00:00