| Rank | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | FASHOKUN | Maia | TRURO | 6/6 | 22 | 30 | qualifier | |
| 2 | YANG | Lumeng | CAMDEN | 5/5 | 19 | 25 | qualifier | |
| 3 | ROBBINS WILKINSON | Ellen | MARSHALL FENCING | 5/6 | 9 | 28 | qualifier | |
| 4 | O'REILLY | Hannah | MX FENCING | 4/5 | 10 | 22 | qualifier | |
| 5 | YANG | Sophia | CAMDEN | 4/6 | 9 | 26 | qualifier | |
| 6 | CURWEN | Becci | MILLFIELD | 3/5 | 3 | 18 | qualifier | |
| 7 | KHAN | Aneesah | NLSC | 3/6 | 8 | 25 | qualifier | |
| 8 | SHARPLIN | Aaliyah | MARSHALL FENCING | 2/5 | -3 | 18 | qualifier | |
| 9 | SMITH | Kaya | PAUL DAVIS FENCING | 2/6 | -8 | 16 | qualifier | |
| 10 | CARMODY-KINGHAM | Ada | PAUL DAVIS FENCING | 1/5 | -12 | 11 | qualifier | |
| 11 | OWEN | Georgia | BISHOP CHALLONER SCH | 1/6 | -11 | 14 | qualifier | |
| 12 | KIRKPATRICK | Eloise | HEADINGTON SCHOOL | 0/5 | -17 | 8 | qualifier | |
| 13 | BLACKMORE | Phoebe | DILETTANTE | 0/6 | -29 | 1 | qualifier |
Document Engarde - 19/06/2016 12:37:08