| 1 | FASHOKUN Maia | Truro | ||||
| FASHOKUN Maia | ||||||
| 16 | ||||||
| FASHOKUN Maia | ||||||
| 9 | SMITH Kaya | Paul Davis Fencing | 15/6 | |||
| SHARPLIN Aaliyah | ||||||
| 8 | SHARPLIN Aaliyah | Marshall Fencing | 15/5 | |||
| O'REILLY Hannah | ||||||
| 5 | YANG Sophia | Camden | 15/13 | |||
| YANG Sophia | ||||||
| 12 | KIRKPATRICK Eloise | Headington School | 15/1 | |||
| O'REILLY Hannah | ||||||
| 13 | BLACKMORE Phoebe | Dilettante | 15/4 | |||
| O'REILLY Hannah | ||||||
| 4 | O'REILLY Hannah | Mx Fencing | 15/0 | |||
| YANG Lumeng | ||||||
| 3 | ROBBINS WILKINSON Ellen | Marshall Fencing | 15/6 | |||
| ROBBINS WILKINSON Ellen | ||||||
| 14 | ||||||
| ROBBINS WILKINSON Ellen | ||||||
| 11 | OWEN Georgia | Bishop Challoner Sch | 15/9 | |||
| CURWEN Becci | ||||||
| 6 | CURWEN Becci | Millfield | 15/5 | |||
| YANG Lumeng | ||||||
| 7 | KHAN Aneesah | Nlsc | 15/10 | |||
| KHAN Aneesah | ||||||
| 10 | CARMODY-KINGHAM Ada | Paul Davis Fencing | 15/4 | |||
| YANG Lumeng | ||||||
| 15 | 15/14 | |||||
| YANG Lumeng | ||||||
| 2 | YANG Lumeng | Camden |
Document Engarde - 19/06/2016 12:34:09