| Rank | Name | First name | Licence | Country | Club |
|---|---|---|---|---|---|
| 1 | CHAUDHARI | Aarav | 126833 | ELTHAM COLLEGE | |
| 2 | SAVICKAS | Samuelis | 131918 | ALLEZ FENCING | |
| 3 | DE ROBERT HAUTEQUERE | Francois | 120531 | COBHAM FENCING | |
| 3 | SOSNOV | David | 125439 | ZFW FENCING | |
| 5 | YAVUZ | Attikan | 120781 | FIGHTING FIT | |
| 6 | WALLIN | Xavier | 128160 | COBHAM FENCING | |
| 7 | KISS | Dominic | 124409 | SALLE KISS | |
| 8 | CONTRACTOR | Khalam | 126851 | NEWHAM SWORDS | |
| 9 | LIM | Li Leo | 127009 | ZFW FENCING | |
| 10 | ELIS | Eurig | 113740 | COLCHESTER & DISTRICT | |
| 11 | ZHAO | Rui | 131292 | SALLE PAUL | |
| 12 | MAZZOCCHI | Ludovico | 133353 | SUSSEX HOUSE | |
| 13 | PARTRIDGE-HICKS | Griffin | 127504 | ZFW/SUSSEX HOUSE | |
| 14 | LEE | Taymour | 127011 | SUSSEX HOUSE | |
| 15 | GIBBONS | Scott | 123069 | ZFW FENCING | |
| 16 | PITMAN | James | 128394 | SWINDON | |
| 17 | FRIC | Tomi | 126855 | NEWHAM SWORDS | |
| 18 | GORCZYCA | Tomasz | 128313 | UKS ATENA GDANSK | |
| 19 | GORCZYCA | Jakub | 128314 | UKS ATENA GDANSK | |
| 20 | MEWAWALLA | Sam | 129441 | FENCERS CLUB LONDON | |
| 21 | GENG | Raymond | 128725 | LASZLO | |
| 22 | AKGUN | Eren | 133330 | SUSSEX HOUSE | |
| 23 | COLSTON | Jack | 127809 | WICKFORD FENCING | |
| 24 | HAYNES | Matthew | 124987 | SALLE PAUL | |
| 25 | HARPER-JONES | James | 130493 | WIMBLEDON FENCING | |
| 26 | RATCLIFFE | Christian | 130267 | FOUR OF CLUBS | |
| 27 | CAMPBELL - YATES | Indio | 126864 | FENCERS CLUB LONDON | |
| 28 | EVANS | Callum | 127569 | CHESTER FENCING | |
| 29 | HEALY | Sacha | 126928 | FENCERS CLUB LONDON | |
| 30 | JOUSSEAUME | Ilo | 131217 | WREKIN SWORD | |
| 31 | TAIWO | Adekunle | 126225 | SARUM SWORDS | |
| 32 | WINTER | Bruno | 124398 | PAUL DAVIS FENCING | |
| 33 | TURNER | Ben | 128913 | ZFW FENCING | |
| 34 | EL-SAIE | Faaris | 124997 | ZFW FENCING | |
| 35 | HENKELL VON RIBBENTROP | Phillip | 131766 | SUSSEX HOUSE | |
| 36 | KAMSTRA | Ben | 125369 | COBHAM FENCING | |
| 37 | HEMMINGS | Joshua | 129924 | UNATTACHED | |
| 38 | MOLHANT PROOST | Edouard | 128007 | SALLE BOSTON | |
| 39 | SILK | Jed | 119884 | MALLARD FENCING | |
| 40 | BOUHADANA | Noam | 127551 | ESCRIME ACADEMY | |
| 41 | WALMSLEY | Oliver | 130352 | FOUR OF CLUBS | |
| 42 | HILLS | George | 131912 | INVICTA | |
| 43 | FLETCHER | Charles | 130660 | SWINDON | |
| 44 | LUC | Wai Hung | 130164 | NEWHAM SWORDS | |
| 45 | KINGSBURY | William | 130512 | SALLE HADALIN | |
| 46 | CASTRONOVO | Aman | 130409 | ZFW FENCING | |
| 47 | BELL | Alfie | 121074 | LASZLO | |
| 48 | ADHAM | Asher | 129930 | ZFW FENCING | |
| 49 | BEARDMORE-ESTEBAN | Sebastian | 127481 | ST BENEDICTS | |
| 50 | KEOGH | George | 129432 | SALLE PAUL | |
| 51 | HIPKINS | Alexander | 131757 | FOUR OF CLUBS | |
| 52 | CHOI | Aleksey | 130269 | SUSSEX HOUSE | |
| 53 | HUGHES | Otis | 130268 | FOUR OF CLUBS | |
| 54 | AYO-PRICE | Oscar | 131371 | RADCLIFFE SWORD | |
| 55 | ALLENBY | James | 126297 | SALLE OXON | |
| 56 | HAJJAR | Rafael | 133360 | ESCRIME ACADEMY | |
| 57 | OVERY-JONES | Ollie | 128219 | ST BENEDICTS | |
| 58 | BERRECLOTH | Matthew | 130243 | SALLE ETON | |
| 59 | MANSFIELD | Ethan | 126889 | CHICHESTER FENCING | |
| 59 | MOHAUPT | Lucas | 133130 | CAMDEN FENCING | |
| 61 | FLANAGAN | Zach | 131652 | WREKIN SWORD | |
| 62 | FLANAGAN | Joel | 129272 | WREKIN SWORD | |
| 63 | WADDINGTON | Oscar | 133456 | KINGS COLLEGE LONDON | |
| 64 | SHELMERDINE | Dexter | 133437 | ST BENEDICTS | |
| 65 | RIGAL | Adrien | 124900 | ESCRIME ACADEMY | |
| 65 | TAYLOR | Teddy | 124367 | TOUCHE FENCING | |
| 67 | LAWSON | Sebastian | 129741 | ST BENEDICTS | |
| 68 | VAL | Lazaro | 129471 | BATTERSEA FOIL | |
| 69 | MARCHESE HUME | Milo | 132778 | THE FENCING SCHOOL | |
| 70 | SWALLOW-GAUNT | Ethan Thomas | 133528 | HOYLAND HARRIERS |
Document Engarde - 6/18/2016 4:44:51 PM