| Rank | Name | First name | Licence | Country | Club |
|---|---|---|---|---|---|
| 1 | HYDE | Bronwen | 118099 | CHESTER | |
| 2 | WILLIAMSON | Lucy-Belle | 117958 | SHEFFIELD BUCCANEERS | |
| 3 | BIDGOOD | Elysia | 125567 | SWINDON | |
| 3 | GEORGE | India | 126987 | SALLE OXON | |
| 5 | HADALIN | Henriette | 113704 | SALLE HADALIN | |
| 6 | O'CONNELL | Olivia | 120754 | FIGHTING FIT | |
| 7 | GALE | Madeleine | 113056 | BRENTWOOD SCHOOL | |
| 8 | BOUCHER-ROWE | Sarah | 118352 | WYCOMBE ABBEY SCH | |
| 9 | DE N'YEURT | Tabitha | 121218 | BATH SWORD | |
| 10 | RESTON | Eva | 123704 | ALDERSHOT | |
| 11 | KENISTON-COOPER | Isabella | 122739 | COTSWOLD FENCING | |
| 12 | MACEY | Charlotte | 124325 | SALLE PAUL | |
| 13 | COMMITTERI | Sofia Emily | 123983 | BATTERSEA FOIL | |
| 14 | LAWSON | Angelica | 123688 | ST BENEDICTS | |
| 15 | KNOX | Eleanor | 127269 | NEWHAM SWORDS | |
| 16 | BIRD | Martha | 122136 | COBHAM FENCING | |
| 17 | MIDDLETON | Amelia | 128634 | SALLE PAUL | |
| 18 | ATTIAS | Olivia | 120621 | SALLE OXON | |
| 19 | BULMAN | Imogen | 123564 | ALDERSHOT | |
| 20 | QUELCH | Abigail | 120632 | SALLE OXON | |
| 21 | WILLIAMS-HOWE | Sydney | 118243 | SALLE KISS | |
| 22 | SUEN | Chloe | 130614 | WYCOMBE ABBEY SCH | |
| 23 | MEURISSE | Scarlett | 125345 | COBHAM FENCING | |
| 24 | ZHAO | Jing | 131291 | SALLE PAUL | |
| 25 | BRYCE | Jessica | 122070 | KCSWHS | |
| 26 | WILSON | India | 127838 | FOUR OF CLUBS | |
| 27 | SHELDON | Priya | 128677 | FOUR OF CLUBS | |
| 28 | SAVILL | Jaymee | 127533 | SWINDON | |
| 29 | ZAMBITO | Isabel | 131535 | FENCERS CLUB LONDON | |
| 30 | WHITAKER | Rosie | 128423 | CHICHESTER | |
| 31 | FORSE | Jessica | 124260 | FOUR OF CLUBS | |
| 32 | GOLDFISCHER | Marcela | 122724 | COBHAM FENCING | |
| 33 | NGO | Olivia | 121674 | SALLE KISS | |
| 34 | APPLEBY-PRINCE | Celena | 123923 | SALLE OXON | |
| 35 | TAN | Qian Yi | 123764 | ESCRIME WINCHESTER | |
| 36 | OWEN | Alicia | 125535 | SWINDON | |
| 37 | SITANYI | Lili | 133159 | ZFW FENCING | |
| 38 | BEIGHTON | India | 130803 | SALLE OXON | |
| 39 | BULLMAN | Evie | 131812 | FINCHLEY FOIL | |
| 40 | BASAK | Defne | 129448 | BATTERSEA FOIL | |
| 41 | WILLS | Zoe | SUSSEX HOUSE | ||
| 42 | LIVESLEY | Kathryn | 122266 | WELLINGTON SWORDS | |
| 43 | BARROW | Daisy | 129986 | BATH SWORD | |
| 44 | CULHANE | Sunni | 131375 | FENCERS CLUB LONDON | |
| 45 | JEROME | Elizabeth | 127363 | SALLE BOSTON | |
| 46 | SPARKES | Tegen | 125042 | HEADINGTON SCHOOL | |
| 47 | MAYER-REICH | Hannah | 127059 | FIGHTING FIT | |
| 48 | DANBY | Maisie | 130313 | WREKIN SWORD | |
| 49 | GREIG | Lucy | 126938 | RADCLIFFE SWORD | |
| 50 | ALLMARK | Lily | 129106 | BRENTWOOD SCHOOL | |
| 51 | ROBINSON | Monique | 131861 | UNATTACHED | |
| 52 | PARKIN | Sophie | 131593 | RADCLIFFE SWORD |
Document Engarde - 6/18/2016 7:07:49 PM