| Rank | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | GILL | Alessandro | SALLE PAUL | 6/6 | 27 | 30 | qualifier | |
| 2 | UDRZAL | Benjamin | NEWHAM SWORDS | 6/6 | 26 | 30 | qualifier | |
| 3 | SUHA | Adam | STOCKPORT | 6/6 | 23 | 30 | qualifier | |
| 3 | PLASTOW | Luca | COBHAM | 6/6 | 23 | 30 | qualifier | |
| 3 | GRAY | Harry | CHICHESTER | 6/6 | 23 | 30 | qualifier | |
| 6 | GAUTAM | Brij | SALLE PAUL | 6/6 | 20 | 30 | qualifier | |
| 7 | NASH | Oliver | SUTTON COLDFIELD | 6/6 | 16 | 30 | qualifier | |
| 8 | LONSDALE | William | LOUTH | 5/6 | 19 | 29 | qualifier | |
| 9 | BLAIR | Samuel | LOUTH | 5/6 | 17 | 29 | qualifier | |
| 10 | BAIGNERES | Jean-Baptiste | CAMDEN | 5/6 | 16 | 29 | qualifier | |
| 11 | WONG | Maximus | UNATTACHED | 5/6 | 16 | 28 | qualifier | |
| 12 | WALLENDAHL | Christoph | SUSSEX HOUSE | 5/6 | 15 | 28 | qualifier | |
| 13 | CHRISTOPHERS | Edward | FIGHTING FIT | 5/6 | 15 | 26 | qualifier | |
| 14 | QUELCH | Leiden | SALLE OXON | 5/6 | 14 | 26 | qualifier | |
| 15 | ZHANG | Leo | LASZLO | 5/6 | 13 | 27 | qualifier | |
| 16 | SISODIYA | Kishan | FENCERS CLUB LONDON | 5/6 | 13 | 26 | qualifier | |
| 16 | GOODENOUGH | Oliver | BATH SWORD | 5/6 | 13 | 26 | qualifier | |
| 18 | MCGLONE | Theo | FIGHTING FIT | 5/6 | 12 | 28 | qualifier | |
| 19 | CHAMBERS | Albert | SHOEBURY AND SOUTHEND | 5/6 | 12 | 26 | qualifier | |
| 20 | LINDFIELD | Sean | FENCERS CLUB LONDON | 5/6 | 11 | 27 | qualifier | |
| 21 | HALL | Matthew | FOUR OF CLUBS | 5/6 | 9 | 25 | qualifier | |
| 22 | SOYOYE | Caspar | SUSSEX HOUSE | 5/6 | 8 | 27 | qualifier | |
| 23 | TAN | Gerald | SALLE BOSTON | 4/6 | 17 | 28 | qualifier | |
| 24 | KELSEY | Ryan | FOUR OF CLUBS | 4/6 | 12 | 24 | qualifier | |
| 25 | CAMPBELL YATES | Tiger | FENCERS CLUB LONDON | 4/6 | 11 | 24 | qualifier | |
| 26 | SAMPSON | Dominic | KENILWORTH SWORD | 4/6 | 5 | 24 | qualifier | |
| 27 | BROUGHTON | Archie | LOUTH | 4/6 | 3 | 22 | qualifier | |
| 27 | MOORE | James Edward | CFSS | 4/6 | 3 | 22 | qualifier | |
| 29 | JEROME | Alexander | SALLE BOSTON | 4/6 | -4 | 22 | qualifier | |
| 30 | PLANT | Oscar | MILLFIELD | 3/6 | 3 | 24 | qualifier | |
| 31 | LAUGA | Alexis | CAMBRIDGE SWORD | 3/6 | 3 | 22 | qualifier | |
| 32 | RICARD | Jules | ESCRIME ACADEMY | 3/6 | 2 | 23 | qualifier | |
| 33 | CHRISTIANSON | Elliot | CHESTER | 3/6 | 1 | 24 | qualifier | |
| 34 | JAMES | Alex | MUCH WENLOCK | 3/6 | -1 | 20 | qualifier | |
| 35 | PHAM | Dan | FENCERS CLUB LONDON | 3/6 | -1 | 19 | qualifier | |
| 36 | WOOLTERTON | Robert | BRENTWOOD SCHOOL | 3/6 | -1 | 18 | qualifier | |
| 37 | EL AMRANI | Ayman | SHEFFIELD BUCCANEERS | 3/6 | -4 | 19 | qualifier | |
| 38 | DOBINSON | Miles | ELTHAM COLLEGE | 3/6 | -6 | 17 | qualifier | |
| 39 | ASHFORTH | Myles | COLCHESTER & DISTRICT | 2/6 | 0 | 21 | qualifier | |
| 40 | LOWMAN | Evan | ACTIV8 | 2/6 | -1 | 21 | qualifier | |
| 41 | MAGOR | Daniel | TEESSIDE | 2/6 | -2 | 20 | qualifier | |
| 42 | BASTILLE | Joshua | COBHAM | 2/6 | -3 | 18 | qualifier | |
| 43 | GRAHAM | Finlay | SALLE PAUL | 2/6 | -4 | 18 | qualifier | |
| 44 | BOUCHER-ROWE | Avery | SALLE BOSTON | 2/6 | -5 | 18 | qualifier | |
| 45 | ALFORD | Oliver | KENILWORTH SWORD | 2/6 | -5 | 17 | qualifier | |
| 46 | EWING | Sam | BATH SWORD | 2/6 | -6 | 19 | qualifier | |
| 47 | PURDY | Ted | FENCERS CLUB LONDON | 2/6 | -7 | 14 | qualifier | |
| 48 | DOS SANTOS BARBOSA | Fabio | COBHAM | 2/6 | -8 | 16 | qualifier | |
| 49 | RUTHERFORD | Luke | FERNWOOD SWORD | 2/6 | -9 | 18 | qualifier | |
| 50 | DUGIMONT | Alexandre | ESCRIME ACADEMY | 2/6 | -12 | 15 | qualifier | |
| 51 | ASHBY | Duncan | ST BENEDICTS | 2/6 | -12 | 13 | qualifier | |
| 52 | COURTIER | Jack | AFFONDO | 1/6 | -9 | 20 | qualifier | |
| 53 | COOMBE | Patrick | KENILWORTH SWORD | 1/6 | -14 | 13 | qualifier | |
| 53 | STEVENS | Asher | PAUL DAVIS | 1/6 | -14 | 13 | qualifier | |
| 55 | LAROUSSE | Noe | SALLE OXON | 1/6 | -15 | 13 | qualifier | |
| 56 | INGLESFIELD | Louis | CRAWLEY SWORD | 1/6 | -15 | 10 | qualifier | |
| 57 | LANDERGAN | Alex | WIMBLEDON | 1/6 | -16 | 13 | qualifier | |
| 58 | LECLERCQ | Killian | ESCRIME ACADEMY | 1/6 | -16 | 12 | qualifier | |
| 58 | WORTHINGTON | Fabian | WIMBLEDON | 1/6 | -16 | 12 | qualifier | |
| 60 | ADAMS | Timothy Martin | PAUL DAVIS | 1/6 | -17 | 11 | qualifier | |
| 61 | METCALFE | Sean | RGS HIGH WYCOMBE | 1/6 | -17 | 9 | qualifier | |
| 62 | BOWCOTT | James | EPSOM | 1/6 | -20 | 8 | qualifier | |
| 63 | WILKINSON | Rhys | SALLE HADALIN | 1/6 | -22 | 7 | qualifier | |
| 64 | MUNSON | Merron | COBHAM | 0/6 | -14 | 16 | qualifier | |
| 65 | WILLIAMS | Jay | OXFORD | 0/6 | -17 | 12 | qualifier | |
| 66 | MITCHELL | Jacob | MILLFIELD | 0/6 | -19 | 11 | qualifier | |
| 67 | WROE | Morgan | WIMBLEDON | 0/6 | -19 | 7 | qualifier | |
| 68 | UNGER | Colm | SALLE ETON | 0/6 | -20 | 8 | qualifier | |
| 69 | BERISTAIN | Ruben | ORKNEY | 0/6 | -25 | 5 | qualifier | |
| 69 | MUDHAR | Galen | SWORDPLAY | 0/6 | -25 | 5 | qualifier |
Document Engarde - 18/06/2016 13:59:00