| Rank | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | SAVICKAS | Samuelis | ALLEZ FENCING | 6/6 | 28 | 30 | qualifier | |
| 2 | CHAUDHARI | Aarav | ELTHAM COLLEGE | 6/6 | 26 | 30 | qualifier | |
| 3 | SOSNOV | David | ZFW FENCING | 6/6 | 25 | 30 | qualifier | |
| 3 | DE ROBERT HAUTEQUERE | Francois | COBHAM FENCING | 6/6 | 25 | 30 | qualifier | |
| 5 | YAVUZ | Attikan | FIGHTING FIT | 6/6 | 24 | 30 | qualifier | |
| 6 | LIM | Li Leo | ZFW FENCING | 6/6 | 23 | 30 | qualifier | |
| 7 | WALLIN | Xavier | COBHAM FENCING | 6/6 | 19 | 29 | qualifier | |
| 8 | KISS | Dominic | SALLE KISS | 5/6 | 20 | 27 | qualifier | |
| 9 | FRIC | Tomi | NEWHAM SWORDS | 5/6 | 18 | 29 | qualifier | |
| 9 | ELIS | Eurig | COLCHESTER & DISTRICT | 5/6 | 18 | 29 | qualifier | |
| 11 | CONTRACTOR | Khalam | NEWHAM SWORDS | 5/6 | 18 | 25 | qualifier | |
| 12 | GORCZYCA | Tomasz | UKS ATENA GDANSK | 5/6 | 16 | 28 | qualifier | |
| 13 | ZHAO | Rui | SALLE PAUL | 5/6 | 16 | 27 | qualifier | |
| 14 | MAZZOCCHI | Ludovico | SUSSEX HOUSE | 5/6 | 13 | 26 | qualifier | |
| 15 | PARTRIDGE-HICKS | Griffin | ZFW/SUSSEX HOUSE | 5/6 | 12 | 28 | qualifier | |
| 16 | TURNER | Ben | ZFW FENCING | 5/6 | 9 | 27 | qualifier | |
| 17 | GORCZYCA | Jakub | UKS ATENA GDANSK | 4/6 | 12 | 26 | qualifier | |
| 18 | MEWAWALLA | Sam | FENCERS CLUB LONDON | 4/6 | 10 | 25 | qualifier | |
| 19 | GENG | Raymond | LASZLO | 4/6 | 10 | 24 | qualifier | |
| 20 | EL-SAIE | Faaris | ZFW FENCING | 4/6 | 9 | 26 | qualifier | |
| 21 | LEE | Taymour | SUSSEX HOUSE | 4/6 | 9 | 23 | qualifier | |
| 22 | AKGUN | Eren | SUSSEX HOUSE | 4/6 | 7 | 24 | qualifier | |
| 23 | GIBBONS | Scott | ZFW FENCING | 4/6 | 6 | 25 | qualifier | |
| 24 | HENKELL VON RIBBENTROP | Phillip | SUSSEX HOUSE | 4/6 | 3 | 24 | qualifier | |
| 25 | COLSTON | Jack | WICKFORD FENCING | 4/6 | 1 | 20 | qualifier | |
| 26 | HAYNES | Matthew | SALLE PAUL | 4/6 | 0 | 23 | qualifier | |
| 27 | HARPER-JONES | James | WIMBLEDON FENCING | 4/6 | -1 | 20 | qualifier | |
| 28 | RATCLIFFE | Christian | FOUR OF CLUBS | 3/6 | 7 | 24 | qualifier | |
| 29 | CAMPBELL - YATES | Indio | FENCERS CLUB LONDON | 3/6 | 6 | 23 | qualifier | |
| 30 | EVANS | Callum | CHESTER FENCING | 3/6 | 5 | 24 | qualifier | |
| 31 | HEALY | Sacha | FENCERS CLUB LONDON | 3/6 | 3 | 19 | qualifier | |
| 32 | KAMSTRA | Ben | COBHAM FENCING | 3/6 | 2 | 25 | qualifier | |
| 33 | JOUSSEAUME | Ilo | WREKIN SWORD | 3/6 | 2 | 21 | qualifier | |
| 34 | HEMMINGS | Joshua | UNATTACHED | 3/6 | 1 | 27 | qualifier | |
| 35 | MOLHANT PROOST | Edouard | SALLE BOSTON | 3/6 | 1 | 20 | qualifier | |
| 36 | SILK | Jed | MALLARD FENCING | 3/6 | 1 | 19 | qualifier | |
| 37 | BOUHADANA | Noam | ESCRIME ACADEMY | 3/6 | 0 | 19 | qualifier | |
| 38 | WALMSLEY | Oliver | FOUR OF CLUBS | 3/6 | 0 | 17 | qualifier | |
| 39 | HILLS | George | INVICTA | 3/6 | -2 | 23 | qualifier | |
| 40 | FLETCHER | Charles | SWINDON | 3/6 | -2 | 21 | qualifier | |
| 41 | TAIWO | Adekunle | SARUM SWORDS | 3/6 | -3 | 18 | qualifier | |
| 42 | LUC | Wai Hung | NEWHAM SWORDS | 3/6 | -5 | 19 | qualifier | |
| 43 | KINGSBURY | William | SALLE HADALIN | 2/6 | 0 | 22 | qualifier | |
| 44 | CASTRONOVO | Aman | ZFW FENCING | 2/6 | -2 | 17 | qualifier | |
| 45 | WINTER | Bruno | PAUL DAVIS FENCING | 2/6 | -6 | 18 | qualifier | |
| 46 | BELL | Alfie | LASZLO | 2/6 | -6 | 17 | qualifier | |
| 47 | ADHAM | Asher | ZFW FENCING | 2/6 | -8 | 17 | qualifier | |
| 48 | BEARDMORE-ESTEBAN | Sebastian | ST BENEDICTS | 2/6 | -8 | 16 | qualifier | |
| 49 | PITMAN | James | SWINDON | 2/6 | -9 | 18 | qualifier | |
| 50 | KEOGH | George | SALLE PAUL | 2/6 | -9 | 17 | qualifier | |
| 51 | HIPKINS | Alexander | FOUR OF CLUBS | 2/6 | -9 | 15 | qualifier | |
| 52 | CHOI | Aleksey | SUSSEX HOUSE | 2/6 | -10 | 10 | qualifier | |
| 53 | HUGHES | Otis | FOUR OF CLUBS | 2/6 | -11 | 17 | qualifier | |
| 54 | AYO-PRICE | Oscar | RADCLIFFE SWORD | 2/6 | -12 | 15 | qualifier | |
| 55 | ALLENBY | James | SALLE OXON | 2/6 | -16 | 11 | qualifier | |
| 56 | HAJJAR | Rafael | ESCRIME ACADEMY | 1/6 | -8 | 17 | qualifier | |
| 57 | OVERY-JONES | Ollie | ST BENEDICTS | 1/6 | -11 | 17 | qualifier | |
| 58 | BERRECLOTH | Matthew | SALLE ETON | 1/6 | -14 | 13 | qualifier | |
| 59 | MANSFIELD | Ethan | CHICHESTER FENCING | 1/6 | -16 | 11 | qualifier | |
| 59 | MOHAUPT | Lucas | CAMDEN FENCING | 1/6 | -16 | 11 | qualifier | |
| 61 | FLANAGAN | Zach | WREKIN SWORD | 1/6 | -17 | 10 | qualifier | |
| 62 | FLANAGAN | Joel | WREKIN SWORD | 1/6 | -19 | 6 | qualifier | |
| 63 | WADDINGTON | Oscar | KINGS COLLEGE LONDON | 1/6 | -21 | 8 | qualifier | |
| 64 | SHELMERDINE | Dexter | ST BENEDICTS | 0/6 | -17 | 13 | qualifier | |
| 65 | RIGAL | Adrien | ESCRIME ACADEMY | 0/6 | -21 | 9 | qualifier | |
| 65 | TAYLOR | Teddy | TOUCHE FENCING | 0/6 | -21 | 9 | qualifier | |
| 67 | LAWSON | Sebastian | ST BENEDICTS | 0/6 | -24 | 6 | qualifier | |
| 68 | VAL | Lazaro | BATTERSEA FOIL | 0/6 | -25 | 5 | qualifier | |
| 69 | MARCHESE HUME | Milo | THE FENCING SCHOOL | 0/6 | -26 | 4 | qualifier | |
| 70 | SWALLOW-GAUNT | Ethan Thomas | HOYLAND HARRIERS | 0/6 | -30 | 0 | qualifier |
Document Engarde - 18/06/2016 14:00:47