| Rank | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | HADALIN | Henriette | SALLE HADALIN | 6/6 | 25 | 30 | qualifier | |
| 2 | HYDE | Bronwen | CHESTER | 6/6 | 23 | 30 | qualifier | |
| 3 | O'CONNELL | Olivia | FIGHTING FIT | 6/6 | 22 | 30 | qualifier | |
| 4 | DE N'YEURT | Tabitha | BATH SWORD | 5/5 | 15 | 23 | qualifier | |
| 5 | BIDGOOD | Elysia | SWINDON | 5/5 | 13 | 25 | qualifier | |
| 6 | MIDDLETON | Amelia | SALLE PAUL | 5/5 | 13 | 22 | qualifier | |
| 7 | GALE | Madeleine | BRENTWOOD SCHOOL | 5/6 | 19 | 26 | qualifier | |
| 8 | RESTON | Eva | ALDERSHOT | 5/6 | 18 | 29 | qualifier | |
| 9 | WILLIAMSON | Lucy-Belle | SHEFFIELD BUCCANEERS | 5/6 | 18 | 26 | qualifier | |
| 10 | KENISTON-COOPER | Isabella | COTSWOLD FENCING | 5/6 | 14 | 27 | qualifier | |
| 11 | ATTIAS | Olivia | SALLE OXON | 5/6 | 13 | 24 | qualifier | |
| 12 | MACEY | Charlotte | SALLE PAUL | 4/5 | 16 | 23 | qualifier | |
| 13 | BULMAN | Imogen | ALDERSHOT | 4/5 | 15 | 22 | qualifier | |
| 14 | QUELCH | Abigail | SALLE OXON | 4/5 | 13 | 24 | qualifier | |
| 15 | COMMITTERI | Sofia Emily | BATTERSEA FOIL | 4/6 | 9 | 24 | qualifier | |
| 16 | LAWSON | Angelica | ST BENEDICTS | 4/6 | 7 | 23 | qualifier | |
| 17 | WILLIAMS-HOWE | Sydney | SALLE KISS | 4/6 | 7 | 22 | qualifier | |
| 18 | SUEN | Chloe | WYCOMBE ABBEY SCH | 4/6 | -1 | 23 | qualifier | |
| 19 | KNOX | Eleanor | NEWHAM SWORDS | 3/5 | 8 | 22 | qualifier | |
| 20 | BOUCHER-ROWE | Sarah | WYCOMBE ABBEY SCH | 3/5 | 7 | 16 | qualifier | |
| 21 | MEURISSE | Scarlett | COBHAM FENCING | 3/5 | 5 | 19 | qualifier | |
| 22 | BIRD | Martha | COBHAM FENCING | 3/5 | 2 | 19 | qualifier | |
| 23 | ZHAO | Jing | SALLE PAUL | 3/5 | 2 | 18 | qualifier | |
| 24 | BRYCE | Jessica | KCSWHS | 3/5 | 1 | 18 | qualifier | |
| 25 | WILSON | India | FOUR OF CLUBS | 3/5 | 1 | 17 | qualifier | |
| 26 | SHELDON | Priya | FOUR OF CLUBS | 3/6 | 3 | 21 | qualifier | |
| 27 | GEORGE | India | SALLE OXON | 3/6 | 2 | 25 | qualifier | |
| 28 | SAVILL | Jaymee | SWINDON | 3/6 | 1 | 22 | qualifier | |
| 29 | NGO | Olivia | SALLE KISS | 3/6 | -2 | 20 | qualifier | |
| 30 | ZAMBITO | Isabel | FENCERS CLUB LONDON | 3/6 | -4 | 17 | qualifier | |
| 31 | WHITAKER | Rosie | CHICHESTER | 2/5 | 4 | 21 | qualifier | |
| 32 | FORSE | Jessica | FOUR OF CLUBS | 2/5 | 1 | 19 | qualifier | |
| 33 | APPLEBY-PRINCE | Celena | SALLE OXON | 2/5 | 1 | 11 | qualifier | |
| 34 | TAN | Qian Yi | ESCRIME WINCHESTER | 2/5 | -2 | 19 | qualifier | |
| 35 | OWEN | Alicia | SWINDON | 2/5 | -6 | 12 | qualifier | |
| 36 | GOLDFISCHER | Marcela | COBHAM FENCING | 2/6 | -8 | 14 | qualifier | |
| 37 | SITANYI | Lili | ZFW FENCING | 2/6 | -11 | 14 | qualifier | |
| 38 | BEIGHTON | India | SALLE OXON | 2/6 | -13 | 12 | qualifier | |
| 39 | BULLMAN | Evie | FINCHLEY FOIL | 1/5 | -13 | 8 | qualifier | |
| 40 | BASAK | Defne | BATTERSEA FOIL | 1/5 | -15 | 8 | qualifier | |
| 41 | WILLS | Zoe | SUSSEX HOUSE | 1/6 | -9 | 18 | qualifier | |
| 42 | LIVESLEY | Kathryn | WELLINGTON SWORDS | 1/6 | -14 | 14 | qualifier | |
| 43 | BARROW | Daisy | BATH SWORD | 1/6 | -16 | 9 | qualifier | |
| 44 | CULHANE | Sunni | FENCERS CLUB LONDON | 1/6 | -20 | 6 | qualifier | |
| 45 | JEROME | Elizabeth | SALLE BOSTON | 0/5 | -16 | 9 | qualifier | |
| 46 | SPARKES | Tegen | HEADINGTON SCHOOL | 0/5 | -18 | 7 | qualifier | |
| 47 | MAYER-REICH | Hannah | FIGHTING FIT | 0/6 | -19 | 11 | qualifier | |
| 48 | DANBY | Maisie | WREKIN SWORD | 0/6 | -20 | 10 | qualifier | |
| 49 | GREIG | Lucy | RADCLIFFE SWORD | 0/6 | -21 | 9 | qualifier | |
| 50 | ALLMARK | Lily | BRENTWOOD SCHOOL | 0/6 | -23 | 7 | qualifier | |
| 51 | ROBINSON | Monique | UNATTACHED | 0/5 | -23 | 2 | qualifier | |
| 52 | PARKIN | Sophie | RADCLIFFE SWORD | 0/5 | -24 | 1 | qualifier |
Document Engarde - 6/18/2016 3:58:38 PM