| Poule no 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HILDRETH Millie | Blades Of Aragon | 1 | 4 | 1 | 3 | 0 | V | 1/6 | -14 | 14 | |||
| GEORGE Grace | Salle Oxon | V | 3 | 1 | V | 0 | V | 3/6 | -1 | 19 | |||
| CULKIN Nathalie | Paul Davis | V | V | 0 | V | V3 | V | 5/6 | 1 | 23 | |||
| SHERRATT Amy | Wimbledon Fencing | V | V | V | V | V | V | 6/6 | 25 | 30 | |||
| ALLEN Morgan | Fencers Club London | V | 3 | 4 | 3 | 1 | V | 2/6 | -5 | 21 | |||
| WILSON Charlotte | Salle Boston | V | V | 2 | 0 | V | V | 4/6 | 12 | 22 | |||
| HEAD Kirsten | Kcswhs | 3 | 1 | 4 | 0 | 3 | 1 | 0/6 | -18 | 12 |
| Poule no 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HERRING JOHNSON Darcy | Oxford | 3 | 1 | 3 | V2 | V | 3 | 2/6 | -8 | 17 | |||
| JOHNSON Isabella | Fencers Club London | V | 0 | V | V | V | 3 | 4/6 | 8 | 23 | |||
| STUTCHBURY Carolina | Invicta | V | V3 | V | V | V | V | 6/6 | 25 | 28 | |||
| PENN Maya | Wellington Swords | V | 2 | 0 | 1 | V | 2 | 2/6 | -11 | 15 | |||
| KINGSTON Lola | Blades Of Aragon | 2 | 1 | 0 | V | 1 | 4 | 1/6 | -10 | 13 | |||
| WILLIAMS Phoebe | Cobham Fencing | 3 | 1 | 2 | 3 | V | 0 | 1/6 | -12 | 14 | |||
| CINTOLESI Frida | Salle Oxon | V | V | 0 | V | V | V | 5/6 | 8 | 25 |
| Poule no 3 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TSANG Sophie | Newham Swords | V | 3 | V | 4 | V | V | 4/6 | 13 | 27 | |||
| FOWLER Scarlett | Blades Of Aragon | 2 | 1 | 0 | 0 | 2 | V | 1/6 | -16 | 10 | |||
| BEIGHTON Tehya | Salle Oxon | V | V | V | V | V | 4 | 5/6 | 11 | 29 | |||
| DEERING Cordelia | Salle Boston | 2 | V | 4 | 3 | V | V | 3/6 | 6 | 24 | |||
| RYDER-GARCIA Lauren | Central London Fencing | V | V | 2 | V | V | V | 5/6 | 14 | 27 | |||
| DELUCY MCKEEVE Trinity | The Fencing School | 0 | V | 3 | 3 | 0 | V | 2/6 | -10 | 16 | |||
| COTIER Katie | Blades Fencing | 0 | 1 | V | 0 | 1 | 4 | 1/6 | -18 | 11 |
| Poule no 4 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LLOYD-WILLIAMS Lily | Blades Of Aragon | 0 | 2 | 2 | 1 | 0 | 0 | 0/6 | -25 | 5 | |||
| SAMPSON Verity | Kenilworth Sword | V | V | V | V | V | 2 | 5/6 | 21 | 27 | |||
| NEGRI Allegra | Battersea Foil | V | 0 | V | V | V | V | 5/6 | 11 | 25 | |||
| CURRIE Stephanie | Liverpool Junior Fc | V | 0 | 4 | V | V | 3 | 3/6 | 3 | 22 | |||
| DIXON Orla | Radcliffe Sword | V | 0 | 0 | 1 | 0 | 0 | 1/6 | -20 | 6 | |||
| ROBERTS Ruby | Fencers Club London | V | 1 | 1 | 1 | V | V | 3/6 | 0 | 18 | |||
| HADALIN Helga | Salle Hadalin | V | V | 2 | V | V | 3 | 4/6 | 10 | 25 |
| Poule no 5 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HART Georgia | Blades Of Aragon | 2 | 1 | V | V | 0 | 1 | 2/6 | -12 | 14 | |||
| FLETCHER Alice | Swindon | V | 1 | V | 0 | 2 | 2 | 2/6 | -11 | 15 | |||
| HALL Elfreda | Salle Boston | V4 | V | V | V | 0 | 0 | 4/6 | 4 | 19 | |||
| WEI ORLANDI Lara | Blades Of Aragon | 3 | 4 | 1 | 0 | 2 | 3 | 0/6 | -17 | 13 | |||
| BLACKLEDGE Eleanor | Marshall Fencing | 4 | V | 2 | V | 1 | 2 | 2/6 | -1 | 19 | |||
| TSANG Amelie | Zfw | V | V | V | V | V | V | 6/6 | 21 | 30 | |||
| WILLIAMSON Lexie | Sheffield Buccaneers | V | V | V | V | V | 4 | 5/6 | 16 | 29 |
Document Engarde - 18/06/2016 13:26:51