| Poule no 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HUGHES Otis | Four Of Clubs | V | 4 | V | 2 | 1 | 0 | 2/6 | -11 | 17 | |||
| HAJJAR Rafael | Escrime Academy | 4 | 2 | V | 4 | 0 | 2 | 1/6 | -8 | 17 | |||
| KEOGH George | Salle Paul | V | V | 3 | 4 | 0 | 0 | 2/6 | -9 | 17 | |||
| FLANAGAN Zach | Wrekin Sword | 4 | 0 | V | 1 | 0 | 0 | 1/6 | -17 | 10 | |||
| HARPER-JONES James | Wimbledon Fencing | V | V | V | V4 | 1 | 0 | 4/6 | -1 | 20 | |||
| KISS Dominic | Salle Kiss | V | V | V | V | V | 2 | 5/6 | 20 | 27 | |||
| CHAUDHARI Aarav | Eltham College | V | V | V | V | V | V | 6/6 | 26 | 30 |
| Poule no 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CONTRACTOR Khalam | Newham Swords | V | V3 | V4 | V | 3 | V | 5/6 | 18 | 25 | |||
| WINTER Bruno | Paul Davis Fencing | 2 | 2 | 2 | V | 2 | V | 2/6 | -6 | 18 | |||
| CHOI Aleksey | Sussex House | 0 | V | 0 | V | 0 | 0 | 2/6 | -10 | 10 | |||
| HEALY Sacha | Fencers Club London | 0 | V | V | V | 0 | 4 | 3/6 | 3 | 19 | |||
| SWALLOW-GAUNT Ethan Thomas | Hoyland Harriers | 0 | 0 | 0 | 0 | 0 | 0 | 0/6 | -30 | 0 | |||
| YAVUZ Attikan | Fighting Fit | V | V | V | V | V | V | 6/6 | 24 | 30 | |||
| MOLHANT PROOST Edouard | Salle Boston | 0 | 4 | V | V | V | 1 | 3/6 | 1 | 20 |
| Poule no 3 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ELIS Eurig | Colchester & District | V | V | V | 4 | V | V | 5/6 | 18 | 29 | |||
| COLSTON Jack | Wickford Fencing | 1 | V | V4 | 1 | V4 | V | 4/6 | 1 | 20 | |||
| MEWAWALLA Sam | Fencers Club London | 2 | 3 | V | V | V | V | 4/6 | 10 | 25 | |||
| MANSFIELD Ethan | Chichester Fencing | 0 | 2 | 3 | 1 | 0 | V | 1/6 | -16 | 11 | |||
| MAZZOCCHI Ludovico | Sussex House | V | V | 1 | V | V | V | 5/6 | 13 | 26 | |||
| CASTRONOVO Aman | Zfw Fencing | 3 | 1 | 1 | V | 2 | V | 2/6 | -2 | 17 | |||
| LAWSON Sebastian | St Benedicts | 0 | 3 | 0 | 3 | 0 | 0 | 0/6 | -24 | 6 |
| Poule no 4 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARCHESE HUME Milo | The Fencing School | 0 | 0 | 3 | 1 | 0 | 0 | 0/6 | -26 | 4 | |||
| AKGUN Eren | Sussex House | V | 0 | V | 4 | V | V | 4/6 | 7 | 24 | |||
| LIM Li Leo | Zfw Fencing | V | V | V | V | V | V | 6/6 | 23 | 30 | |||
| OVERY-JONES Ollie | St Benedicts | V | 2 | 1 | 4 | 2 | 3 | 1/6 | -11 | 17 | |||
| HAYNES Matthew | Salle Paul | V | V | 2 | V | V | 1 | 4/6 | 0 | 23 | |||
| RATCLIFFE Christian | Four Of Clubs | V | 3 | 2 | V | 4 | V | 3/6 | 7 | 24 | |||
| BOUHADANA Noam | Escrime Academy | V | 2 | 2 | V | V | 0 | 3/6 | 0 | 19 |
| Poule no 5 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BERRECLOTH Matthew | Salle Eton | 1 | 3 | V | 1 | 1 | 2 | 1/6 | -14 | 13 | |||
| DE ROBERT HAUTEQUERE Francois | Cobham Fencing | V | V | V | V | V | V | 6/6 | 25 | 30 | |||
| MOHAUPT Lucas | Camden Fencing | V | 0 | 3 | 2 | 1 | 0 | 1/6 | -16 | 11 | |||
| ALLENBY James | Salle Oxon | 2 | 0 | V4 | 0 | V | 0 | 2/6 | -16 | 11 | |||
| GORCZYCA Jakub | Uks Atena Gdansk | V | 2 | V | V | 4 | V | 4/6 | 12 | 26 | |||
| EL-SAIE Faaris | Zfw Fencing | V | 2 | V | 4 | V | V | 4/6 | 9 | 26 | |||
| WALMSLEY Oliver | Four Of Clubs | V | 0 | V | V | 1 | 1 | 3/6 | 0 | 17 |
| Poule no 6 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAMPBELL - YATES Indio | Fencers Club London | 4 | V | 2 | V | 2 | V | 3/6 | 6 | 23 | |||
| LUC Wai Hung | Newham Swords | V | V | 1 | V | 0 | 3 | 3/6 | -5 | 19 | |||
| HIPKINS Alexander | Four Of Clubs | 0 | 4 | 1 | V | 0 | V | 2/6 | -9 | 15 | |||
| ZHAO Rui | Salle Paul | V | V | V | V | 2 | V | 5/6 | 16 | 27 | |||
| VAL Lazaro | Battersea Foil | 1 | 1 | 1 | 1 | 0 | 1 | 0/6 | -25 | 5 | |||
| SOSNOV David | Zfw Fencing | V | V | V | V | V | V | 6/6 | 25 | 30 | |||
| BEARDMORE-ESTEBAN Sebastian | St Benedicts | 1 | V | 3 | 1 | V | 1 | 2/6 | -8 | 16 |
| Poule no 7 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEE Taymour | Sussex House | 1 | V | V | V | 2 | V | 4/6 | 9 | 23 | |||
| SAVICKAS Samuelis | Allez Fencing | V | V | V | V | V | V | 6/6 | 28 | 30 | |||
| FLANAGAN Joel | Wrekin Sword | 0 | 0 | 1 | 0 | 0 | V | 1/6 | -19 | 6 | |||
| ADHAM Asher | Zfw Fencing | 2 | 0 | V | 1 | V | 4 | 2/6 | -8 | 17 | |||
| SILK Jed | Mallard Fencing | 2 | 1 | V | V | 1 | V | 3/6 | 1 | 19 | |||
| GENG Raymond | Laszlo | V | 0 | V | 4 | V | V | 4/6 | 10 | 24 | |||
| WADDINGTON Oscar | Kings College London | 0 | 0 | 0 | V | 2 | 1 | 1/6 | -21 | 8 |
| Poule no 8 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BELL Alfie | Laszlo | V | 1 | 1 | V3 | 4 | 3 | 2/6 | -6 | 17 | |||
| RIGAL Adrien | Escrime Academy | 2 | 1 | 3 | 2 | 1 | 0 | 0/6 | -21 | 9 | |||
| JOUSSEAUME Ilo | Wrekin Sword | V4 | V | V4 | 3 | 4 | 1 | 3/6 | 2 | 21 | |||
| KINGSBURY William | Salle Hadalin | V | V | 3 | 3 | 4 | 2 | 2/6 | 0 | 22 | |||
| TAIWO Adekunle | Sarum Swords | 2 | V | V4 | V | 0 | 2 | 3/6 | -3 | 18 | |||
| TURNER Ben | Zfw Fencing | V | V | V | V | V | 2 | 5/6 | 9 | 27 | |||
| WALLIN Xavier | Cobham Fencing | V | V | V | V4 | V | V | 6/6 | 19 | 29 |
| Poule no 9 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GORCZYCA Tomasz | Uks Atena Gdansk | V | V | V | V | V | 3 | 5/6 | 16 | 28 | |||
| AYO-PRICE Oscar | Radcliffe Sword | 1 | V | V | 1 | 2 | 1 | 2/6 | -12 | 15 | |||
| TAYLOR Teddy | Touche Fencing | 0 | 3 | 2 | 2 | 2 | 0 | 0/6 | -21 | 9 | |||
| KAMSTRA Ben | Cobham Fencing | 3 | 4 | V | V | V | 3 | 3/6 | 2 | 25 | |||
| EVANS Callum | Chester Fencing | 3 | V | V | 2 | V | 4 | 3/6 | 5 | 24 | |||
| FLETCHER Charles | Swindon | 1 | V | V | 4 | 1 | V | 3/6 | -2 | 21 | |||
| PARTRIDGE-HICKS Griffin | Zfw/sussex House | V4 | V | V | V | V | 4 | 5/6 | 12 | 28 |
| Poule no 10 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PITMAN James | Swindon | V | 2 | 0 | 2 | 4 | V | 2/6 | -9 | 18 | |||
| HEMMINGS Joshua | Unattached | 4 | V | 4 | 4 | V | V | 3/6 | 1 | 27 | |||
| HENKELL VON RIBBENTROP Phillip | Sussex House | V | 3 | 1 | V | V | V | 4/6 | 3 | 24 | |||
| FRIC Tomi | Newham Swords | V | V | V | V | 4 | V | 5/6 | 18 | 29 | |||
| GIBBONS Scott | Zfw Fencing | V | V | 4 | 1 | V | V | 4/6 | 6 | 25 | |||
| HILLS George | Invicta | V | 4 | 2 | V | 2 | V | 3/6 | -2 | 23 | |||
| SHELMERDINE Dexter | St Benedicts | 3 | 4 | 3 | 0 | 1 | 2 | 0/6 | -17 | 13 |
Document Engarde - 18/06/2016 14:00:33