| 1 | GILL Alessandro | Salle Paul | |||||||
| GILL Alessandro | |||||||||
| 128 | |||||||||
| GILL Alessandro | |||||||||
| 65 | WILLIAMS Jay | Oxford | 15/4 | ||||||
| MUNSON Merron | |||||||||
| 64 | MUNSON Merron | Cobham | 11/5 | ||||||
| GILL Alessandro | |||||||||
| 33 | CHRISTIANSON Elliot | Chester | 15/3 | ||||||
| CHRISTIANSON Elliot | |||||||||
| 96 | |||||||||
| CHRISTIANSON Elliot | |||||||||
| 97 | 15/12 | ||||||||
| RICARD Jules | |||||||||
| 32 | RICARD Jules | Escrime Academy | |||||||
| GILL Alessandro | |||||||||
| 17 | SISODIYA Kishan | Fencers Club London | 15/8 | ||||||
| SISODIYA Kishan | |||||||||
| 112 | |||||||||
| SISODIYA Kishan | |||||||||
| 81 | 15/7 | ||||||||
| DOS SANTOS BARBOSA Fabio | |||||||||
| 48 | DOS SANTOS BARBOSA Fabio | Cobham | |||||||
| SISODIYA Kishan | |||||||||
| 49 | RUTHERFORD Luke | Fernwood Sword | 15/8 | ||||||
| RUTHERFORD Luke | |||||||||
| 80 | |||||||||
| GOODENOUGH Oliver | |||||||||
| 113 | 15/5 | ||||||||
| GOODENOUGH Oliver | |||||||||
| 16 | GOODENOUGH Oliver | Bath Sword | |||||||
| GILL Alessandro | |||||||||
| 9 | BLAIR Samuel | Louth | 15/9 | ||||||
| BLAIR Samuel | |||||||||
| 120 | |||||||||
| BLAIR Samuel | |||||||||
| 73 | 15/4 | ||||||||
| INGLESFIELD Louis | |||||||||
| 56 | INGLESFIELD Louis | Crawley Sword | |||||||
| BLAIR Samuel | |||||||||
| 41 | MAGOR Daniel | Teesside | 15/3 | ||||||
| MAGOR Daniel | |||||||||
| 88 | |||||||||
| KELSEY Ryan | |||||||||
| 105 | 15/9 | ||||||||
| KELSEY Ryan | |||||||||
| 24 | KELSEY Ryan | Four Of Clubs | |||||||
| BLAIR Samuel | |||||||||
| 25 | CAMPBELL YATES Tiger | Fencers Club London | 15/5 | ||||||
| CAMPBELL YATES Tiger | |||||||||
| 104 | |||||||||
| CAMPBELL YATES Tiger | |||||||||
| 89 | 15/7 | ||||||||
| LOWMAN Evan | |||||||||
| 40 | LOWMAN Evan | Activ8 | |||||||
| LONSDALE William | |||||||||
| 57 | LANDERGAN Alex | Wimbledon | 15/8 | ||||||
| LANDERGAN Alex | |||||||||
| 72 | |||||||||
| LONSDALE William | |||||||||
| 121 | 15/1 | ||||||||
| LONSDALE William | |||||||||
| 8 | LONSDALE William | Louth | |||||||
| GILL Alessandro | |||||||||
| 5 | SUHA Adam | Stockport | 15/13 | ||||||
| SUHA Adam | |||||||||
| 124 | |||||||||
| SUHA Adam | |||||||||
| 69 | BERISTAIN Ruben | Orkney | 15/0 | ||||||
| ADAMS Timothy Martin | |||||||||
| 60 | ADAMS Timothy Martin | Paul Davis | 15/11 | ||||||
| SUHA Adam | |||||||||
| 37 | EL AMRANI Ayman | Sheffield Buccaneers | 15/0 | ||||||
| EL AMRANI Ayman | |||||||||
| 92 | |||||||||
| MOORE James Edward | |||||||||
| 101 | 15/12 | ||||||||
| MOORE James Edward | |||||||||
| 28 | MOORE James Edward | Cfss | |||||||
| SUHA Adam | |||||||||
| 21 | HALL Matthew | Four Of Clubs | 15/8 | ||||||
| HALL Matthew | |||||||||
| 108 | |||||||||
| HALL Matthew | |||||||||
| 85 | 15/6 | ||||||||
| BOUCHER-ROWE Avery | |||||||||
| 44 | BOUCHER-ROWE Avery | Salle Boston | |||||||
| WALLENDAHL Christoph | |||||||||
| 53 | STEVENS Asher | Paul Davis | 15/5 | ||||||
| STEVENS Asher | |||||||||
| 76 | |||||||||
| WALLENDAHL Christoph | |||||||||
| 117 | 13/9 | ||||||||
| WALLENDAHL Christoph | |||||||||
| 12 | WALLENDAHL Christoph | Sussex House | |||||||
| SUHA Adam | |||||||||
| 13 | CHRISTOPHERS Edward | Fighting Fit | 15/7 | ||||||
| CHRISTOPHERS Edward | |||||||||
| 116 | |||||||||
| CHRISTOPHERS Edward | |||||||||
| 77 | 15/4 | ||||||||
| COURTIER Jack | |||||||||
| 52 | COURTIER Jack | Affondo | |||||||
| CHRISTOPHERS Edward | |||||||||
| 45 | ALFORD Oliver | Kenilworth Sword | 14/8 | ||||||
| ALFORD Oliver | |||||||||
| 84 | |||||||||
| LINDFIELD Sean | |||||||||
| 109 | 15/8 | ||||||||
| LINDFIELD Sean | |||||||||
| 20 | LINDFIELD Sean | Fencers Club London | |||||||
| PLASTOW Luca | |||||||||
| 29 | JEROME Alexander | Salle Boston | 15/3 | ||||||
| JEROME Alexander | |||||||||
| 100 | |||||||||
| JEROME Alexander | |||||||||
| 93 | 15/6 | ||||||||
| WOOLTERTON Robert | |||||||||
| 36 | WOOLTERTON Robert | Brentwood School | |||||||
| PLASTOW Luca | |||||||||
| 61 | METCALFE Sean | Rgs High Wycombe | 15/3 | ||||||
| UNGER Colm | |||||||||
| 68 | UNGER Colm | Salle Eton | 7/7 | ||||||
| PLASTOW Luca | |||||||||
| 125 | 15/4 | ||||||||
| PLASTOW Luca | |||||||||
| 4 | PLASTOW Luca | Cobham | |||||||
| GAUTAM Brij | |||||||||
| 3 | GRAY Harry | Chichester | 15/10 | ||||||
| GRAY Harry | |||||||||
| 126 | |||||||||
| GRAY Harry | |||||||||
| 67 | WROE Morgan | Wimbledon | 15/4 | ||||||
| BOWCOTT James | |||||||||
| 62 | BOWCOTT James | Epsom | 15/4 | ||||||
| GRAY Harry | |||||||||
| 35 | PHAM Dan | Fencers Club London | 15/3 | ||||||
| PHAM Dan | |||||||||
| 94 | |||||||||
| PLANT Oscar | |||||||||
| 99 | 15/5 | ||||||||
| PLANT Oscar | |||||||||
| 30 | PLANT Oscar | Millfield | |||||||
| CHAMBERS Albert | |||||||||
| 19 | CHAMBERS Albert | Shoebury And Southend | 15/13 | ||||||
| CHAMBERS Albert | |||||||||
| 110 | |||||||||
| CHAMBERS Albert | |||||||||
| 83 | 15/5 | ||||||||
| EWING Sam | |||||||||
| 46 | EWING Sam | Bath Sword | |||||||
| CHAMBERS Albert | |||||||||
| 51 | ASHBY Duncan | St Benedicts | 15/4 | ||||||
| ASHBY Duncan | |||||||||
| 78 | |||||||||
| QUELCH Leiden | |||||||||
| 115 | 15/5 | ||||||||
| QUELCH Leiden | |||||||||
| 14 | QUELCH Leiden | Salle Oxon | |||||||
| GAUTAM Brij | |||||||||
| 11 | WONG Maximus | Unattached | 15/5 | ||||||
| WONG Maximus | |||||||||
| 118 | |||||||||
| WONG Maximus | |||||||||
| 75 | 15/4 | ||||||||
| COOMBE Patrick | |||||||||
| 54 | COOMBE Patrick | Kenilworth Sword | |||||||
| WONG Maximus | |||||||||
| 43 | GRAHAM Finlay | Salle Paul | 15/12 | ||||||
| GRAHAM Finlay | |||||||||
| 86 | |||||||||
| SOYOYE Caspar | |||||||||
| 107 | 15/5 | ||||||||
| SOYOYE Caspar | |||||||||
| 22 | SOYOYE Caspar | Sussex House | |||||||
| GAUTAM Brij | |||||||||
| 27 | BROUGHTON Archie | Louth | 15/3 | ||||||
| BROUGHTON Archie | |||||||||
| 102 | |||||||||
| BROUGHTON Archie | |||||||||
| 91 | 15/5 | ||||||||
| DOBINSON Miles | |||||||||
| 38 | DOBINSON Miles | Eltham College | |||||||
| GAUTAM Brij | |||||||||
| 59 | WORTHINGTON Fabian | Wimbledon | 15/10 | ||||||
| WORTHINGTON Fabian | |||||||||
| 70 | MUDHAR Galen | Swordplay | 15/6 | ||||||
| GAUTAM Brij | |||||||||
| 123 | 15/3 | ||||||||
| GAUTAM Brij | |||||||||
| 6 | GAUTAM Brij | Salle Paul | |||||||
| GAUTAM Brij | |||||||||
| 7 | NASH Oliver | Sutton Coldfield | 15/9 | ||||||
| NASH Oliver | |||||||||
| 122 | |||||||||
| NASH Oliver | |||||||||
| 71 | 15/3 | ||||||||
| LECLERCQ Killian | |||||||||
| 58 | LECLERCQ Killian | Escrime Academy | |||||||
| NASH Oliver | |||||||||
| 39 | ASHFORTH Myles | Colchester & District | 10/9 | ||||||
| ASHFORTH Myles | |||||||||
| 90 | |||||||||
| SAMPSON Dominic | |||||||||
| 103 | 15/13 | ||||||||
| SAMPSON Dominic | |||||||||
| 26 | SAMPSON Dominic | Kenilworth Sword | |||||||
| TAN Gerald | |||||||||
| 23 | TAN Gerald | Salle Boston | 8/7 | ||||||
| TAN Gerald | |||||||||
| 106 | |||||||||
| TAN Gerald | |||||||||
| 87 | 15/6 | ||||||||
| BASTILLE Joshua | |||||||||
| 42 | BASTILLE Joshua | Cobham | |||||||
| TAN Gerald | |||||||||
| 55 | LAROUSSE Noe | Salle Oxon | 15/13 | ||||||
| LAROUSSE Noe | |||||||||
| 74 | |||||||||
| BAIGNERES Jean-Baptiste | |||||||||
| 119 | 15/7 | ||||||||
| BAIGNERES Jean-Baptiste | |||||||||
| 10 | BAIGNERES Jean-Baptiste | Camden | |||||||
| MCGLONE Theo | |||||||||
| 15 | ZHANG Leo | Laszlo | by abandonment | ||||||
| ZHANG Leo | |||||||||
| 114 | |||||||||
| ZHANG Leo | |||||||||
| 79 | 15/6 | ||||||||
| DUGIMONT Alexandre | |||||||||
| 50 | DUGIMONT Alexandre | Escrime Academy | |||||||
| MCGLONE Theo | |||||||||
| 47 | PURDY Ted | Fencers Club London | 15/12 | ||||||
| PURDY Ted | |||||||||
| 82 | |||||||||
| MCGLONE Theo | |||||||||
| 111 | 15/6 | ||||||||
| MCGLONE Theo | |||||||||
| 18 | MCGLONE Theo | Fighting Fit | |||||||
| MCGLONE Theo | |||||||||
| 31 | LAUGA Alexis | Cambridge Sword | 15/14 | ||||||
| LAUGA Alexis | |||||||||
| 98 | |||||||||
| LAUGA Alexis | |||||||||
| 95 | 15/14 | ||||||||
| JAMES Alex | |||||||||
| 34 | JAMES Alex | Much Wenlock | |||||||
| UDRZAL Benjamin | |||||||||
| 63 | WILKINSON Rhys | Salle Hadalin | 15/7 | ||||||
| MITCHELL Jacob | |||||||||
| 66 | MITCHELL Jacob | Millfield | 15/5 | ||||||
| UDRZAL Benjamin | |||||||||
| 127 | 15/8 | ||||||||
| UDRZAL Benjamin | |||||||||
| 2 | UDRZAL Benjamin | Newham Swords |
Document Engarde - 6/18/2016 6:49:11 PM