| 1 | SHERRATT Amy | Wimbledon Fencing | ||||||
| SHERRATT Amy | ||||||||
| 64 | ||||||||
| SHERRATT Amy | ||||||||
| 33 | WEI ORLANDI Lara | Blades Of Aragon | 10/0 | |||||
| DIXON Orla | ||||||||
| 32 | DIXON Orla | Radcliffe Sword | 10/6 | |||||
| SHERRATT Amy | ||||||||
| 17 | CURRIE Stephanie | Liverpool Junior Fc | 10/3 | |||||
| CURRIE Stephanie | ||||||||
| 48 | ||||||||
| DEERING Cordelia | ||||||||
| 49 | 10/2 | |||||||
| DEERING Cordelia | ||||||||
| 16 | DEERING Cordelia | Salle Boston | ||||||
| SHERRATT Amy | ||||||||
| 9 | CINTOLESI Frida | Salle Oxon | 10/5 | |||||
| CINTOLESI Frida | ||||||||
| 56 | ||||||||
| CINTOLESI Frida | ||||||||
| 41 | 10/7 | |||||||
| FLETCHER Alice | ||||||||
| 24 | FLETCHER Alice | Swindon | ||||||
| CINTOLESI Frida | ||||||||
| 25 | PENN Maya | Wellington Swords | 10/3 | |||||
| PENN Maya | ||||||||
| 40 | ||||||||
| NEGRI Allegra | ||||||||
| 57 | 10/6 | |||||||
| NEGRI Allegra | ||||||||
| 8 | NEGRI Allegra | Battersea Foil | ||||||
| SHERRATT Amy | ||||||||
| 5 | WILLIAMSON Lexie | Sheffield Buccaneers | 10/3 | |||||
| WILLIAMSON Lexie | ||||||||
| 60 | ||||||||
| WILLIAMSON Lexie | ||||||||
| 37 | 10/2 | |||||||
| WILLIAMS Phoebe | ||||||||
| 28 | WILLIAMS Phoebe | Cobham Fencing | ||||||
| WILLIAMSON Lexie | ||||||||
| 21 | ALLEN Morgan | Fencers Club London | 10/6 | |||||
| ALLEN Morgan | ||||||||
| 44 | ||||||||
| ALLEN Morgan | ||||||||
| 53 | 10/8 | |||||||
| WILSON Charlotte | ||||||||
| 12 | WILSON Charlotte | Salle Boston | ||||||
| SAMPSON Verity | ||||||||
| 13 | HADALIN Helga | Salle Hadalin | 10/4 | |||||
| HADALIN Helga | ||||||||
| 52 | ||||||||
| BLACKLEDGE Eleanor | ||||||||
| 45 | 10/5 | |||||||
| BLACKLEDGE Eleanor | ||||||||
| 20 | BLACKLEDGE Eleanor | Marshall Fencing | ||||||
| SAMPSON Verity | ||||||||
| 29 | HILDRETH Millie | Blades Of Aragon | 10/5 | |||||
| HILDRETH Millie | ||||||||
| 36 | ||||||||
| SAMPSON Verity | ||||||||
| 61 | 10/2 | |||||||
| SAMPSON Verity | ||||||||
| 4 | SAMPSON Verity | Kenilworth Sword | ||||||
| SHERRATT Amy | ||||||||
| 3 | TSANG Amelie | Zfw | 10/1 | |||||
| TSANG Amelie | ||||||||
| 62 | ||||||||
| TSANG Amelie | ||||||||
| 35 | LLOYD-WILLIAMS Lily | Blades Of Aragon | 10/2 | |||||
| FOWLER Scarlett | ||||||||
| 30 | FOWLER Scarlett | Blades Of Aragon | 10/5 | |||||
| JOHNSON Isabella | ||||||||
| 19 | GEORGE Grace | Salle Oxon | 8/5 | |||||
| GEORGE Grace | ||||||||
| 46 | ||||||||
| JOHNSON Isabella | ||||||||
| 51 | 10/3 | |||||||
| JOHNSON Isabella | ||||||||
| 14 | JOHNSON Isabella | Fencers Club London | ||||||
| JOHNSON Isabella | ||||||||
| 11 | TSANG Sophie | Newham Swords | 10/8 | |||||
| TSANG Sophie | ||||||||
| 54 | ||||||||
| TSANG Sophie | ||||||||
| 43 | 10/0 | |||||||
| HERRING JOHNSON Darcy | ||||||||
| 22 | HERRING JOHNSON Darcy | Oxford | ||||||
| TSANG Sophie | ||||||||
| 27 | KINGSTON Lola | Blades Of Aragon | 10/6 | |||||
| KINGSTON Lola | ||||||||
| 38 | ||||||||
| RYDER-GARCIA Lauren | ||||||||
| 59 | 10/6 | |||||||
| RYDER-GARCIA Lauren | ||||||||
| 6 | RYDER-GARCIA Lauren | Central London Fencing | ||||||
| STUTCHBURY Carolina | ||||||||
| 7 | BEIGHTON Tehya | Salle Oxon | 8/2 | |||||
| BEIGHTON Tehya | ||||||||
| 58 | ||||||||
| BEIGHTON Tehya | ||||||||
| 39 | 10/3 | |||||||
| HART Georgia | ||||||||
| 26 | HART Georgia | Blades Of Aragon | ||||||
| CULKIN Nathalie | ||||||||
| 23 | DELUCY MCKEEVE Trinity | The Fencing School | 10/6 | |||||
| DELUCY MCKEEVE Trinity | ||||||||
| 42 | ||||||||
| CULKIN Nathalie | ||||||||
| 55 | 10/3 | |||||||
| CULKIN Nathalie | ||||||||
| 10 | CULKIN Nathalie | Paul Davis | ||||||
| STUTCHBURY Carolina | ||||||||
| 15 | HALL Elfreda | Salle Boston | 10/1 | |||||
| HALL Elfreda | ||||||||
| 50 | ||||||||
| ROBERTS Ruby | ||||||||
| 47 | 10/8 | |||||||
| ROBERTS Ruby | ||||||||
| 18 | ROBERTS Ruby | Fencers Club London | ||||||
| STUTCHBURY Carolina | ||||||||
| 31 | COTIER Katie | Blades Fencing | 10/2 | |||||
| COTIER Katie | ||||||||
| 34 | HEAD Kirsten | Kcswhs | 10/9 | |||||
| STUTCHBURY Carolina | ||||||||
| 63 | 10/0 | |||||||
| STUTCHBURY Carolina | ||||||||
| 2 | STUTCHBURY Carolina | Zfw |
Document Engarde - 6/18/2016 3:43:41 PM