| 1 | SAVICKAS Samuelis | Allez Fencing | ||||||
| SAVICKAS Samuelis | ||||||||
| 64 | SHELMERDINE Dexter | St Benedicts | 10/4 | |||||
| SAVICKAS Samuelis | ||||||||
| 33 | JOUSSEAUME Ilo | Wrekin Sword | 10/2 | |||||
| JOUSSEAUME Ilo | ||||||||
| 32 | KAMSTRA Ben | Cobham Fencing | 10/6 | |||||
| SAVICKAS Samuelis | ||||||||
| 17 | GORCZYCA Jakub | Uks Atena Gdansk | 10/1 | |||||
| GORCZYCA Jakub | ||||||||
| 48 | BEARDMORE-ESTEBAN Sebastian | St Benedicts | 10/5 | |||||
| PITMAN James | ||||||||
| 49 | PITMAN James | Swindon | 10/9 | |||||
| PITMAN James | ||||||||
| 16 | TURNER Ben | Zfw Fencing | 10/8 | |||||
| SAVICKAS Samuelis | ||||||||
| 9 | ELIS Eurig | Colchester & District | 10/6 | |||||
| ELIS Eurig | ||||||||
| 56 | HAJJAR Rafael | Escrime Academy | 10/1 | |||||
| ELIS Eurig | ||||||||
| 41 | TAIWO Adekunle | Sarum Swords | 10/2 | |||||
| TAIWO Adekunle | ||||||||
| 24 | HENKELL VON RIBBENTROP Phillip | Sussex House | 10/8 | |||||
| KISS Dominic | ||||||||
| 25 | COLSTON Jack | Wickford Fencing | 7/6 | |||||
| COLSTON Jack | ||||||||
| 40 | FLETCHER Charles | Swindon | 10/5 | |||||
| KISS Dominic | ||||||||
| 57 | OVERY-JONES Ollie | St Benedicts | 10/3 | |||||
| KISS Dominic | ||||||||
| 8 | KISS Dominic | Salle Kiss | 10/2 | |||||
| SAVICKAS Samuelis | ||||||||
| 5 | YAVUZ Attikan | Fighting Fit | 10/6 | |||||
| YAVUZ Attikan | ||||||||
| 60 | MOHAUPT Lucas | Camden Fencing | 10/1 | |||||
| YAVUZ Attikan | ||||||||
| 37 | BOUHADANA Noam | Escrime Academy | 10/1 | |||||
| RATCLIFFE Christian | ||||||||
| 28 | RATCLIFFE Christian | Four Of Clubs | 10/4 | |||||
| YAVUZ Attikan | ||||||||
| 21 | LEE Taymour | Sussex House | 10/5 | |||||
| LEE Taymour | ||||||||
| 44 | CASTRONOVO Aman | Zfw Fencing | 10/5 | |||||
| LEE Taymour | ||||||||
| 53 | HUGHES Otis | Four Of Clubs | 10/8 | |||||
| GORCZYCA Tomasz | ||||||||
| 12 | GORCZYCA Tomasz | Uks Atena Gdansk | 10/1 | |||||
| SOSNOV David | ||||||||
| 13 | ZHAO Rui | Salle Paul | 10/9 | |||||
| ZHAO Rui | ||||||||
| 52 | CHOI Aleksey | Sussex House | 10/7 | |||||
| ZHAO Rui | ||||||||
| 45 | WINTER Bruno | Paul Davis Fencing | 10/6 | |||||
| WINTER Bruno | ||||||||
| 20 | EL-SAIE Faaris | Zfw Fencing | 10/4 | |||||
| SOSNOV David | ||||||||
| 29 | CAMPBELL - YATES Indio | Fencers Club London | 10/2 | |||||
| CAMPBELL - YATES Indio | ||||||||
| 36 | SILK Jed | Mallard Fencing | 10/6 | |||||
| SOSNOV David | ||||||||
| 61 | FLANAGAN Zach | Wrekin Sword | 10/6 | |||||
| SOSNOV David | ||||||||
| 4 | SOSNOV David | Zfw Fencing | 10/0 | |||||
| CHAUDHARI Aarav | ||||||||
| 3 | DE ROBERT HAUTEQUERE Francois | Cobham Fencing | 10/2 | |||||
| DE ROBERT HAUTEQUERE Francois | ||||||||
| 62 | FLANAGAN Joel | Wrekin Sword | 10/1 | |||||
| DE ROBERT HAUTEQUERE Francois | ||||||||
| 35 | MOLHANT PROOST Edouard | Salle Boston | 10/4 | |||||
| EVANS Callum | ||||||||
| 30 | EVANS Callum | Chester Fencing | 10/7 | |||||
| DE ROBERT HAUTEQUERE Francois | ||||||||
| 19 | GENG Raymond | Laszlo | 10/6 | |||||
| GENG Raymond | ||||||||
| 46 | BELL Alfie | Laszlo | 10/4 | |||||
| MAZZOCCHI Ludovico | ||||||||
| 51 | HIPKINS Alexander | Four Of Clubs | 10/9 | |||||
| MAZZOCCHI Ludovico | ||||||||
| 14 | MAZZOCCHI Ludovico | Sussex House | 10/7 | |||||
| DE ROBERT HAUTEQUERE Francois | ||||||||
| 11 | CONTRACTOR Khalam | Newham Swords | 10/3 | |||||
| CONTRACTOR Khalam | ||||||||
| 54 | AYO-PRICE Oscar | Radcliffe Sword | 10/0 | |||||
| CONTRACTOR Khalam | ||||||||
| 43 | KINGSBURY William | Salle Hadalin | 10/1 | |||||
| AKGUN Eren | ||||||||
| 22 | AKGUN Eren | Sussex House | 8/6 | |||||
| CONTRACTOR Khalam | ||||||||
| 27 | HARPER-JONES James | Wimbledon Fencing | 10/3 | |||||
| HARPER-JONES James | ||||||||
| 38 | WALMSLEY Oliver | Four Of Clubs | 10/4 | |||||
| LIM Li Leo | ||||||||
| 59 | MANSFIELD Ethan | Chichester Fencing | 10/1 | |||||
| LIM Li Leo | ||||||||
| 6 | LIM Li Leo | Zfw Fencing | 10/3 | |||||
| CHAUDHARI Aarav | ||||||||
| 7 | WALLIN Xavier | Cobham Fencing | 10/6 | |||||
| WALLIN Xavier | ||||||||
| 58 | BERRECLOTH Matthew | Salle Eton | 10/2 | |||||
| WALLIN Xavier | ||||||||
| 39 | HILLS George | Invicta | 10/5 | |||||
| HAYNES Matthew | ||||||||
| 26 | HAYNES Matthew | Salle Paul | 8/4 | |||||
| WALLIN Xavier | ||||||||
| 23 | GIBBONS Scott | Zfw Fencing | 10/4 | |||||
| GIBBONS Scott | ||||||||
| 42 | LUC Wai Hung | Newham Swords | 10/3 | |||||
| GIBBONS Scott | ||||||||
| 55 | ALLENBY James | Salle Oxon | 10/4 | |||||
| FRIC Tomi | ||||||||
| 10 | FRIC Tomi | Newham Swords | 10/1 | |||||
| CHAUDHARI Aarav | ||||||||
| 15 | PARTRIDGE-HICKS Griffin | Zfw/sussex House | 10/2 | |||||
| PARTRIDGE-HICKS Griffin | ||||||||
| 50 | KEOGH George | Salle Paul | 10/3 | |||||
| PARTRIDGE-HICKS Griffin | ||||||||
| 47 | ADHAM Asher | Zfw Fencing | 10/3 | |||||
| MEWAWALLA Sam | ||||||||
| 18 | MEWAWALLA Sam | Fencers Club London | 10/6 | |||||
| CHAUDHARI Aarav | ||||||||
| 31 | HEALY Sacha | Fencers Club London | 10/3 | |||||
| HEALY Sacha | ||||||||
| 34 | HEMMINGS Joshua | Unattached | 10/2 | |||||
| CHAUDHARI Aarav | ||||||||
| 63 | WADDINGTON Oscar | Kings College London | 10/2 | |||||
| CHAUDHARI Aarav | ||||||||
| 2 | CHAUDHARI Aarav | Eltham College | 10/0 |
Document Engarde - 6/18/2016 4:44:37 PM