| 1 | HADALIN Henriette | Salle Hadalin | ||||||
| HADALIN Henriette | ||||||||
| 64 | ||||||||
| HADALIN Henriette | ||||||||
| 33 | APPLEBY-PRINCE Celena | Salle Oxon | 10/3 | |||||
| FORSE Jessica | ||||||||
| 32 | FORSE Jessica | Four Of Clubs | 10/8 | |||||
| HADALIN Henriette | ||||||||
| 17 | WILLIAMS-HOWE Sydney | Salle Kiss | 10/1 | |||||
| WILLIAMS-HOWE Sydney | ||||||||
| 48 | DANBY Maisie | Wrekin Sword | 10/1 | |||||
| LAWSON Angelica | ||||||||
| 49 | GREIG Lucy | Radcliffe Sword | 10/3 | |||||
| LAWSON Angelica | ||||||||
| 16 | LAWSON Angelica | St Benedicts | 10/1 | |||||
| WILLIAMSON Lucy-Belle | ||||||||
| 9 | WILLIAMSON Lucy-Belle | Sheffield Buccaneers | 2/1 | |||||
| WILLIAMSON Lucy-Belle | ||||||||
| 56 | ||||||||
| WILLIAMSON Lucy-Belle | ||||||||
| 41 | WILLS Zoe | Sussex House | 10/2 | |||||
| BRYCE Jessica | ||||||||
| 24 | BRYCE Jessica | Kcswhs | 10/3 | |||||
| WILLIAMSON Lucy-Belle | ||||||||
| 25 | WILSON India | Four Of Clubs | 10/4 | |||||
| WILSON India | ||||||||
| 40 | BASAK Defne | Battersea Foil | 10/2 | |||||
| RESTON Eva | ||||||||
| 57 | 10/8 | |||||||
| RESTON Eva | ||||||||
| 8 | RESTON Eva | Aldershot | ||||||
| WILLIAMSON Lucy-Belle | ||||||||
| 5 | BIDGOOD Elysia | Swindon | 10/1 | |||||
| BIDGOOD Elysia | ||||||||
| 60 | ||||||||
| BIDGOOD Elysia | ||||||||
| 37 | SITANYI Lili | Zfw Fencing | 10/2 | |||||
| SAVILL Jaymee | ||||||||
| 28 | SAVILL Jaymee | Swindon | 10/3 | |||||
| BIDGOOD Elysia | ||||||||
| 21 | MEURISSE Scarlett | Cobham Fencing | 10/9 | |||||
| MEURISSE Scarlett | ||||||||
| 44 | CULHANE Sunni | Fencers Club London | 10/0 | |||||
| MACEY Charlotte | ||||||||
| 53 | 7/1 | |||||||
| MACEY Charlotte | ||||||||
| 12 | MACEY Charlotte | Salle Paul | ||||||
| BIDGOOD Elysia | ||||||||
| 13 | BULMAN Imogen | Aldershot | 10/2 | |||||
| BULMAN Imogen | ||||||||
| 52 | PARKIN Sophie | Radcliffe Sword | 10/1 | |||||
| BOUCHER-ROWE Sarah | ||||||||
| 45 | JEROME Elizabeth | Salle Boston | 10/7 | |||||
| BOUCHER-ROWE Sarah | ||||||||
| 20 | BOUCHER-ROWE Sarah | Wycombe Abbey Sch | 10/2 | |||||
| BOUCHER-ROWE Sarah | ||||||||
| 29 | NGO Olivia | Salle Kiss | 10/6 | |||||
| GOLDFISCHER Marcela | ||||||||
| 36 | GOLDFISCHER Marcela | Cobham Fencing | 10/9 | |||||
| DE N'YEURT Tabitha | ||||||||
| 61 | 10/1 | |||||||
| DE N'YEURT Tabitha | ||||||||
| 4 | DE N'YEURT Tabitha | Bath Sword | ||||||
| HYDE Bronwen | ||||||||
| 3 | O'CONNELL Olivia | Fighting Fit | 10/2 | |||||
| O'CONNELL Olivia | ||||||||
| 62 | ||||||||
| O'CONNELL Olivia | ||||||||
| 35 | OWEN Alicia | Swindon | 10/1 | |||||
| ZAMBITO Isabel | ||||||||
| 30 | ZAMBITO Isabel | Fencers Club London | 10/4 | |||||
| O'CONNELL Olivia | ||||||||
| 19 | KNOX Eleanor | Newham Swords | 10/6 | |||||
| KNOX Eleanor | ||||||||
| 46 | SPARKES Tegen | Headington School | 10/6 | |||||
| KNOX Eleanor | ||||||||
| 51 | ROBINSON Monique | Unattached | 10/6 | |||||
| QUELCH Abigail | ||||||||
| 14 | QUELCH Abigail | Salle Oxon | 10/1 | |||||
| GEORGE India | ||||||||
| 11 | ATTIAS Olivia | Salle Oxon | 10/8 | |||||
| ATTIAS Olivia | ||||||||
| 54 | ||||||||
| BIRD Martha | ||||||||
| 43 | BARROW Daisy | Bath Sword | 6/5 | |||||
| BIRD Martha | ||||||||
| 22 | BIRD Martha | Cobham Fencing | 10/2 | |||||
| GEORGE India | ||||||||
| 27 | GEORGE India | Salle Oxon | 10/8 | |||||
| GEORGE India | ||||||||
| 38 | BEIGHTON India | Salle Oxon | 10/3 | |||||
| GEORGE India | ||||||||
| 59 | 10/8 | |||||||
| MIDDLETON Amelia | ||||||||
| 6 | MIDDLETON Amelia | Salle Paul | ||||||
| HYDE Bronwen | ||||||||
| 7 | GALE Madeleine | Brentwood School | 10/4 | |||||
| GALE Madeleine | ||||||||
| 58 | ||||||||
| GALE Madeleine | ||||||||
| 39 | BULLMAN Evie | Finchley Foil | 10/2 | |||||
| SHELDON Priya | ||||||||
| 26 | SHELDON Priya | Four Of Clubs | 10/0 | |||||
| GALE Madeleine | ||||||||
| 23 | ZHAO Jing | Salle Paul | 10/1 | |||||
| ZHAO Jing | ||||||||
| 42 | LIVESLEY Kathryn | Wellington Swords | 10/4 | |||||
| KENISTON-COOPER Isabella | ||||||||
| 55 | by abandonment | |||||||
| KENISTON-COOPER Isabella | ||||||||
| 10 | KENISTON-COOPER Isabella | Cotswold Fencing | ||||||
| HYDE Bronwen | ||||||||
| 15 | COMMITTERI Sofia Emily | Battersea Foil | 10/7 | |||||
| COMMITTERI Sofia Emily | ||||||||
| 50 | ALLMARK Lily | Brentwood School | 10/1 | |||||
| COMMITTERI Sofia Emily | ||||||||
| 47 | MAYER-REICH Hannah | Fighting Fit | 10/7 | |||||
| SUEN Chloe | ||||||||
| 18 | SUEN Chloe | Wycombe Abbey Sch | 10/4 | |||||
| HYDE Bronwen | ||||||||
| 31 | WHITAKER Rosie | Chichester | 10/0 | |||||
| WHITAKER Rosie | ||||||||
| 34 | TAN Qian Yi | Escrime Winchester | 10/8 | |||||
| HYDE Bronwen | ||||||||
| 63 | 10/4 | |||||||
| HYDE Bronwen | ||||||||
| 2 | HYDE Bronwen | Chester |
Document Engarde - 6/18/2016 7:07:17 PM