| Rank | Name | First name | Licence | Country | Club |
|---|---|---|---|---|---|
| 1 | LISTER | Alexander | 128371 | MARSHALL | |
| 2 | TAYLOR | Nathan | 128584 | MARSHALL | |
| 3 | BARR | Jacob | 129750 | PAUL DAVIS ACADEMY | |
| 3 | MOGIE | Harry | 130410 | PAUL DAVIS ACADEMY | |
| 5 | MCLEOD | Alistair | 132286 | MX FENCING | |
| 6 | CALATAYUD | Jan | 135300 | COLCHESTER & DISTRICT | |
| 7 | TAYLOR | Jonathan | 131565 | TRURO | |
| 8 | HYAMS | Jasper | 129793 | CAMDEN | |
| 9 | COOMBE | Oliver | 135994 | MILLFIELD | |
| 10 | PASSMORE | Marcus | 133563 | PAUL DAVIS ACADEMY | |
| 11 | BRINCKLOW | Oscar | 120192 | COLCHESTER & DISTRICT | |
| 12 | WANG | Daniel | 134851 | PAUL DAVIS ACADEMY | |
| 13 | STUTCHBURY | Peter | 128439 | CAMDEN | |
| 14 | GURPRASAD | Raphael | 134946 | CAMDEN | |
| 15 | LLOYD | Ollie | 136577 | GADS HILL SCHOOL | |
| 16 | ARBUCKLE | Henry | 134021 | PAUL DAVIS ACADEMY | |
| 17 | COX | Nicholas | 128880 | TRURO | |
| 18 | BELLWARD | Cameron | 134857 | KING'S SWORDS | |
| 19 | NEWTON | Oscar | 132770 | MOULSFORD SCHOOL | |
| 20 | HORMBREY | Oscar | 135315 | STORT VALLEY SABRE | |
| 21 | SAUNDERS | Maximillian | 135343 | STORT VALLEY SABRE | |
| 22 | MAZI | Kurt | 136606 | UNATTACHED | |
| 23 | DANIEL | Ben | 136101 | STORT VALLEY SABRE |
Document Engarde - 18/06/2017 18:09:25