| Rank | Name | First name | Licence | Country | Club |
|---|---|---|---|---|---|
| 1 | MCDONNELL | Kajetan | 119908 | CAMDEN | |
| 2 | DUNN | Gabriel | 124031 | TRURO | |
| 3 | BEDFORD | Louis | 122322 | SHAKESPEARES SWORDS | |
| 3 | MATHUR | Anuj | 125883 | SHAKESPEARES SWORDS | |
| 5 | HOLDSWORTH | Darcy | 120037 | TRURO | |
| 6 | GAILLY DE TAURINES | Jean Edouard | 132299 | ESCRIME ACADEMY | |
| 7 | GOUGOULIAS | Olympios | 117385 | SHAKESPEARES SWORDS | |
| 8 | IVANOV | Valentin | 128490 | BRENTWOOD SCHOOL | |
| 9 | REED | Ben | 127450 | PAUL DAVIS ACADEMY | |
| 10 | DAVIES | Orlando | 117744 | TRURO | |
| 11 | CHORLTON | Nathan | 124048 | MARSHALL | |
| 12 | CROMIE | Max | 116698 | TRURO | |
| 13 | HILL | Oscar | 124480 | PAUL DAVIS ACADEMY | |
| 14 | SALE | Cormac | 117353 | MARSHALL | |
| 15 | RAUT | Thomas | 124372 | PAUL DAVIS ACADEMY | |
| 16 | CRABTREE | Felix | 131709 | SHAKESPEARES SWORDS | |
| 17 | MYNORS | George | 128094 | SHAKESPEARES SWORDS | |
| 18 | GILLESPIE | Vinnie | 130485 | MILLFIELD | |
| 19 | HYAMS | Tulliver | 119746 | CAMDEN | |
| 20 | MIRANDA | Joel | 125405 | NLSC | |
| 21 | ALDGATE | Daniel | 124049 | MARSHALL | |
| 22 | FLURY | Thomas | 122496 | PAUL DAVIS ACADEMY | |
| 23 | FIDLER | Nathaniel | 122716 | MARSHALL | |
| 24 | DICKSON | Oliver | 127981 | SHAKESPEARES SWORDS | |
| 25 | SUNDERA | Sebastian | 127534 | PAUL DAVIS ACADEMY | |
| 26 | LEE | Joshua | 124594 | PAUL DAVIS ACADEMY | |
| 27 | HO | Ian | 127907 | BRENTWOOD SCHOOL | |
| 28 | GOSLING | Louis | 131411 | DILETTANTE | |
| 29 | CRAIG | Ewan | 131624 | SHAKESPEARES SWORDS | |
| 30 | SELLERS | Archie | 134048 | PAUL DAVIS ACADEMY | |
| 31 | JOHNSON FAUSTINO | Lucas | 126866 | PAUL DAVIS ACADEMY | |
| 32 | LEACH | William | 118234 | PAUL DAVIS ACADEMY | |
| 33 | MCLAUGHLIN | Thomas | PAUL DAVIS ACADEMY | ||
| 34 | LAM | Kai | 129167 | WHITGIFT | |
| 35 | MACNAUGHTON | James | 136316 | WHITGIFT | |
| 36 | PULKKINEN | Topias | 135119 | BRENTWOOD SCHOOL |
Document Engarde - 18/06/2017 18:10:30