| Rank | Name | First name | Licence | Country | Club |
|---|---|---|---|---|---|
| 1 | ABRAM-MOORE | Bea | 126841 | TRURO | |
| 2 | ROBBINS WILKINSON | Ellen | 126384 | MARSHALL | |
| 3 | KHAN | Aneesah | 122586 | NLSC | |
| 3 | LIU | Zara | 129164 | MARSHALL | |
| 5 | JENKINS | Emily | 127915 | WREKIN SWORD | |
| 6 | RAYMENT | Sophie | 120196 | MX FENCING | |
| 7 | ZAKY | Morgan | 125760 | MILLFIELD | |
| 8 | BELCHER | Bridget | 126254 | MARSHALL | |
| 9 | BAYRAMOVA | Varvara | 117231 | LEICESTER | |
| 10 | SPARKES | Tegen | 125042 | DILETTANTE | |
| 11 | KIRKPATRICK | Eloise | 124309 | DILETTANTE |
Document Engarde - 18/06/2017 18:12:09